Usage Statistics for standardperpetual.com

Summary Period: Last 12 Months
Generated 07-Sep-2025 03:35 中國標準時間

Usage summary for standardperpetual.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 9010 7814 7275 632 3107 4163905 3792 43653 46889 54063
Aug 2025 9196 8370 8085 509 9245 24368336 15802 250654 259486 285095
Jul 2025 10002 9091 8561 572 9445 26629057 17737 265406 281833 310067
Jun 2025 8981 7957 7584 605 9689 7055233 18155 227547 238713 269447
May 2025 4870 3741 3516 592 10570 5493165 18355 109013 115983 150991
Apr 2025 5306 4095 3755 557 9681 6421124 16737 112679 122852 159191
Mar 2025 6938 5827 5314 680 11136 13815250 21084 164737 180639 215104
Feb 2025 8553 7396 6713 644 10177 9930029 18042 187973 207114 239492
Jan 2025 16868 16096 15244 604 10071 7689660 18735 472575 498990 522926
Dec 2024 7415 6455 4653 777 14683 8928670 24103 144256 200113 229872
Nov 2024 27751 26619 14960 2140 50706 21389793 64208 448821 798595 832548
Oct 2024 28098 27306 26106 648 12236 10688259 20109 809303 846511 871052
Totals 146572481 256859 3236617 3797718 4139848


Generated by Webalizer Version 2.01