Usage Statistics for standardperpetual.com

Summary Period: December 2021
Generated 02-Jan-2022 03:23 中國標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 356877
Total Files 350857
Total Pages 324760
Total Visits 7677
Total KBytes 3118392
Total Unique Sites 4937
Total Unique URLs 491
Total Unique Referrers 798
Total Unique User Agents 1386
. Avg Max
Hits per Hour 479 950
Hits per Day 11512 13780
Files per Day 11317 13564
Pages per Day 10476 11922
Visits per Day 247 413
KBytes per Day 100593 218792
Hits by Response Code
Undefined response code 41
Code 200 - OK 350857
Code 206 - Partial Content 129
Code 301 - Moved Permanently 52
Code 304 - Not Modified 642
Code 400 - Bad Request 24
Code 403 - Forbidden 433
Code 404 - Not Found 4620
Code 405 - Method Not Allowed 35
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 39

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 6205 1.74% 6116 1.74% 5065 1.56% 236 3.07% 253 5.12% 99782 3.20%
2 12744 3.57% 12633 3.60% 11436 3.52% 254 3.31% 317 6.42% 124142 3.98%
3 13023 3.65% 12849 3.66% 11922 3.67% 319 4.16% 370 7.49% 107200 3.44%
4 12722 3.56% 12620 3.60% 11683 3.60% 413 5.38% 442 8.95% 114999 3.69%
5 11953 3.35% 11892 3.39% 11284 3.47% 235 3.06% 251 5.08% 65932 2.11%
6 12918 3.62% 12805 3.65% 11669 3.59% 237 3.09% 302 6.12% 132559 4.25%
7 10816 3.03% 10632 3.03% 9367 2.88% 291 3.79% 355 7.19% 116980 3.75%
8 11507 3.22% 11455 3.26% 10422 3.21% 267 3.48% 302 6.12% 101894 3.27%
9 9622 2.70% 9479 2.70% 8174 2.52% 295 3.84% 295 5.98% 121560 3.90%
10 11418 3.20% 11262 3.21% 10328 3.18% 291 3.79% 376 7.62% 92229 2.96%
11 11573 3.24% 11304 3.22% 10757 3.31% 219 2.85% 307 6.22% 71300 2.29%
12 10559 2.96% 10443 2.98% 10013 3.08% 164 2.14% 197 3.99% 55365 1.78%
13 9484 2.66% 9131 2.60% 8172 2.52% 198 2.58% 255 5.17% 90361 2.90%
14 9712 2.72% 9446 2.69% 8588 2.64% 243 3.17% 362 7.33% 97369 3.12%
15 11247 3.15% 10828 3.09% 10128 3.12% 275 3.58% 276 5.59% 97608 3.13%
16 12048 3.38% 11746 3.35% 11068 3.41% 267 3.48% 300 6.08% 83265 2.67%
17 11595 3.25% 11373 3.24% 10746 3.31% 237 3.09% 313 6.34% 80533 2.58%
18 11333 3.18% 11025 3.14% 10510 3.24% 201 2.62% 296 6.00% 79818 2.56%
19 11369 3.19% 11257 3.21% 10791 3.32% 198 2.58% 278 5.63% 60956 1.95%
20 11584 3.25% 11514 3.28% 10740 3.31% 231 3.01% 299 6.06% 74259 2.38%
21 11848 3.32% 11578 3.30% 10715 3.30% 236 3.07% 321 6.50% 163890 5.26%
22 13780 3.86% 13564 3.87% 10821 3.33% 305 3.97% 385 7.80% 218792 7.02%
23 11938 3.35% 11741 3.35% 11089 3.41% 240 3.13% 275 5.57% 82728 2.65%
24 11325 3.17% 11155 3.18% 10549 3.25% 247 3.22% 300 6.08% 70276 2.25%
25 11580 3.24% 11460 3.27% 11053 3.40% 224 2.92% 254 5.14% 98719 3.17%
26 11944 3.35% 11808 3.37% 11406 3.51% 213 2.77% 298 6.04% 93326 2.99%
27 12151 3.40% 11726 3.34% 11079 3.41% 229 2.98% 290 5.87% 103967 3.33%
28 12005 3.36% 11780 3.36% 10946 3.37% 249 3.24% 297 6.02% 91046 2.92%
29 12843 3.60% 12612 3.59% 11710 3.61% 275 3.58% 371 7.51% 144547 4.64%
30 12384 3.47% 12167 3.47% 11621 3.58% 246 3.20% 292 5.91% 105905 3.40%
31 11647 3.26% 11456 3.27% 10908 3.36% 204 2.66% 259 5.25% 77085 2.47%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 438 13585 3.81% 428 13288 3.79% 416 12909 3.97% 2455 76117 2.44%
1 466 14464 4.05% 458 14200 4.05% 404 12550 3.86% 5264 163187 5.23%
2 488 15152 4.25% 484 15017 4.28% 422 13087 4.03% 5283 163779 5.25%
3 518 16077 4.50% 511 15843 4.52% 447 13864 4.27% 6127 189922 6.09%
4 497 15415 4.32% 491 15233 4.34% 448 13917 4.29% 4799 148778 4.77%
5 499 15476 4.34% 494 15317 4.37% 451 13997 4.31% 4657 144362 4.63%
6 504 15642 4.38% 498 15444 4.40% 449 13939 4.29% 4953 153530 4.92%
7 528 16388 4.59% 522 16192 4.61% 454 14099 4.34% 6027 186829 5.99%
8 551 17106 4.79% 543 16844 4.80% 472 14643 4.51% 6266 194261 6.23%
9 523 16230 4.55% 518 16072 4.58% 453 14071 4.33% 6270 194372 6.23%
10 488 15154 4.25% 482 14947 4.26% 445 13814 4.25% 4181 129601 4.16%
11 502 15574 4.36% 491 15248 4.35% 446 13853 4.27% 5575 172831 5.54%
12 486 15092 4.23% 480 14892 4.24% 443 13763 4.24% 4134 128159 4.11%
13 479 14862 4.16% 473 14681 4.18% 428 13274 4.09% 4818 149346 4.79%
14 486 15085 4.23% 478 14841 4.23% 444 13790 4.25% 4526 140302 4.50%
15 473 14682 4.11% 464 14414 4.11% 438 13606 4.19% 3618 112164 3.60%
16 452 14017 3.93% 446 13833 3.94% 417 12950 3.99% 3925 121664 3.90%
17 459 14246 3.99% 451 14003 3.99% 437 13565 4.18% 3246 100615 3.23%
18 476 14768 4.14% 459 14248 4.06% 450 13956 4.30% 2577 79899 2.56%
19 479 14869 4.17% 459 14259 4.06% 462 14335 4.41% 2349 72809 2.33%
20 436 13539 3.79% 426 13231 3.77% 420 13020 4.01% 2324 72058 2.31%
21 417 12946 3.63% 412 12773 3.64% 401 12439 3.83% 2470 76581 2.46%
22 433 13429 3.76% 423 13137 3.74% 412 12797 3.94% 2233 69235 2.22%
23 421 13079 3.66% 416 12900 3.68% 403 12522 3.86% 2516 77993 2.50%

Top 30 of 491 Total URLs
# Hits KBytes URL
1 228973 64.16% 226457 7.26% /
2 81904 22.95% 857461 27.50% /plesk-stat/webstat/
3 1779 0.50% 82175 2.64% /js/jquery.js
4 1768 0.50% 27847 0.89% /js/bootstrap.min.js
5 1658 0.46% 3489 0.11% /js/
6 1639 0.46% 46217 1.48% /css/bootstrap.min.css
7 1634 0.46% 13106 0.42% /css/
8 1611 0.45% 22209 0.71% /js/trans.js
9 1373 0.38% 633 0.02% /robots.txt
10 1103 0.31% 3615 0.12% /favicon.ico
11 806 0.23% 3126 0.10% /compute3.html
12 780 0.22% 7908 0.25% /family.html
13 755 0.21% 956 0.03% /js/compute.js
14 710 0.20% 201021 6.45% /js/echarts.min.js
15 626 0.18% 882 0.03% /js/chart.js
16 601 0.17% 55562 1.78% /js/video.min.js
17 567 0.16% 373 0.01% /js/share.js
18 556 0.16% 10288 0.33% /css/video-js.css
19 504 0.14% 1377 0.04% /Contactus.html
20 469 0.13% 2323 0.07% /compute2.html
21 429 0.12% 4705 0.15% /insight.html
22 323 0.09% 4259 0.14% /business.html
23 323 0.09% 4617 0.15% /wealth.html
24 296 0.08% 7144 0.23% /EN/insight.html
25 266 0.07% 31755 1.02% /plesk-stat/webstat/usage_202101.html
26 187 0.05% 1131 0.04% /compute1.html
27 181 0.05% 3170 0.10% /svg/family4.svg
28 178 0.05% 1148 0.04% /svg/family5.svg
29 170 0.05% 1690 0.05% /aboutus.html
30 170 0.05% 369 0.01% /svg/family3.svg

Top 10 of 491 Total URLs By KBytes
# Hits KBytes URL
1 81904 22.95% 857461 27.50% /plesk-stat/webstat/
2 228973 64.16% 226457 7.26% /
3 710 0.20% 201021 6.45% /js/echarts.min.js
4 99 0.03% 123784 3.97% /video/ss264.mp4
5 1779 0.50% 82175 2.64% /js/jquery.js
6 601 0.17% 55562 1.78% /js/video.min.js
7 1639 0.46% 46217 1.48% /css/bootstrap.min.css
8 266 0.07% 31755 1.02% /plesk-stat/webstat/usage_202101.html
9 1768 0.50% 27847 0.89% /js/bootstrap.min.js
10 1611 0.45% 22209 0.71% /js/trans.js

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 228973 64.16% 1991 27.80% /
2 1634 0.46% 663 9.26% /css/
3 806 0.23% 655 9.14% /compute3.html
4 780 0.22% 411 5.74% /family.html
5 469 0.13% 330 4.61% /compute2.html
6 1658 0.46% 241 3.36% /js/
7 266 0.07% 237 3.31% /plesk-stat/webstat/usage_202101.html
8 504 0.14% 226 3.16% /Contactus.html
9 296 0.08% 219 3.06% /EN/insight.html
10 429 0.12% 216 3.02% /insight.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 228973 64.16% 1691 23.65% /
2 1658 0.46% 1309 18.31% /js/
3 1634 0.46% 459 6.42% /css/
4 780 0.22% 362 5.06% /family.html
5 504 0.14% 327 4.57% /Contactus.html
6 806 0.23% 280 3.92% /compute3.html
7 266 0.07% 237 3.31% /plesk-stat/webstat/usage_202101.html
8 296 0.08% 217 3.03% /EN/insight.html
9 429 0.12% 198 2.77% /insight.html
10 469 0.13% 185 2.59% /compute2.html

Top 30 of 4937 Total Sites
# Hits Files KBytes Visits Hostname
1 159033 44.56% 159033 45.33% 0 0.00% 13 0.17% s-79-110-133-140.under.net.ua
2 82525 23.12% 82165 23.42% 858524 27.53% 1 0.01% v552824.hosted-by-vdsina.ru
3 57420 16.09% 57420 16.37% 0 0.00% 8 0.10% s-79-110-133-160.under.net.ua
4 5185 1.45% 5185 1.48% 148813 4.77% 4 0.05% 2.92.198.165
5 3308 0.93% 3308 0.94% 34096 1.09% 8 0.10% static.49.65.99.88.clients.your-server.de
6 2410 0.68% 2410 0.69% 65007 2.08% 10 0.13% leased-line-91-149-187-184.telecom.by
7 1744 0.49% 47 0.01% 9625 0.31% 121 1.58% 173.245.83.114
8 1428 0.40% 1425 0.41% 75459 2.42% 100 1.30% hn.kd.ny.adsl
9 447 0.13% 447 0.13% 6924 0.22% 187 2.44% 216.218.147.197
10 245 0.07% 5 0.00% 1252 0.04% 1 0.01% 152.32.129.15
11 238 0.07% 238 0.07% 1874 0.06% 3 0.04% 121.201.66.99
12 235 0.07% 235 0.07% 22379 0.72% 5 0.07% 123.232.112.70
13 219 0.06% 4 0.00% 1577 0.05% 41 0.53% 209.58.129.225
14 196 0.05% 179 0.05% 50063 1.61% 4 0.05% 78.98.122.106.broad.fj.dynamic.163data.com.cn
15 193 0.05% 182 0.05% 174 0.01% 25 0.33% ip-173-231-60-196.seostar.co
16 191 0.05% 191 0.05% 1639 0.05% 106 1.38% sogouspider-123-125-109-194.crawl.sogou.com
17 184 0.05% 183 0.05% 8400 0.27% 8 0.10% .
18 182 0.05% 182 0.05% 1080 0.03% 123 1.60% sogouspider-123-183-224-79.crawl.sogou.com
19 180 0.05% 12 0.00% 844 0.03% 6 0.08% 103.147.225.26
20 180 0.05% 180 0.05% 1698 0.05% 112 1.46% sogouspider-123-125-109-98.crawl.sogou.com
21 156 0.04% 7 0.00% 823 0.03% 1 0.01% 101.36.110.241
22 143 0.04% 141 0.04% 721 0.02% 13 0.17% ninja-crawler90.webmeup.com
23 141 0.04% 139 0.04% 12814 0.41% 9 0.12% 27.115.124.101
24 134 0.04% 87 0.02% 25665 0.82% 2 0.03% 222.72.129.190
25 130 0.04% 130 0.04% 11220 0.36% 2 0.03% bb115-66-240-219.singnet.com.sg
26 128 0.04% 125 0.04% 17719 0.57% 5 0.07% 162.138.78.124.broad.xw.sh.dynamic.163data.com.cn
27 128 0.04% 128 0.04% 4193 0.13% 11 0.14% 180.163.220.67
28 126 0.04% 126 0.04% 8547 0.27% 1 0.01% n219079047034.netvigator.com
29 125 0.04% 124 0.04% 5146 0.17% 48 0.63% 216.244.66.197
30 119 0.03% 119 0.03% 8263 0.26% 1 0.01% 203.0.252.12

Top 10 of 4937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82525 23.12% 82165 23.42% 858524 27.53% 1 0.01% v552824.hosted-by-vdsina.ru
2 5185 1.45% 5185 1.48% 148813 4.77% 4 0.05% 2.92.198.165
3 1428 0.40% 1425 0.41% 75459 2.42% 100 1.30% hn.kd.ny.adsl
4 2410 0.68% 2410 0.69% 65007 2.08% 10 0.13% leased-line-91-149-187-184.telecom.by
5 196 0.05% 179 0.05% 50063 1.61% 4 0.05% 78.98.122.106.broad.fj.dynamic.163data.com.cn
6 3308 0.93% 3308 0.94% 34096 1.09% 8 0.10% static.49.65.99.88.clients.your-server.de
7 51 0.01% 48 0.01% 26889 0.86% 1 0.01% 113.89.98.81
8 134 0.04% 87 0.02% 25665 0.82% 2 0.03% 222.72.129.190
9 235 0.07% 235 0.07% 22379 0.72% 5 0.07% 123.232.112.70
10 6 0.00% 4 0.00% 18265 0.59% 0 0.00% 113.88.115.99

Top 30 of 798 Total Referrers
# Hits Referrer
1 12966 3.63% - (Direct Request)
2 11324 3.17% https://vsivitannya.net.ua
3 11318 3.17% https://happyb.com.ua
4 11267 3.16% https://lifehacker.org.ua
5 11145 3.12% https://vitayu.net.ua
6 11132 3.12% https://vitalka.net.ua
7 11046 3.10% https://pryvitayko.net.ua
8 10982 3.08% https://slova.in.ua
9 10979 3.08% https://pryvitay.com.ua
10 10890 3.05% https://topvitannya.net.ua
11 10807 3.03% https://pryvitalka.net.ua
12 10725 3.01% https://vsi-pryvitannya.com.ua
13 10721 3.00% https://vitannya-365.com.ua
14 10711 3.00% https://top-vitannya.com.ua
15 10629 2.98% https://megaday.co.ua
16 10611 2.97% https://lita.com.ua
17 10501 2.94% https://den-r.ru
18 10482 2.94% https://pozdravlyako.ru
19 10478 2.94% https://prazdnik-365.ru
20 10361 2.90% https://pozhelaykin.ru
21 10288 2.88% https://glav-pozdrav.ru
22 10187 2.85% https://ppsgr.org/
23 8513 2.39% https://tabaccess.com/
24 8418 2.36% https://forum-bg.org/
25 7325 2.05% http://adamscountyhorse.com/
26 6819 1.91% http://www.standardperpetual.com/
27 6806 1.91% https://gerbanglansia.org/
28 6788 1.90% https://newcastlewest.org/
29 6327 1.77% https://nochedelosmuseos.org/
30 5828 1.63% https://mountainwatersnow.com/

Top 15 of 1386 Total User Agents
# Hits User Agent
1 216785 60.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2681 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
3 2676 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
4 2665 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
5 2642 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
6 2632 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
7 2631 0.74% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 2627 0.74% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2624 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
10 2619 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
11 2616 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
12 2611 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
13 2609 0.73% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
14 2599 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
15 2592 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for December 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 216523 60.67% 216523 61.71% 6624 0.21% Ukraine
2 82561 23.13% 82190 23.43% 859457 27.56% Russian Federation
3 34778 9.75% 30253 8.62% 1358483 43.56% Unresolved/Unknown
4 10105 2.83% 9235 2.63% 422622 13.55% US Commercial
5 4383 1.23% 4337 1.24% 258504 8.29% China
6 3664 1.03% 3600 1.03% 53324 1.71% Germany
7 2410 0.68% 2410 0.69% 65007 2.08% Belarus
8 1338 0.37% 1270 0.36% 43194 1.39% Network
9 220 0.06% 220 0.06% 16578 0.53% Hong Kong
10 195 0.05% 195 0.06% 12658 0.41% Singapore
11 193 0.05% 182 0.05% 174 0.01% Colombia
12 146 0.04% 95 0.03% 4720 0.15% Czech Republic
13 91 0.03% 91 0.03% 2826 0.09% Old style Arpanet (arpa)
14 75 0.02% 75 0.02% 0 0.00% Spain
15 73 0.02% 69 0.02% 8316 0.27% Non-Profit Organization
16 24 0.01% 24 0.01% 601 0.02% Romania
17 16 0.00% 16 0.00% 510 0.02% Japan
18 10 0.00% 10 0.00% 1260 0.04% Luxembourg
19 8 0.00% 8 0.00% 99 0.00% British Indian Ocean Territory
20 8 0.00% 5 0.00% 410 0.01% United Kingdom
21 5 0.00% 4 0.00% 200 0.01% Brazil
22 5 0.00% 5 0.00% 630 0.02% Switzerland
23 5 0.00% 4 0.00% 47 0.00% Indonesia
24 5 0.00% 5 0.00% 630 0.02% Netherlands
25 4 0.00% 4 0.00% 59 0.00% USSR (former)
26 3 0.00% 3 0.00% 0 0.00% Austria
27 3 0.00% 3 0.00% 31 0.00% Liechtenstein
28 3 0.00% 2 0.00% 148 0.00% South Africa
29 2 0.00% 0 0.00% 6 0.00% Armenia
30 2 0.00% 2 0.00% 253 0.01% Canada


Generated by Webalizer Version 2.01