Usage Statistics for standardperpetual.com

Summary Period: March 2018
Generated 02-Apr-2018 03:18 中國標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 78119
Total Files 69733
Total Pages 40764
Total Visits 7804
Total KBytes 4221490
Total Unique Sites 4334
Total Unique URLs 433
Total Unique Referrers 1248
Total Unique User Agents 846
. Avg Max
Hits per Hour 104 1181
Hits per Day 2519 5925
Files per Day 2249 5046
Pages per Day 1314 4380
Visits per Day 251 539
KBytes per Day 136177 391015
Hits by Response Code
Undefined response code 18
Code 200 - OK 69733
Code 206 - Partial Content 561
Code 301 - Moved Permanently 69
Code 304 - Not Modified 1107
Code 400 - Bad Request 2
Code 403 - Forbidden 85
Code 404 - Not Found 6515
Code 405 - Method Not Allowed 25
Code 406 - Not Acceptable 1
Code 412 - Precondition Failed 3

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1650 2.11% 1559 2.24% 1069 2.62% 251 3.22% 245 5.65% 40311 0.95%
2 1863 2.38% 1677 2.40% 465 1.14% 171 2.19% 176 4.06% 136784 3.24%
3 1157 1.48% 1040 1.49% 527 1.29% 161 2.06% 161 3.71% 58462 1.38%
4 2571 3.29% 588 0.84% 355 0.87% 147 1.88% 143 3.30% 33969 0.80%
5 1614 2.07% 1514 2.17% 688 1.69% 196 2.51% 192 4.43% 109321 2.59%
6 1727 2.21% 1642 2.35% 590 1.45% 203 2.60% 232 5.35% 82750 1.96%
7 3266 4.18% 2086 2.99% 760 1.86% 273 3.50% 283 6.53% 188671 4.47%
8 1248 1.60% 1185 1.70% 503 1.23% 246 3.15% 202 4.66% 107064 2.54%
9 1885 2.41% 1757 2.52% 641 1.57% 238 3.05% 242 5.58% 89599 2.12%
10 882 1.13% 735 1.05% 417 1.02% 192 2.46% 162 3.74% 30969 0.73%
11 955 1.22% 905 1.30% 639 1.57% 228 2.92% 201 4.64% 41217 0.98%
12 2354 3.01% 2166 3.11% 948 2.33% 293 3.75% 253 5.84% 176825 4.19%
13 2065 2.64% 1947 2.79% 986 2.42% 448 5.74% 399 9.21% 108319 2.57%
14 2340 3.00% 2154 3.09% 844 2.07% 208 2.67% 239 5.51% 241960 5.73%
15 1837 2.35% 1688 2.42% 1067 2.62% 207 2.65% 192 4.43% 77707 1.84%
16 2428 3.11% 2329 3.34% 1195 2.93% 195 2.50% 232 5.35% 99109 2.35%
17 2548 3.26% 2292 3.29% 1886 4.63% 441 5.65% 350 8.08% 102540 2.43%
18 1921 2.46% 1795 2.57% 1476 3.62% 243 3.11% 235 5.42% 94269 2.23%
19 2198 2.81% 2002 2.87% 1225 3.01% 210 2.69% 199 4.59% 111112 2.63%
20 2987 3.82% 2617 3.75% 1054 2.59% 291 3.73% 302 6.97% 391015 9.26%
21 1888 2.42% 1756 2.52% 794 1.95% 293 3.75% 290 6.69% 169564 4.02%
22 1845 2.36% 1795 2.57% 1002 2.46% 191 2.45% 206 4.75% 72111 1.71%
23 5162 6.61% 5017 7.19% 3341 8.20% 539 6.91% 504 11.63% 255320 6.05%
24 4821 6.17% 4754 6.82% 4380 10.74% 216 2.77% 167 3.85% 129424 3.07%
25 1589 2.03% 1501 2.15% 991 2.43% 175 2.24% 160 3.69% 85427 2.02%
26 4018 5.14% 3770 5.41% 2734 6.71% 228 2.92% 217 5.01% 145612 3.45%
27 4782 6.12% 4634 6.65% 2174 5.33% 350 4.48% 319 7.36% 290970 6.89%
28 5925 7.58% 5046 7.24% 3040 7.46% 260 3.33% 272 6.28% 267818 6.34%
29 3944 5.05% 3561 5.11% 1989 4.88% 271 3.47% 268 6.18% 277590 6.58%
30 2573 3.29% 2298 3.30% 1500 3.68% 249 3.19% 285 6.58% 133137 3.15%
31 2076 2.66% 1923 2.76% 1484 3.64% 230 2.95% 235 5.42% 72544 1.72%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3410 4.37% 82 2558 3.67% 66 2057 5.05% 2821 87466 2.07%
1 114 3564 4.56% 109 3380 4.85% 52 1626 3.99% 7170 222262 5.27%
2 231 7171 9.18% 158 4908 7.04% 72 2256 5.53% 10987 340611 8.07%
3 137 4248 5.44% 128 3968 5.69% 49 1534 3.76% 12028 372876 8.83%
4 113 3506 4.49% 108 3351 4.81% 46 1454 3.57% 5914 183347 4.34%
5 128 3971 5.08% 120 3749 5.38% 64 2013 4.94% 5637 174749 4.14%
6 123 3843 4.92% 114 3561 5.11% 46 1453 3.56% 8551 265080 6.28%
7 160 4983 6.38% 151 4706 6.75% 50 1576 3.87% 13123 406817 9.64%
8 114 3548 4.54% 105 3262 4.68% 55 1726 4.23% 8612 266980 6.32%
9 141 4389 5.62% 129 4019 5.76% 56 1753 4.30% 11896 368788 8.74%
10 114 3555 4.55% 108 3365 4.83% 65 2039 5.00% 6377 197691 4.68%
11 82 2544 3.26% 76 2385 3.42% 49 1521 3.73% 2806 86989 2.06%
12 130 4033 5.16% 94 2937 4.21% 57 1782 4.37% 6573 203763 4.83%
13 93 2910 3.73% 90 2808 4.03% 59 1847 4.53% 3025 93783 2.22%
14 101 3151 4.03% 97 3035 4.35% 52 1630 4.00% 5347 165745 3.93%
15 87 2706 3.46% 82 2559 3.67% 53 1645 4.04% 4506 139671 3.31%
16 70 2172 2.78% 64 1990 2.85% 50 1562 3.83% 2445 75795 1.80%
17 75 2329 2.98% 69 2161 3.10% 54 1696 4.16% 3724 115445 2.73%
18 66 2058 2.63% 63 1961 2.81% 46 1454 3.57% 3875 120112 2.85%
19 54 1695 2.17% 51 1597 2.29% 47 1470 3.61% 1321 40957 0.97%
20 66 2053 2.63% 58 1827 2.62% 59 1832 4.49% 1501 46544 1.10%
21 71 2229 2.85% 65 2045 2.93% 55 1729 4.24% 2209 68482 1.62%
22 60 1888 2.42% 53 1671 2.40% 50 1577 3.87% 1447 44854 1.06%
23 69 2163 2.77% 62 1930 2.77% 49 1532 3.76% 4280 132683 3.14%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 10343 13.24% 35001 0.83% /plesk-stat/webstat/
2 10089 12.91% 316503 7.50% /plesk-stat/webstat/usage_201803.html
3 7937 10.16% 88196 2.09% /
4 2853 3.65% 114935 2.72% /plesk-stat/webstat/usage_201802.html
5 1059 1.36% 428 0.01% /robots.txt
6 912 1.17% 16555 0.39% /js/bootstrap.min.js
7 910 1.16% 47151 1.12% /js/jquery.js
8 842 1.08% 1944 0.05% /js/
9 835 1.07% 11498 0.27% /js/trans.js
10 819 1.05% 2716 0.06% /favicon.ico
11 806 1.03% 7935 0.19% /css/
12 794 1.02% 29143 0.69% /css/bootstrap.min.css
13 706 0.90% 19154 0.45% /plesk-stat/webstat/usage_201512.html
14 683 0.87% 196430 4.65% /js/echarts.min.js
15 665 0.85% 67561 1.60% /js/video.min.js
16 657 0.84% 452 0.01% /js/share.js
17 648 0.83% 909 0.02% /js/chart.js
18 636 0.81% 13700 0.32% /css/video-js.css
19 523 0.67% 1132082 26.82% /video/ss264.mp4
20 477 0.61% 34763 0.82% /plesk-stat/webstat/usage_201710.html
21 456 0.58% 17884 0.42% /plesk-stat/webstat/usage_201609.html
22 326 0.42% 14817 0.35% /plesk-stat/webstat/usage_201601.html
23 303 0.39% 10477 0.25% /plesk-stat/webstat/usage_201801.html
24 231 0.30% 1977 0.05% /aboutus.html
25 196 0.25% 2595 0.06% /business.html
26 194 0.25% 1959 0.05% /family.html
27 190 0.24% 770 0.02% /Contactus.html
28 177 0.23% 3406 0.08% /svg/about3.svg
29 176 0.23% 2696 0.06% /svg/about1.svg
30 174 0.22% 9801 0.23% /plesk-stat/webstat/usage_201504.html

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 523 0.67% 1132082 26.82% /video/ss264.mp4
2 10089 12.91% 316503 7.50% /plesk-stat/webstat/usage_201803.html
3 683 0.87% 196430 4.65% /js/echarts.min.js
4 2853 3.65% 114935 2.72% /plesk-stat/webstat/usage_201802.html
5 7937 10.16% 88196 2.09% /
6 665 0.85% 67561 1.60% /js/video.min.js
7 910 1.16% 47151 1.12% /js/jquery.js
8 10343 13.24% 35001 0.83% /plesk-stat/webstat/
9 477 0.61% 34763 0.82% /plesk-stat/webstat/usage_201710.html
10 794 1.02% 29143 0.69% /css/bootstrap.min.css

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 7937 10.16% 3883 53.69% /
2 10343 13.24% 517 7.15% /plesk-stat/webstat/
3 706 0.90% 380 5.25% /plesk-stat/webstat/usage_201512.html
4 806 1.03% 294 4.07% /css/
5 456 0.58% 237 3.28% /plesk-stat/webstat/usage_201609.html
6 477 0.61% 179 2.48% /plesk-stat/webstat/usage_201710.html
7 2853 3.65% 152 2.10% /plesk-stat/webstat/usage_201802.html
8 174 0.22% 143 1.98% /plesk-stat/webstat/usage_201504.html
9 326 0.42% 108 1.49% /plesk-stat/webstat/usage_201601.html
10 10089 12.91% 100 1.38% /plesk-stat/webstat/usage_201803.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 7937 10.16% 3375 46.58% /
2 842 1.08% 585 8.07% /js/
3 10343 13.24% 522 7.20% /plesk-stat/webstat/
4 706 0.90% 375 5.18% /plesk-stat/webstat/usage_201512.html
5 456 0.58% 239 3.30% /plesk-stat/webstat/usage_201609.html
6 806 1.03% 225 3.11% /css/
7 477 0.61% 178 2.46% /plesk-stat/webstat/usage_201710.html
8 2853 3.65% 154 2.13% /plesk-stat/webstat/usage_201802.html
9 174 0.22% 143 1.97% /plesk-stat/webstat/usage_201504.html
10 326 0.42% 108 1.49% /plesk-stat/webstat/usage_201601.html

Top 30 of 4334 Total Sites
# Hits Files KBytes Visits Hostname
1 7852 10.05% 7852 11.26% 242726 5.75% 3 0.04% 176-8-89-85.broadband.kyivstar.net
2 3902 4.99% 3901 5.59% 12760 0.30% 33 0.42% passagewaily-patent.volia.net
3 2242 2.87% 2242 3.22% 89116 2.11% 67 0.86% l5-129-191-160.novotelecom.ru
4 2191 2.80% 2191 3.14% 5113 0.12% 23 0.29% 46.161.9.67
5 2025 2.59% 1956 2.80% 166485 3.94% 36 0.46% 113-28-33-63.static.imsbiz.com
6 1960 2.51% 1960 2.81% 62175 1.47% 1 0.01% 46-118-126-240.broadband.kyivstar.net
7 1879 2.41% 2 0.00% 5118 0.12% 2 0.03% 180.102.163.114
8 1725 2.21% 1725 2.47% 19066 0.45% 22 0.28% 195-154-44-62.rev.poneytelecom.eu
9 1324 1.69% 1322 1.90% 4768 0.11% 18 0.23% host-176-36-21-189.la.net.ua
10 1073 1.37% 1 0.00% 2939 0.07% 1 0.01% 58.213.108.24
11 1035 1.32% 1035 1.48% 6107 0.14% 207 2.65% 80.237.119.109
12 646 0.83% 0 0.00% 145 0.00% 1 0.01% 115.205.104.105
13 608 0.78% 546 0.78% 157360 3.73% 3 0.04% 113.246.55.204
14 590 0.76% 54 0.08% 1380 0.03% 71 0.91% sogouspider-123-126-113-191.crawl.sogou.com
15 500 0.64% 500 0.72% 15459 0.37% 34 0.44% lan-85-196-237-89.narva.stv.ee
16 486 0.62% 486 0.70% 1694 0.04% 54 0.69% 185.225.208.31
17 384 0.49% 4 0.01% 2070 0.05% 4 0.05% 103.242.132.22
18 372 0.48% 321 0.46% 4435 0.11% 92 1.18% hn.kd.ny.adsl
19 367 0.47% 367 0.53% 15066 0.36% 12 0.15% l5-129-191-22.novotelecom.ru
20 362 0.46% 362 0.52% 1411 0.03% 9 0.12% poking.crack.volia.net
21 303 0.39% 303 0.43% 35998 0.85% 5 0.06% static.reserve.wtt.net.hk
22 258 0.33% 258 0.37% 1656 0.04% 42 0.54% 5-255-253-24.spider.yandex.com
23 252 0.32% 252 0.36% 878 0.02% 28 0.36% 185.225.208.38
24 250 0.32% 246 0.35% 14304 0.34% 22 0.28% .
25 248 0.32% 246 0.35% 17045 0.40% 6 0.08% 183178206139.ctinets.com
26 244 0.31% 198 0.28% 19069 0.45% 2 0.03% 113.111.183.104
27 244 0.31% 228 0.33% 16665 0.39% 4 0.05% 44.93.120.106.static.bjtelecom.net
28 242 0.31% 242 0.35% 826 0.02% 27 0.35% 27.95.40.192.static.broadbandusa.net
29 233 0.30% 233 0.33% 2432 0.06% 9 0.12% 194.44.41.124
30 221 0.28% 216 0.31% 28050 0.66% 3 0.04% 119.123.69.177

Top 10 of 4334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7852 10.05% 7852 11.26% 242726 5.75% 3 0.04% 176-8-89-85.broadband.kyivstar.net
2 2025 2.59% 1956 2.80% 166485 3.94% 36 0.46% 113-28-33-63.static.imsbiz.com
3 608 0.78% 546 0.78% 157360 3.73% 3 0.04% 113.246.55.204
4 2242 2.87% 2242 3.22% 89116 2.11% 67 0.86% l5-129-191-160.novotelecom.ru
5 54 0.07% 48 0.07% 77289 1.83% 1 0.01% 183.11.36.35
6 111 0.14% 110 0.16% 70795 1.68% 1 0.01% 203.86.164.37
7 1960 2.51% 1960 2.81% 62175 1.47% 1 0.01% 46-118-126-240.broadband.kyivstar.net
8 164 0.21% 150 0.22% 55206 1.31% 3 0.04% reverse.gdsz.cncnet.net
9 67 0.09% 57 0.08% 50202 1.19% 1 0.01% 202.40.137.201
10 112 0.14% 111 0.16% 48420 1.15% 3 0.04% 12.148.183.22

Top 30 of 1248 Total Referrers
# Hits Referrer
1 15279 19.56% http://www.standardperpetual.com/
2 13109 16.78% - (Direct Request)
3 2664 3.41% http://standardperpetual.com/
4 1998 2.56% http://www.standardperpetual.com/index.html
5 1606 2.06% http://www.standardperpetual.com/css/index.css
6 1507 1.93% http://www.standardperpetual.com/EN/
7 1386 1.77% http://www.standardperpetual.com/aboutus.html
8 1144 1.46% http://www.standardperpetual.com/family.html
9 1001 1.28% https://akvacenter.ru
10 983 1.26% http://www.standardperpetual.com/business.html
11 980 1.25% http://master-climat.com.ua/
12 980 1.25% https://tel-number.ru
13 864 1.11% http://era-nsk.com/
14 824 1.05% http://gdz-matematika-8klas.ru
15 820 1.05% http://gdz-matematika-5klas.ru/
16 816 1.04% http://bistro-dieta.ru
17 816 1.04% http://lola-69xxx.me
18 812 1.04% http://gdz-matematika-7klas.ru
19 780 1.00% https://www.saloshop.com/category/military-survival-gear/
20 744 0.95% http://xxxfax.com
21 744 0.95% https://leecom.ru
22 672 0.86% http://ciberman.life/
23 672 0.86% http://continent-telecom.com/
24 672 0.86% http://hipergel.life/
25 650 0.83% http://xxxfax.com/
26 620 0.79% http://orto-magnat.ru/
27 620 0.79% http://rump3.net/
28 620 0.79% http://rusvolvo.ru
29 603 0.77% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
30 601 0.77% http://rusvolvo.ru/uslugi/remont/

Top 4 of 4 Total Search Strings
# Hits Search String
1 24 53.33% http://westio.ru/timetable.phptabl=1
2 17 37.78% westio.ru/timetable.phptabl=1
3 3 6.67% westio.ru
4 1 2.22% www.standardperpetual.com

Top 15 of 846 Total User Agents
# Hits User Agent
1 2447 3.13% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
2 2367 3.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
3 2317 2.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
4 2267 2.90% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
5 2114 2.71% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
6 1778 2.28% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
7 1750 2.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
8 1397 1.79% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 1396 1.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
10 1125 1.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 1068 1.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
12 1045 1.34% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
13 1019 1.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.95+Safari/537.36+MicroMessenger/6.5.2.501+NetType/WIFI+WindowsWechat+QBCore/3.43.691.400+QQBrowser/9.0.25
14 966 1.24% Mozilla/5.0+(Linux;+Android+4.0;+GT-I9300+Build/IMM76D)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Chrome/59.0.3071.92
15 950 1.22% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D100+Safari/604.1

Usage by Country for March 2018

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 38791 49.66% 32652 46.82% 2648966 62.75% Unresolved/Unknown
2 17045 21.82% 16885 24.21% 546085 12.94% Network
3 13037 16.69% 11360 16.29% 642109 15.21% US Commercial
4 3298 4.22% 3291 4.72% 120120 2.85% Russian Federation
5 1647 2.11% 1606 2.30% 35604 0.84% Ukraine
6 828 1.06% 801 1.15% 54234 1.28% China
7 593 0.76% 403 0.58% 42252 1.00% Hong Kong
8 500 0.64% 500 0.72% 15459 0.37% Estonia
9 475 0.61% 475 0.68% 3676 0.09% Poland
10 215 0.28% 212 0.30% 11560 0.27% Brazil
11 212 0.27% 212 0.30% 3528 0.08% Belarus
12 150 0.19% 145 0.21% 15246 0.36% Japan
13 137 0.18% 137 0.20% 6668 0.16% Italy
14 104 0.13% 65 0.09% 2655 0.06% Germany
15 95 0.12% 82 0.12% 5434 0.13% India
16 92 0.12% 90 0.13% 3075 0.07% France
17 84 0.11% 48 0.07% 24557 0.58% Slovak Republic
18 70 0.09% 70 0.10% 4257 0.10% Canada
19 67 0.09% 67 0.10% 396 0.01% Ecuador
20 66 0.08% 65 0.09% 6398 0.15% Non-Profit Organization
21 65 0.08% 58 0.08% 7480 0.18% Viet Nam
22 60 0.08% 60 0.09% 1490 0.04% Indonesia
23 51 0.07% 50 0.07% 4005 0.09% Thailand
24 49 0.06% 49 0.07% 5249 0.12% Malaysia
25 36 0.05% 36 0.05% 715 0.02% Switzerland
26 31 0.04% 27 0.04% 510 0.01% Singapore
27 27 0.03% 27 0.04% 794 0.02% Argentina
28 23 0.03% 23 0.03% 460 0.01% Taiwan
29 18 0.02% 11 0.02% 223 0.01% Czech Republic
30 18 0.02% 18 0.03% 1316 0.03% Philippines


Generated by Webalizer Version 2.01