Usage Statistics for standardperpetual.com

Summary Period: November 2021
Generated 02-Dec-2021 03:23 中國標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 361121
Total Files 356120
Total Pages 323992
Total Visits 7816
Total KBytes 3341365
Total Unique Sites 5012
Total Unique URLs 516
Total Unique Referrers 719
Total Unique User Agents 1263
. Avg Max
Hits per Hour 501 1028
Hits per Day 12037 15564
Files per Day 11870 15018
Pages per Day 10799 13002
Visits per Day 260 328
KBytes per Day 111379 240184
Hits by Response Code
Undefined response code 20
Code 200 - OK 356120
Code 206 - Partial Content 220
Code 301 - Moved Permanently 34
Code 304 - Not Modified 737
Code 403 - Forbidden 360
Code 404 - Not Found 3552
Code 405 - Method Not Allowed 41
Code 406 - Not Acceptable 22
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 13

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 9077 2.51% 8933 2.51% 7658 2.36% 279 3.57% 325 6.48% 121646 3.64%
2 14139 3.92% 13987 3.93% 12644 3.90% 269 3.44% 314 6.26% 134478 4.02%
3 15564 4.31% 15018 4.22% 13002 4.01% 300 3.84% 387 7.72% 240184 7.19%
4 13593 3.76% 13392 3.76% 12635 3.90% 246 3.15% 297 5.93% 149052 4.46%
5 10733 2.97% 10595 2.98% 9738 3.01% 250 3.20% 267 5.33% 87158 2.61%
6 9687 2.68% 9567 2.69% 8970 2.77% 256 3.28% 241 4.81% 70190 2.10%
7 10385 2.88% 10303 2.89% 9390 2.90% 235 3.01% 343 6.84% 98749 2.96%
8 13547 3.75% 13258 3.72% 12047 3.72% 241 3.08% 279 5.57% 139361 4.17%
9 12539 3.47% 12436 3.49% 11401 3.52% 275 3.52% 359 7.16% 96499 2.89%
10 12804 3.55% 12501 3.51% 11509 3.55% 270 3.45% 313 6.25% 139557 4.18%
11 11700 3.24% 11475 3.22% 10358 3.20% 271 3.47% 329 6.56% 139586 4.18%
12 13028 3.61% 12862 3.61% 11767 3.63% 258 3.30% 307 6.13% 104264 3.12%
13 13178 3.65% 13017 3.66% 12237 3.78% 247 3.16% 257 5.13% 86935 2.60%
14 12850 3.56% 12792 3.59% 12043 3.72% 235 3.01% 280 5.59% 71413 2.14%
15 12844 3.56% 12714 3.57% 11916 3.68% 240 3.07% 303 6.05% 78803 2.36%
16 13831 3.83% 13647 3.83% 12041 3.72% 328 4.20% 432 8.62% 181128 5.42%
17 13469 3.73% 13089 3.68% 12201 3.77% 289 3.70% 410 8.18% 90510 2.71%
18 14497 4.01% 14387 4.04% 12244 3.78% 299 3.83% 345 6.88% 187782 5.62%
19 10751 2.98% 10574 2.97% 9449 2.92% 301 3.85% 363 7.24% 109684 3.28%
20 12494 3.46% 12305 3.46% 11543 3.56% 232 2.97% 259 5.17% 85693 2.56%
21 10353 2.87% 10302 2.89% 9442 2.91% 234 2.99% 294 5.87% 64650 1.93%
22 9471 2.62% 9401 2.64% 8500 2.62% 228 2.92% 278 5.55% 41598 1.24%
23 9226 2.55% 9075 2.55% 7543 2.33% 284 3.63% 304 6.07% 111907 3.35%
24 11450 3.17% 11326 3.18% 9865 3.04% 305 3.90% 352 7.02% 129794 3.88%
25 8848 2.45% 8689 2.44% 7451 2.30% 263 3.36% 295 5.89% 127691 3.82%
26 12509 3.46% 12399 3.48% 11494 3.55% 246 3.15% 283 5.65% 95745 2.87%
27 11777 3.26% 11699 3.29% 11015 3.40% 241 3.08% 300 5.99% 68572 2.05%
28 10631 2.94% 10517 2.95% 10069 3.11% 230 2.94% 259 5.17% 55687 1.67%
29 12757 3.53% 12569 3.53% 11674 3.60% 248 3.17% 263 5.25% 98451 2.95%
30 13389 3.71% 13291 3.73% 12146 3.75% 273 3.49% 331 6.60% 134602 4.03%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 488 14658 4.06% 482 14487 4.07% 457 13735 4.24% 3262 97848 2.93%
1 543 16298 4.51% 539 16189 4.55% 469 14088 4.35% 5721 171627 5.14%
2 579 17392 4.82% 555 16664 4.68% 489 14674 4.53% 7515 225450 6.75%
3 529 15883 4.40% 524 15745 4.42% 454 13623 4.20% 7229 216877 6.49%
4 528 15851 4.39% 524 15727 4.42% 469 14094 4.35% 6837 205103 6.14%
5 529 15894 4.40% 525 15778 4.43% 467 14022 4.33% 6452 193555 5.79%
6 573 17211 4.77% 566 17009 4.78% 463 13899 4.29% 8925 267761 8.01%
7 557 16713 4.63% 551 16545 4.65% 468 14064 4.34% 6380 191415 5.73%
8 553 16612 4.60% 546 16394 4.60% 464 13927 4.30% 6239 187178 5.60%
9 536 16092 4.46% 531 15947 4.48% 455 13672 4.22% 7934 238027 7.12%
10 528 15841 4.39% 521 15657 4.40% 465 13954 4.31% 4734 142033 4.25%
11 512 15381 4.26% 506 15183 4.26% 457 13736 4.24% 4459 133783 4.00%
12 513 15393 4.26% 507 15238 4.28% 453 13592 4.20% 5710 171290 5.13%
13 512 15382 4.26% 508 15248 4.28% 460 13816 4.26% 4791 143743 4.30%
14 504 15144 4.19% 500 15021 4.22% 461 13831 4.27% 3551 106534 3.19%
15 481 14459 4.00% 477 14314 4.02% 449 13494 4.16% 2996 89893 2.69%
16 460 13804 3.82% 449 13484 3.79% 428 12851 3.97% 2752 82571 2.47%
17 444 13326 3.69% 440 13204 3.71% 417 12520 3.86% 2735 82042 2.46%
18 424 12748 3.53% 420 12621 3.54% 410 12300 3.80% 2079 62373 1.87%
19 472 14175 3.93% 448 13454 3.78% 442 13284 4.10% 2832 84961 2.54%
20 439 13198 3.65% 434 13022 3.66% 425 12761 3.94% 1991 59721 1.79%
21 431 12938 3.58% 422 12687 3.56% 414 12423 3.83% 1978 59336 1.78%
22 429 12897 3.57% 427 12826 3.60% 412 12387 3.82% 1994 59832 1.79%
23 461 13831 3.83% 455 13676 3.84% 441 13245 4.09% 2280 68411 2.05%

Top 30 of 516 Total URLs
# Hits KBytes URL
1 237530 65.78% 32637 0.98% /
2 73669 20.40% 768695 23.01% /plesk-stat/webstat/
3 1790 0.50% 80687 2.41% /js/jquery.js
4 1789 0.50% 26980 0.81% /js/bootstrap.min.js
5 1736 0.48% 48444 1.45% /css/bootstrap.min.css
6 1707 0.47% 13654 0.41% /css/
7 1650 0.46% 3343 0.10% /js/
8 1638 0.45% 23210 0.69% /js/trans.js
9 1364 0.38% 628 0.02% /robots.txt
10 1113 0.31% 3724 0.11% /favicon.ico
11 738 0.20% 933 0.03% /js/compute.js
12 735 0.20% 7189 0.22% /family.html
13 725 0.20% 2793 0.08% /compute3.html
14 675 0.19% 181154 5.42% /js/echarts.min.js
15 599 0.17% 53090 1.59% /js/video.min.js
16 589 0.16% 411 0.01% /js/share.js
17 588 0.16% 1331 0.04% /Contactus.html
18 583 0.16% 829 0.02% /js/chart.js
19 570 0.16% 10663 0.32% /css/video-js.css
20 396 0.11% 4110 0.12% /insight.html
21 354 0.10% 1761 0.05% /compute2.html
22 311 0.09% 3613 0.11% /business.html
23 304 0.08% 3665 0.11% /wealth.html
24 258 0.07% 24398 0.73% /plesk-stat/webstat/usage_202002.html
25 239 0.07% 25128 0.75% /plesk-stat/webstat/usage_202012.html
26 237 0.07% 1528 0.05% /svg/family5.svg
27 233 0.06% 4062 0.12% /svg/family4.svg
28 211 0.06% 1997 0.06% /EN/
29 206 0.06% 458 0.01% /svg/family3.svg
30 204 0.06% 5019 0.15% /EN/insight.html

Top 10 of 516 Total URLs By KBytes
# Hits KBytes URL
1 73669 20.40% 768695 23.01% /plesk-stat/webstat/
2 184 0.05% 270847 8.11% /video/ss264.mp4
3 675 0.19% 181154 5.42% /js/echarts.min.js
4 1790 0.50% 80687 2.41% /js/jquery.js
5 599 0.17% 53090 1.59% /js/video.min.js
6 1736 0.48% 48444 1.45% /css/bootstrap.min.css
7 237530 65.78% 32637 0.98% /
8 1789 0.50% 26980 0.81% /js/bootstrap.min.js
9 239 0.07% 25128 0.75% /plesk-stat/webstat/usage_202012.html
10 258 0.07% 24398 0.73% /plesk-stat/webstat/usage_202002.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 237530 65.78% 2038 27.67% /
2 1707 0.47% 756 10.26% /css/
3 725 0.20% 633 8.59% /compute3.html
4 735 0.20% 395 5.36% /family.html
5 354 0.10% 283 3.84% /compute2.html
6 1650 0.46% 278 3.77% /js/
7 588 0.16% 266 3.61% /Contactus.html
8 396 0.11% 259 3.52% /insight.html
9 311 0.09% 199 2.70% /business.html
10 204 0.06% 195 2.65% /EN/insight.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 237530 65.78% 1676 22.82% /
2 1650 0.46% 1350 18.38% /js/
3 1707 0.47% 478 6.51% /css/
4 588 0.16% 380 5.17% /Contactus.html
5 735 0.20% 343 4.67% /family.html
6 725 0.20% 251 3.42% /compute3.html
7 396 0.11% 247 3.36% /insight.html
8 204 0.06% 194 2.64% /EN/insight.html
9 304 0.08% 194 2.64% /wealth.html
10 311 0.09% 187 2.55% /business.html

Top 30 of 5012 Total Sites
# Hits Files KBytes Visits Hostname
1 234572 64.96% 234572 65.87% 0 0.00% 20 0.26% s-79-110-133-160.under.net.ua
2 71541 19.81% 71200 19.99% 741970 22.21% 2 0.03% v552824.hosted-by-vdsina.ru
3 2678 0.74% 2678 0.75% 27289 0.82% 6 0.08% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
4 1454 0.40% 1452 0.41% 76186 2.28% 95 1.22% hn.kd.ny.adsl
5 420 0.12% 28 0.01% 2593 0.08% 14 0.18% 103.194.184.34
6 363 0.10% 363 0.10% 4916 0.15% 179 2.29% 216.218.147.197
7 313 0.09% 36 0.01% 5584 0.17% 31 0.40% 209.58.129.225
8 307 0.09% 307 0.09% 25320 0.76% 6 0.08% static.reserve.wtt.net.hk
9 301 0.08% 9 0.00% 1568 0.05% 1 0.01% 123.58.210.104
10 284 0.08% 284 0.08% 20050 0.60% 18 0.23% 118.126.124.43
11 257 0.07% 257 0.07% 20312 0.61% 5 0.06% atoulouse-257-1-1-51.w90-16.abo.wanadoo.fr
12 251 0.07% 251 0.07% 17853 0.53% 2 0.03% 210.177.215.17
13 236 0.07% 13 0.00% 1260 0.04% 2 0.03% 123.58.212.83
14 228 0.06% 3 0.00% 1160 0.03% 1 0.01% 101.36.117.135
15 212 0.06% 212 0.06% 11704 0.35% 17 0.22% 109.244.180.57
16 212 0.06% 212 0.06% 9607 0.29% 8 0.10% 120.35.11.210
17 210 0.06% 210 0.06% 13493 0.40% 16 0.20% 118.126.124.94
18 208 0.06% 208 0.06% 12742 0.38% 13 0.17% 180.163.220.67
19 204 0.06% 204 0.06% 11638 0.35% 3 0.04% 223.104.68.0
20 202 0.06% 202 0.06% 15980 0.48% 15 0.19% 81.71.61.228
21 201 0.06% 201 0.06% 7949 0.24% 65 0.83% 216.244.66.197
22 193 0.05% 185 0.05% 11137 0.33% 4 0.05% 121.60.119.68
23 186 0.05% 186 0.05% 921 0.03% 163 2.09% sogouspider-123-183-224-79.crawl.sogou.com
24 178 0.05% 178 0.05% 11637 0.35% 13 0.17% 118.126.124.154
25 176 0.05% 176 0.05% 11004 0.33% 2 0.03% 42-200-71-159.static.imsbiz.com
26 174 0.05% 172 0.05% 11996 0.36% 12 0.15% 180.163.220.3
27 174 0.05% 174 0.05% 9115 0.27% 13 0.17% 180.163.220.4
28 170 0.05% 170 0.05% 11478 0.34% 12 0.15% 180.163.220.66
29 167 0.05% 8 0.00% 853 0.03% 1 0.01% 152.32.216.61
30 166 0.05% 166 0.05% 11435 0.34% 14 0.18% 118.126.124.190

Top 10 of 5012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71541 19.81% 71200 19.99% 741970 22.21% 2 0.03% v552824.hosted-by-vdsina.ru
2 1454 0.40% 1452 0.41% 76186 2.28% 95 1.22% hn.kd.ny.adsl
3 100 0.03% 96 0.03% 50041 1.50% 2 0.03% 42-200-142-48.static.imsbiz.com
4 159 0.04% 58 0.02% 45457 1.36% 1 0.01% 14.153.185.37
5 48 0.01% 44 0.01% 43978 1.32% 1 0.01% 223.74.151.82
6 49 0.01% 44 0.01% 43970 1.32% 1 0.01% 223.91.134.80
7 40 0.01% 35 0.01% 35268 1.06% 1 0.01% 120.231.246.36
8 98 0.03% 73 0.02% 28814 0.86% 1 0.01% 164-44-16-223-on-nets.com
9 2678 0.74% 2678 0.75% 27289 0.82% 6 0.08% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
10 307 0.09% 307 0.09% 25320 0.76% 6 0.08% static.reserve.wtt.net.hk

Top 30 of 719 Total Referrers
# Hits Referrer
1 13584 3.76% https://naslovax.ru
2 13394 3.71% https://pobazhay.com.ua
3 13205 3.66% https://birthday.org.ua
4 13092 3.63% https://nadnyushechku.ru
5 12995 3.60% https://top-words.com.ua
6 12863 3.56% https://ti-slova.com.ua
7 12672 3.51% https://vse-slova.ru
8 12366 3.42% https://pobazhannya.com
9 12240 3.39% https://pobazhayka.com.ua
10 11978 3.32% https://z-pryvitannyamy.com.ua
11 11829 3.28% - (Direct Request)
12 11807 3.27% https://glav-prazdnik.ru
13 11533 3.19% https://pozdramet.ru
14 11203 3.10% https://prazdniker.ru
15 10902 3.02% https://pozdravlyaker.ru
16 10201 2.82% https://vsi-slova.com.ua
17 9766 2.70% https://gdpuuganda.org/
18 9592 2.66% https://happyb-day.ru
19 9423 2.61% https://nadnyushechki.ru
20 9357 2.59% http://www.standardperpetual.com/
21 9267 2.57% https://邾郋邽-郈郋郱迡
22 9130 2.53% https://s-dnem-rozhdeniya.net
23 9002 2.49% https://pozdrabook.ru
24 8323 2.30% https://drewccr.com/
25 7881 2.18% https://herbariobotanicaornamental.com/
26 7784 2.16% https://tabaccess.com/
27 6290 1.74% https://strategieart.org/
28 6162 1.71% https://crcd-bih.com/
29 6128 1.70% https://thesmalleningworld.com/
30 5939 1.64% http://www.standardperpetual.com/compute3.html

Top 15 of 1263 Total User Agents
# Hits User Agent
1 234699 64.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2359 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
3 2319 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
4 2305 0.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
5 2298 0.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
6 2295 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
7 2283 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
8 2279 0.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
9 2278 0.63% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
10 2276 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
11 2273 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
12 2267 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
13 2262 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
14 2256 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
15 2255 0.62% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36

Usage by Country for November 2021

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 234573 64.96% 234573 65.87% 29 0.00% Ukraine
2 74335 20.58% 73961 20.77% 773389 23.15% Russian Federation
3 34155 9.46% 30746 8.63% 1691510 50.62% Unresolved/Unknown
4 11203 3.10% 10189 2.86% 580485 17.37% US Commercial
5 3647 1.01% 3620 1.02% 146051 4.37% China
6 1387 0.38% 1337 0.38% 49779 1.49% Network
7 565 0.16% 562 0.16% 40289 1.21% Hong Kong
8 518 0.14% 463 0.13% 15951 0.48% Germany
9 257 0.07% 257 0.07% 20312 0.61% France
10 125 0.03% 74 0.02% 2206 0.07% Czech Republic
11 89 0.02% 89 0.02% 5265 0.16% Singapore
12 52 0.01% 46 0.01% 1203 0.04% Old style Arpanet (arpa)
13 52 0.01% 51 0.01% 4731 0.14% Cambodia
14 46 0.01% 46 0.01% 4443 0.13% Libya
15 45 0.01% 45 0.01% 3929 0.12% Wallis and Futuna Islands
16 19 0.01% 19 0.01% 565 0.02% Japan
17 10 0.00% 5 0.00% 126 0.00% Brazil
18 8 0.00% 8 0.00% 103 0.00% Indonesia
19 5 0.00% 2 0.00% 147 0.00% India
20 4 0.00% 4 0.00% 285 0.01% Thailand
21 3 0.00% 3 0.00% 88 0.00% Romania
22 2 0.00% 2 0.00% 20 0.00% Non-Profit Organization
23 2 0.00% 2 0.00% 32 0.00% Estonia
24 2 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
25 2 0.00% 1 0.00% 11 0.00% Poland
26 2 0.00% 2 0.00% 30 0.00% USSR (former)
27 1 0.00% 1 0.00% 3 0.00% United Arab Emirates
28 1 0.00% 1 0.00% 29 0.00% Australia
29 1 0.00% 1 0.00% 10 0.00% Bulgaria
30 1 0.00% 1 0.00% 1 0.00% Equatorial Guinea


Generated by Webalizer Version 2.01