Usage Statistics for standardperpetual.com

Summary Period: February 2020
Generated 02-Mar-2020 03:22 中國標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 226487
Total Files 219054
Total Pages 198413
Total Visits 16455
Total KBytes 6369288
Total Unique Sites 8147
Total Unique URLs 531
Total Unique Referrers 1287
Total Unique User Agents 1188
. Avg Max
Hits per Hour 325 4883
Hits per Day 7809 15291
Files per Day 7553 15111
Pages per Day 6841 14669
Visits per Day 567 1268
KBytes per Day 219631 536150
Hits by Response Code
Undefined response code 19
Code 200 - OK 219054
Code 206 - Partial Content 119
Code 301 - Moved Permanently 38
Code 304 - Not Modified 1830
Code 403 - Forbidden 604
Code 404 - Not Found 4544
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 258
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 17

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 10305 4.55% 10132 4.63% 9781 4.93% 231 1.40% 219 2.69% 281316 4.42%
2 15291 6.75% 15111 6.90% 14669 7.39% 860 5.23% 825 10.13% 304342 4.78%
3 4146 1.83% 3896 1.78% 2723 1.37% 295 1.79% 321 3.94% 139878 2.20%
4 6360 2.81% 6061 2.77% 5485 2.76% 524 3.18% 530 6.51% 125439 1.97%
5 5616 2.48% 5399 2.46% 4686 2.36% 281 1.71% 305 3.74% 134449 2.11%
6 7537 3.33% 7193 3.28% 6564 3.31% 1268 7.71% 1127 13.83% 153833 2.42%
7 7881 3.48% 7580 3.46% 6753 3.40% 514 3.12% 506 6.21% 192348 3.02%
8 5717 2.52% 5439 2.48% 5251 2.65% 300 1.82% 302 3.71% 126332 1.98%
9 6293 2.78% 5840 2.67% 5649 2.85% 421 2.56% 392 4.81% 147836 2.32%
10 5653 2.50% 5355 2.44% 4502 2.27% 352 2.14% 330 4.05% 183003 2.87%
11 5041 2.23% 4838 2.21% 4012 2.02% 409 2.49% 367 4.50% 146955 2.31%
12 6525 2.88% 6260 2.86% 5372 2.71% 458 2.78% 367 4.50% 163301 2.56%
13 6630 2.93% 6329 2.89% 5524 2.78% 330 2.01% 308 3.78% 144836 2.27%
14 11706 5.17% 11405 5.21% 10825 5.46% 365 2.22% 371 4.55% 290671 4.56%
15 6606 2.92% 6445 2.94% 5728 2.89% 349 2.12% 384 4.71% 141408 2.22%
16 5823 2.57% 5617 2.56% 5282 2.66% 515 3.13% 524 6.43% 101930 1.60%
17 7061 3.12% 6664 3.04% 5879 2.96% 725 4.41% 588 7.22% 196951 3.09%
18 6544 2.89% 6319 2.88% 5427 2.74% 673 4.09% 505 6.20% 205456 3.23%
19 5352 2.36% 5183 2.37% 4642 2.34% 660 4.01% 524 6.43% 133723 2.10%
20 6839 3.02% 6666 3.04% 5506 2.78% 764 4.64% 563 6.91% 190567 2.99%
21 6984 3.08% 6801 3.10% 6013 3.03% 752 4.57% 547 6.71% 174851 2.75%
22 7462 3.29% 7133 3.26% 6855 3.45% 526 3.20% 405 4.97% 137363 2.16%
23 7363 3.25% 7081 3.23% 6624 3.34% 726 4.41% 579 7.11% 148394 2.33%
24 9025 3.98% 8734 3.99% 8231 4.15% 972 5.91% 892 10.95% 268137 4.21%
25 10871 4.80% 10629 4.85% 9073 4.57% 788 4.79% 590 7.24% 536150 8.42%
26 10572 4.67% 10357 4.73% 9373 4.72% 718 4.36% 590 7.24% 435502 6.84%
27 9515 4.20% 9344 4.27% 8553 4.31% 614 3.73% 521 6.39% 410115 6.44%
28 9331 4.12% 9016 4.12% 7708 3.88% 794 4.83% 535 6.57% 346029 5.43%
29 12438 5.49% 12227 5.58% 11723 5.91% 399 2.42% 382 4.69% 408175 6.41%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 9393 4.15% 310 9009 4.11% 300 8721 4.40% 9703 281383 4.42%
1 393 11401 5.03% 384 11149 5.09% 351 10199 5.14% 11678 338664 5.32%
2 313 9092 4.01% 299 8690 3.97% 269 7812 3.94% 9758 282975 4.44%
3 309 8971 3.96% 299 8681 3.96% 249 7245 3.65% 9505 275636 4.33%
4 482 13994 6.18% 471 13662 6.24% 431 12519 6.31% 13233 383771 6.03%
5 283 8216 3.63% 275 7992 3.65% 235 6841 3.45% 8631 250287 3.93%
6 308 8954 3.95% 296 8609 3.93% 235 6829 3.44% 10278 298070 4.68%
7 301 8740 3.86% 290 8434 3.85% 240 6963 3.51% 9185 266369 4.18%
8 341 9905 4.37% 329 9564 4.37% 254 7383 3.72% 11277 327023 5.13%
9 351 10187 4.50% 340 9888 4.51% 290 8431 4.25% 9603 278495 4.37%
10 389 11291 4.99% 379 11007 5.02% 341 9913 5.00% 10406 301778 4.74%
11 369 10720 4.73% 356 10342 4.72% 318 9236 4.65% 11578 335775 5.27%
12 248 7192 3.18% 238 6906 3.15% 211 6128 3.09% 6929 200949 3.15%
13 247 7186 3.17% 238 6913 3.16% 195 5680 2.86% 8129 235743 3.70%
14 222 6449 2.85% 214 6224 2.84% 195 5663 2.85% 6570 190535 2.99%
15 309 8964 3.96% 300 8722 3.98% 264 7667 3.86% 10802 313262 4.92%
16 370 10735 4.74% 361 10495 4.79% 339 9856 4.97% 10020 290579 4.56%
17 336 9766 4.31% 324 9421 4.30% 311 9029 4.55% 7459 216310 3.40%
18 263 7638 3.37% 254 7374 3.37% 238 6926 3.49% 6879 199478 3.13%
19 353 10247 4.52% 339 9850 4.50% 338 9827 4.95% 8393 243395 3.82%
20 373 10820 4.78% 363 10548 4.82% 359 10424 5.25% 9139 265021 4.16%
21 278 8065 3.56% 266 7722 3.53% 261 7584 3.82% 6221 180399 2.83%
22 371 10776 4.76% 358 10391 4.74% 352 10213 5.15% 7785 225770 3.54%
23 268 7785 3.44% 257 7461 3.41% 252 7324 3.69% 6470 187620 2.95%

Top 30 of 531 Total URLs
# Hits KBytes URL
1 130367 57.56% 804435 12.63% /plesk-stat/webstat/
2 31124 13.74% 820096 12.88% /
3 13349 5.89% 1293700 20.31% /plesk-stat/webstat/usage_201808.html
4 9750 4.30% 1134314 17.81% /plesk-stat/webstat/usage_201910.html
5 1595 0.70% 757 0.01% /robots.txt
6 1072 0.47% 129751 2.04% /plesk-stat/webstat/usage_201809.html
7 1040 0.46% 1459 0.02% /Contactus.html
8 1005 0.44% 16761 0.26% /js/bootstrap.min.js
9 998 0.44% 46289 0.73% /js/jquery.js
10 948 0.42% 2096 0.03% /js/
11 939 0.41% 28808 0.45% /css/bootstrap.min.css
12 927 0.41% 8180 0.13% /css/
13 862 0.38% 11773 0.18% /js/trans.js
14 648 0.29% 2163 0.03% /favicon.ico
15 589 0.26% 2971 0.05% /compute3.html
16 466 0.21% 137417 2.16% /js/echarts.min.js
17 457 0.20% 43966 0.69% /js/video.min.js
18 442 0.20% 304 0.00% /js/share.js
19 422 0.19% 8185 0.13% /css/video-js.css
20 418 0.18% 595 0.01% /js/compute.js
21 401 0.18% 576 0.01% /js/chart.js
22 357 0.16% 40547 0.64% /plesk-stat/webstat/usage_201909.html
23 342 0.15% 4243 0.07% /family.html
24 305 0.13% 33500 0.53% /plesk-stat/webstat/usage_201907.html
25 297 0.13% 36504 0.57% /plesk-stat/webstat/usage_201908.html
26 296 0.13% 33090 0.52% /plesk-stat/webstat/usage_201804.html
27 295 0.13% 36208 0.57% /plesk-stat/webstat/usage_201707.html
28 254 0.11% 1638 0.03% /compute2.html
29 198 0.09% 2299 0.04% /EN/
30 197 0.09% 2174 0.03% /aboutus.html

Top 10 of 531 Total URLs By KBytes
# Hits KBytes URL
1 13349 5.89% 1293700 20.31% /plesk-stat/webstat/usage_201808.html
2 9750 4.30% 1134314 17.81% /plesk-stat/webstat/usage_201910.html
3 31124 13.74% 820096 12.88% /
4 130367 57.56% 804435 12.63% /plesk-stat/webstat/
5 95 0.04% 203425 3.19% /video/ss264.mp4
6 466 0.21% 137417 2.16% /js/echarts.min.js
7 1072 0.47% 129751 2.04% /plesk-stat/webstat/usage_201809.html
8 998 0.44% 46289 0.73% /js/jquery.js
9 457 0.20% 43966 0.69% /js/video.min.js
10 357 0.16% 40547 0.64% /plesk-stat/webstat/usage_201909.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 31124 13.74% 6911 45.69% /
2 130367 57.56% 2466 16.30% /plesk-stat/webstat/
3 1072 0.47% 665 4.40% /plesk-stat/webstat/usage_201809.html
4 589 0.26% 449 2.97% /compute3.html
5 927 0.41% 415 2.74% /css/
6 357 0.16% 270 1.79% /plesk-stat/webstat/usage_201909.html
7 948 0.42% 264 1.75% /js/
8 296 0.13% 254 1.68% /plesk-stat/webstat/usage_201804.html
9 295 0.13% 237 1.57% /plesk-stat/webstat/usage_201707.html
10 297 0.13% 220 1.45% /plesk-stat/webstat/usage_201908.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 31124 13.74% 6704 44.57% /
2 130367 57.56% 2466 16.40% /plesk-stat/webstat/
3 1040 0.46% 696 4.63% /Contactus.html
4 948 0.42% 689 4.58% /js/
5 1072 0.47% 642 4.27% /plesk-stat/webstat/usage_201809.html
6 927 0.41% 369 2.45% /css/
7 589 0.26% 268 1.78% /compute3.html
8 295 0.13% 239 1.59% /plesk-stat/webstat/usage_201707.html
9 296 0.13% 229 1.52% /plesk-stat/webstat/usage_201804.html
10 342 0.15% 186 1.24% /family.html

Top 30 of 8147 Total Sites
# Hits Files KBytes Visits Hostname
1 65224 28.80% 65144 29.74% 122293 1.92% 2 0.01% 81.162.102.210
2 17643 7.79% 17616 8.04% 185105 2.91% 12 0.07% dynamic-2-61-137-2.pppoe.khakasnet.ru
3 16632 7.34% 16611 7.58% 170763 2.68% 15 0.09% dynamic-2-61-159-70.pppoe.khakasnet.ru
4 15028 6.64% 14997 6.85% 157078 2.47% 4 0.02% dynamic-2-61-152-147.pppoe.khakasnet.ru
5 10772 4.76% 10772 4.92% 1117998 17.55% 3 0.02% 62.182.52-183.inkotel.ru
6 10405 4.59% 10405 4.75% 304907 4.79% 2 0.01% 172.98.77.58
7 5202 2.30% 5202 2.37% 152468 2.39% 1 0.01% 204.13.166.29
8 5202 2.30% 5202 2.37% 152468 2.39% 1 0.01% 69.36.182.152.west-datacenter.net
9 5000 2.21% 5000 2.28% 591869 9.29% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
10 4737 2.09% 4737 2.16% 541457 8.50% 4 0.02% 195-154-183-24.rev.poneytelecom.eu
11 3674 1.62% 3673 1.68% 31960 0.50% 7 0.04% 95-165-101-110.static.spd-mgts.ru
12 2480 1.09% 2480 1.13% 166201 2.61% 2 0.01% 91.226.167.36
13 2033 0.90% 2031 0.93% 21356 0.34% 1 0.01% dynamic-2-61-200-53.pppoe.khakasnet.ru
14 1797 0.79% 1796 0.82% 130050 2.04% 86 0.52% hn.kd.ny.adsl
15 732 0.32% 732 0.33% 20650 0.32% 3 0.02% 128-72-19-5.broadband.corbina.ru
16 625 0.28% 625 0.29% 45887 0.72% 302 1.84% 5.188.210.79
17 531 0.23% 531 0.24% 39448 0.62% 251 1.53% 5.188.210.36
18 441 0.19% 93 0.04% 1216 0.02% 185 1.12% sogouspider-49-7-20-96.crawl.sogou.com
19 374 0.17% 370 0.17% 31850 0.50% 7 0.04% static.reserve.wtt.net.hk
20 364 0.16% 48 0.02% 1579 0.02% 78 0.47% 123.57.132.133
21 351 0.15% 350 0.16% 24403 0.38% 24 0.15% 180.163.220.66
22 323 0.14% 322 0.15% 20486 0.32% 26 0.16% 180.163.220.67
23 322 0.14% 135 0.06% 18135 0.28% 91 0.55% 175.250.33.171.ip.orionnet.ru
24 302 0.13% 302 0.14% 27448 0.43% 7 0.04% ec2-52-44-93-197.compute-1.amazonaws.com
25 275 0.12% 275 0.13% 17414 0.27% 17 0.10% 180.163.220.68
26 271 0.12% 271 0.12% 10567 0.17% 122 0.74% tor-exit-anonymizer.appliedprivacy.net
27 270 0.12% 270 0.12% 20443 0.32% 149 0.91% 5.188.210.56
28 261 0.12% 261 0.12% 19908 0.31% 146 0.89% 5.188.210.61
29 260 0.11% 254 0.12% 28257 0.44% 1 0.01% 183.37.168.183
30 251 0.11% 125 0.06% 1394 0.02% 83 0.50% crawl-66-249-79-41.googlebot.com

Top 10 of 8147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10772 4.76% 10772 4.92% 1117998 17.55% 3 0.02% 62.182.52-183.inkotel.ru
2 5000 2.21% 5000 2.28% 591869 9.29% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
3 4737 2.09% 4737 2.16% 541457 8.50% 4 0.02% 195-154-183-24.rev.poneytelecom.eu
4 10405 4.59% 10405 4.75% 304907 4.79% 2 0.01% 172.98.77.58
5 17643 7.79% 17616 8.04% 185105 2.91% 12 0.07% dynamic-2-61-137-2.pppoe.khakasnet.ru
6 16632 7.34% 16611 7.58% 170763 2.68% 15 0.09% dynamic-2-61-159-70.pppoe.khakasnet.ru
7 2480 1.09% 2480 1.13% 166201 2.61% 2 0.01% 91.226.167.36
8 15028 6.64% 14997 6.85% 157078 2.47% 4 0.02% dynamic-2-61-152-147.pppoe.khakasnet.ru
9 5202 2.30% 5202 2.37% 152468 2.39% 1 0.01% 204.13.166.29
10 5202 2.30% 5202 2.37% 152468 2.39% 1 0.01% 69.36.182.152.west-datacenter.net

Top 30 of 1287 Total Referrers
# Hits Referrer
1 13593 6.00% - (Direct Request)
2 7635 3.37% http://www.standardperpetual.com/
3 6162 2.72% https://www.soska.site/
4 5203 2.30% https://www.hookup-society.com/
5 5202 2.30% https://www.bdsm-dominatrix.com/
6 5202 2.30% https://www.casual-swingers.com/
7 5202 2.30% https://www.local-tranny.com/
8 5000 2.21% http://diflucan.ru.com
9 4735 2.09% https://italianxxx.vip
10 4726 2.09% http://smsgor.ru
11 3713 1.64% http://www.standardperpetual.com/compute3.html
12 3674 1.62% http://mageex.ru/
13 2872 1.27% http://瞂
14 2373 1.05% http://lessonstudynetwork.com/
15 2323 1.03% http://moteldelapuntella.com/
16 2318 1.02% http://organicseedfinder.com/
17 2317 1.02% http://wayofthetotem.com/
18 2273 1.00% http://tforcetoolkit.com/
19 2262 1.00% http://griersonsociety.com/
20 2244 0.99% http://standardperpetual.com/
21 2103 0.93% http://thesmalleningworld.com/
22 2102 0.93% http://tedy.su
23 2097 0.93% http://scoutheritagensw.com/
24 2095 0.92% http://rastkose.site/
25 2087 0.92% http://n1sms.ru
26 2074 0.92% http://sedlonka.com/
27 2065 0.91% http://petparentingschool.com/
28 2034 0.90% http://boutiquevineyards.net/
29 2033 0.90% http://izbeljivanje-zuba.top/
30 2020 0.89% http://bobs-secret.top/

Top 15 of 1188 Total User Agents
# Hits User Agent
1 20809 9.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
2 11148 4.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 3135 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
4 3023 1.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
5 2969 1.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 2961 1.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
7 2953 1.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
8 2942 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 2934 1.30% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 2929 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
11 2927 1.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 2924 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
13 2924 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 2918 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
15 2915 1.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2

Usage by Country for February 2020

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 127754 56.41% 123788 56.51% 3498111 54.92% Unresolved/Unknown
2 67299 29.71% 67022 30.60% 1732331 27.20% Russian Federation
3 15223 6.72% 12885 5.88% 541783 8.51% US Commercial
4 7758 3.43% 7431 3.39% 276073 4.33% Network
5 1704 0.75% 1651 0.75% 99579 1.56% China
6 1280 0.57% 1236 0.56% 31323 0.49% Germany
7 738 0.33% 573 0.26% 43513 0.68% Czech Republic
8 707 0.31% 703 0.32% 44347 0.70% Hong Kong
9 487 0.22% 487 0.22% 10543 0.17% Non-Profit Organization
10 267 0.12% 267 0.12% 3648 0.06% Brazil
11 261 0.12% 87 0.04% 2413 0.04% Ukraine
12 246 0.11% 221 0.10% 19939 0.31% Japan
13 216 0.10% 209 0.10% 2884 0.05% Argentina
14 197 0.09% 196 0.09% 2133 0.03% Colombia
15 143 0.06% 143 0.07% 7480 0.12% Singapore
16 138 0.06% 138 0.06% 1875 0.03% India
17 131 0.06% 112 0.05% 3870 0.06% Mexico
18 119 0.05% 118 0.05% 1888 0.03% Thailand
19 118 0.05% 118 0.05% 3227 0.05% Sweden
20 105 0.05% 105 0.05% 2708 0.04% Luxembourg
21 96 0.04% 96 0.04% 2435 0.04% US Educational
22 95 0.04% 95 0.04% 1477 0.02% Ecuador
23 94 0.04% 90 0.04% 2361 0.04% France
24 92 0.04% 91 0.04% 1185 0.02% Portugal
25 91 0.04% 91 0.04% 1269 0.02% Italy
26 91 0.04% 91 0.04% 2269 0.04% Netherlands
27 81 0.04% 81 0.04% 968 0.02% Nicaragua
28 71 0.03% 70 0.03% 1267 0.02% Australia
29 70 0.03% 64 0.03% 4778 0.08% United Arab Emirates
30 67 0.03% 67 0.03% 1500 0.02% Switzerland


Generated by Webalizer Version 2.01