Usage Statistics for standardperpetual.com

Summary Period: January 2022
Generated 02-Feb-2022 03:25 ¤¤°ê¼Ð·Ç®É¶¡

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 337581
Total Files 192679
Total Pages 318103
Total Visits 10029
Total KBytes 3185573
Total Unique Sites 5083
Total Unique URLs 477
Total Unique Referrers 667
Total Unique User Agents 1052
. Avg Max
Hits per Hour 453 834
Hits per Day 10889 15235
Files per Day 6215 10864
Pages per Day 10261 14839
Visits per Day 323 885
KBytes per Day 102760 251397
Hits by Response Code
Undefined response code 18
Code 200 - OK 192679
Code 206 - Partial Content 66
Code 301 - Moved Permanently 40
Code 304 - Not Modified 1199
Code 403 - Forbidden 140619
Code 404 - Not Found 2920
Code 405 - Method Not Allowed 27
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 10

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 8695 2.58% 8592 4.46% 8202 2.58% 223 2.22% 268 5.27% 52855 1.66%
2 10288 3.05% 10064 5.22% 9745 3.06% 230 2.29% 297 5.84% 58811 1.85%
3 10049 2.98% 9881 5.13% 9527 2.99% 229 2.28% 302 5.94% 58338 1.83%
4 10476 3.10% 10285 5.34% 9375 2.95% 272 2.71% 348 6.85% 123832 3.89%
5 10846 3.21% 10606 5.50% 9687 3.05% 275 2.74% 309 6.08% 93006 2.92%
6 9790 2.90% 9567 4.97% 9016 2.83% 212 2.11% 243 4.78% 80166 2.52%
7 10958 3.25% 10857 5.63% 9974 3.14% 266 2.65% 269 5.29% 128734 4.04%
8 10826 3.21% 10637 5.52% 10211 3.21% 207 2.06% 266 5.23% 101172 3.18%
9 9064 2.68% 8862 4.60% 8386 2.64% 210 2.09% 276 5.43% 90264 2.83%
10 8757 2.59% 8405 4.36% 7736 2.43% 196 1.95% 238 4.68% 133396 4.19%
11 11020 3.26% 10864 5.64% 9913 3.12% 272 2.71% 340 6.69% 144397 4.53%
12 10572 3.13% 10342 5.37% 9503 2.99% 384 3.83% 359 7.06% 156763 4.92%
13 9647 2.86% 5103 2.65% 8935 2.81% 325 3.24% 335 6.59% 167869 5.27%
14 13762 4.08% 3838 1.99% 13182 4.14% 885 8.82% 589 11.59% 133952 4.20%
15 10179 3.02% 4089 2.12% 9639 3.03% 801 7.99% 531 10.45% 197340 6.19%
16 15235 4.51% 5467 2.84% 14839 4.66% 760 7.58% 558 10.98% 251397 7.89%
17 13882 4.11% 4850 2.52% 13454 4.23% 725 7.23% 710 13.97% 134109 4.21%
18 11849 3.51% 3954 2.05% 11358 3.57% 410 4.09% 480 9.44% 116321 3.65%
19 12125 3.59% 3782 1.96% 11624 3.65% 318 3.17% 300 5.90% 85878 2.70%
20 12700 3.76% 3998 2.07% 12169 3.83% 366 3.65% 375 7.38% 137090 4.30%
21 11856 3.51% 3828 1.99% 11312 3.56% 218 2.17% 233 4.58% 79970 2.51%
22 12317 3.65% 3816 1.98% 11862 3.73% 197 1.96% 190 3.74% 86799 2.72%
23 10096 2.99% 3496 1.81% 9620 3.02% 212 2.11% 216 4.25% 62869 1.97%
24 7605 2.25% 3504 1.82% 7040 2.21% 260 2.59% 251 4.94% 71932 2.26%
25 11824 3.50% 4019 2.09% 10931 3.44% 298 2.97% 306 6.02% 87544 2.75%
26 10909 3.23% 3538 1.84% 10409 3.27% 243 2.42% 242 4.76% 71382 2.24%
27 11104 3.29% 3425 1.78% 10662 3.35% 239 2.38% 238 4.68% 71419 2.24%
28 11371 3.37% 3559 1.85% 10739 3.38% 248 2.47% 257 5.06% 72803 2.29%
29 10615 3.14% 3274 1.70% 10343 3.25% 217 2.16% 233 4.58% 53497 1.68%
30 10166 3.01% 3065 1.59% 9982 3.14% 210 2.09% 186 3.66% 39550 1.24%
31 8998 2.67% 3112 1.62% 8728 2.74% 210 2.09% 188 3.70% 42121 1.32%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 414 12843 3.80% 239 7415 3.85% 400 12403 3.90% 3336 103425 3.25%
1 467 14502 4.30% 280 8696 4.51% 423 13121 4.12% 5558 172311 5.41%
2 475 14731 4.36% 277 8600 4.46% 436 13529 4.25% 5537 171655 5.39%
3 469 14554 4.31% 276 8586 4.46% 426 13222 4.16% 4873 151078 4.74%
4 449 13920 4.12% 257 7976 4.14% 428 13281 4.18% 3507 108723 3.41%
5 448 13893 4.12% 260 8067 4.19% 423 13135 4.13% 3890 120575 3.79%
6 485 15040 4.46% 286 8884 4.61% 434 13472 4.24% 4987 154582 4.85%
7 474 14699 4.35% 287 8919 4.63% 433 13433 4.22% 5388 167018 5.24%
8 497 15427 4.57% 311 9651 5.01% 444 13778 4.33% 5840 181029 5.68%
9 461 14315 4.24% 279 8673 4.50% 424 13146 4.13% 5873 182077 5.72%
10 446 13843 4.10% 268 8317 4.32% 419 13010 4.09% 4068 126093 3.96%
11 447 13862 4.11% 264 8207 4.26% 417 12933 4.07% 4411 136733 4.29%
12 435 13508 4.00% 245 7600 3.94% 417 12954 4.07% 3789 117474 3.69%
13 456 14155 4.19% 255 7909 4.10% 432 13401 4.21% 4370 135476 4.25%
14 485 15064 4.46% 272 8452 4.39% 461 14311 4.50% 4600 142601 4.48%
15 447 13865 4.11% 240 7443 3.86% 426 13221 4.16% 3533 109519 3.44%
16 454 14096 4.18% 248 7706 4.00% 434 13454 4.23% 4075 126310 3.97%
17 454 14075 4.17% 253 7858 4.08% 433 13442 4.23% 4214 130631 4.10%
18 441 13697 4.06% 242 7509 3.90% 428 13285 4.18% 3793 117583 3.69%
19 466 14456 4.28% 242 7513 3.90% 446 13835 4.35% 4109 127380 4.00%
20 437 13557 4.02% 239 7414 3.85% 426 13214 4.15% 3726 115512 3.63%
21 431 13383 3.96% 235 7298 3.79% 421 13055 4.10% 3145 97491 3.06%
22 421 13061 3.87% 222 6909 3.59% 413 12828 4.03% 2976 92271 2.90%
23 420 13035 3.86% 228 7077 3.67% 407 12640 3.97% 3162 98025 3.08%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 82692 24.50% 866301 27.19% /plesk-stat/webstat/
2 75178 22.27% 199620 6.27% /
3 5563 1.65% 469683 14.74% /plesk-stat/webstat/usage_202201.html
4 3022 0.90% 373620 11.73% /plesk-stat/webstat/usage_202101.html
5 1547 0.46% 711 0.02% /robots.txt
6 1312 0.39% 1183 0.04% /Contactus.html
7 971 0.29% 44757 1.40% /js/jquery.js
8 965 0.29% 15018 0.47% /js/bootstrap.min.js
9 917 0.27% 25447 0.80% /css/bootstrap.min.css
10 907 0.27% 7185 0.23% /css/
11 843 0.25% 11928 0.37% /js/trans.js
12 819 0.24% 1742 0.05% /js/
13 659 0.20% 2175 0.07% /favicon.ico
14 590 0.17% 2189 0.07% /compute3.html
15 584 0.17% 5468 0.17% /family.html
16 446 0.13% 559 0.02% /js/compute.js
17 425 0.13% 4403 0.14% /insight.html
18 412 0.12% 10084 0.32% /EN/insight.html
19 327 0.10% 3593 0.11% /wealth.html
20 302 0.09% 85772 2.69% /js/echarts.min.js
21 283 0.08% 2947 0.09% /business.html
22 251 0.07% 1773 0.06% /aboutus.html
23 221 0.07% 1061 0.03% /compute2.html
24 221 0.07% 316 0.01% /js/chart.js
25 215 0.06% 20168 0.63% /js/video.min.js
26 213 0.06% 146 0.00% /js/share.js
27 184 0.05% 766 0.02% /Cooperation.html
28 177 0.05% 1512 0.05% /EN/
29 174 0.05% 3238 0.10% /css/video-js.css
30 171 0.05% 1022 0.03% /recruit.html

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 82692 24.50% 866301 27.19% /plesk-stat/webstat/
2 5563 1.65% 469683 14.74% /plesk-stat/webstat/usage_202201.html
3 3022 0.90% 373620 11.73% /plesk-stat/webstat/usage_202101.html
4 75178 22.27% 199620 6.27% /
5 302 0.09% 85772 2.69% /js/echarts.min.js
6 39 0.01% 68230 2.14% /video/ss264.mp4
7 971 0.29% 44757 1.40% /js/jquery.js
8 917 0.27% 25447 0.80% /css/bootstrap.min.css
9 215 0.06% 20168 0.63% /js/video.min.js
10 965 0.29% 15018 0.47% /js/bootstrap.min.js

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 75178 22.27% 3543 36.75% /
2 3022 0.90% 1343 13.93% /plesk-stat/webstat/usage_202101.html
3 590 0.17% 509 5.28% /compute3.html
4 907 0.27% 455 4.72% /css/
5 584 0.17% 348 3.61% /family.html
6 412 0.12% 297 3.08% /EN/insight.html
7 425 0.13% 231 2.40% /insight.html
8 1312 0.39% 180 1.87% /Contactus.html
9 327 0.10% 169 1.75% /wealth.html
10 82692 24.50% 166 1.72% /plesk-stat/webstat/

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 75178 22.27% 3457 35.94% /
2 3022 0.90% 1343 13.96% /plesk-stat/webstat/usage_202101.html
3 819 0.24% 674 7.01% /js/
4 584 0.17% 324 3.37% /family.html
5 907 0.27% 299 3.11% /css/
6 412 0.12% 297 3.09% /EN/insight.html
7 1312 0.39% 269 2.80% /Contactus.html
8 590 0.17% 258 2.68% /compute3.html
9 425 0.13% 229 2.38% /insight.html
10 327 0.10% 170 1.77% /wealth.html

Top 30 of 5083 Total Sites
# Hits Files KBytes Visits Hostname
1 116149 34.41% 0 0.00% 0 0.00% 6 0.06% s-79-110-133-210.under.net.ua
2 83264 24.66% 82626 42.88% 867994 27.25% 2 0.02% v552824.hosted-by-vdsina.ru
3 76514 22.67% 67296 34.93% 0 0.00% 13 0.13% s-79-110-133-140.under.net.ua
4 9924 2.94% 6399 3.32% 202501 6.36% 2 0.02% 2.92.198.165
5 5517 1.63% 1972 1.02% 179594 5.64% 3 0.03% 89-179-107-162.broadband.corbina.ru
6 2388 0.71% 2388 1.24% 133661 4.20% 5 0.05% 185.57.29.194
7 1149 0.34% 1149 0.60% 99845 3.13% 6 0.06% 83.48.235.37.in-addr.arpa
8 943 0.28% 880 0.46% 30094 0.94% 112 1.12% hn.kd.ny.adsl
9 758 0.22% 758 0.39% 59661 1.87% 7 0.07% 94.140.112.62
10 710 0.21% 710 0.37% 88522 2.78% 6 0.06% host-195-2-67-223.hosted-by-vdsina.ru
11 635 0.19% 635 0.33% 9957 0.31% 266 2.65% 216.218.147.197
12 413 0.12% 413 0.21% 50583 1.59% 19 0.19% ip249.ip-51-89-110.eu
13 333 0.10% 2 0.00% 2086 0.07% 35 0.35% 173.245.83.114
14 317 0.09% 317 0.16% 39714 1.25% 20 0.20% 47.241.41.21
15 198 0.06% 186 0.10% 1635 0.05% 112 1.12% sogouspider-123-183-224-78.crawl.sogou.com
16 196 0.06% 185 0.10% 1637 0.05% 96 0.96% sogouspider-123-125-109-194.crawl.sogou.com
17 191 0.06% 186 0.10% 17738 0.56% 5 0.05% 65.154.226.165
18 166 0.05% 1 0.00% 866 0.03% 1 0.01% 101.36.124.250
19 166 0.05% 29 0.02% 2178 0.07% 43 0.43% crawl-66-249-79-240.googlebot.com
20 165 0.05% 8 0.00% 844 0.03% 1 0.01% 152.32.129.134
21 165 0.05% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-185.under.net.ua
22 164 0.05% 161 0.08% 10312 0.32% 4 0.04% 42-200-194-148.static.imsbiz.com
23 161 0.05% 160 0.08% 1273 0.04% 5 0.05% 121.201.66.99
24 160 0.05% 160 0.08% 1770 0.06% 11 0.11% leased-line-91-149-187-184.telecom.by
25 157 0.05% 32 0.02% 288 0.01% 7 0.07% crawl-prodd4-11.babbar.eu
26 154 0.05% 142 0.07% 1245 0.04% 91 0.91% sogouspider-118-184-177-43.crawl.sogou.com
27 150 0.04% 32 0.02% 1998 0.06% 45 0.45% crawl-66-249-79-236.googlebot.com
28 145 0.04% 145 0.08% 15085 0.47% 7 0.07% ip-62f2.proline.net.ua
29 144 0.04% 144 0.07% 13270 0.42% 3 0.03% 119247247077.ctinets.com
30 144 0.04% 139 0.07% 1870 0.06% 57 0.57% 216.244.66.197

Top 10 of 5083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83264 24.66% 82626 42.88% 867994 27.25% 2 0.02% v552824.hosted-by-vdsina.ru
2 9924 2.94% 6399 3.32% 202501 6.36% 2 0.02% 2.92.198.165
3 5517 1.63% 1972 1.02% 179594 5.64% 3 0.03% 89-179-107-162.broadband.corbina.ru
4 2388 0.71% 2388 1.24% 133661 4.20% 5 0.05% 185.57.29.194
5 1149 0.34% 1149 0.60% 99845 3.13% 6 0.06% 83.48.235.37.in-addr.arpa
6 710 0.21% 710 0.37% 88522 2.78% 6 0.06% host-195-2-67-223.hosted-by-vdsina.ru
7 758 0.22% 758 0.39% 59661 1.87% 7 0.07% 94.140.112.62
8 413 0.12% 413 0.21% 50583 1.59% 19 0.19% ip249.ip-51-89-110.eu
9 317 0.09% 317 0.16% 39714 1.25% 20 0.20% 47.241.41.21
10 943 0.28% 880 0.46% 30094 0.94% 112 1.12% hn.kd.ny.adsl

Top 30 of 667 Total Referrers
# Hits Referrer
1 15656 4.64% https://www.soska.site/
2 12745 3.78% - (Direct Request)
3 10249 3.04% gurman.co.ua
4 10125 3.00% vitannya.com
5 9980 2.96% happyday.org.ua
6 9929 2.94% 5dom.com.ua
7 9874 2.92% http://adamscountyhorse.com/
8 9800 2.90% vitannyachko.com.ua
9 9669 2.86% svyato365.net.ua
10 9529 2.82% moi-vitannya.com.ua
11 9514 2.82% pryvitop.net.ua
12 9509 2.82% pobazhannya.net.ua
13 9443 2.80% chic.in.ua
14 9380 2.78% bigpic.net.ua
15 9338 2.77% superwords.co.ua
16 9328 2.76% pryvitok.net.ua
17 9318 2.76% vitannya365.net.ua
18 9310 2.76% iwish.co.ua
19 9233 2.74% handwork.com.ua
20 9192 2.72% nashahata.com.ua
21 9010 2.67% https://lubstom.ru/
22 9007 2.67% homepic.com.ua
23 8992 2.66% thefood.com.ua
24 8886 2.63% numerologiya.com.ua
25 6207 1.84% https://kuglaskisavezsrbije.com/
26 6203 1.84% https://domzastarekatarina.com/
27 6171 1.83% https://stjosephhealthyactiveliving.com/
28 5674 1.68% http://sievexinnormand.com/
29 5520 1.64% http://associazionepapersera.net/
30 5500 1.63% http://puriwagra.top/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% 教育基金 計算

Top 15 of 1052 Total User Agents
# Hits User Agent
1 193103 57.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2679 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
3 2662 0.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
4 2655 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
5 2653 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
6 2652 0.79% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 2650 0.78% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
8 2641 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
9 2636 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 2635 0.78% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 2632 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
12 2631 0.78% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 2630 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
14 2628 0.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 2622 0.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36

Usage by Country for January 2022

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 192985 57.17% 67453 35.01% 16471 0.52% Ukraine
2 89578 26.54% 85375 44.31% 1140763 35.81% Russian Federation
3 38001 11.26% 25636 13.31% 1357049 42.60% Unresolved/Unknown
4 11134 3.30% 8945 4.64% 377633 11.85% US Commercial
5 1965 0.58% 1808 0.94% 69609 2.19% China
6 1162 0.34% 1152 0.60% 100270 3.15% Old style Arpanet (arpa)
7 1080 0.32% 943 0.49% 35395 1.11% Network
8 206 0.06% 145 0.08% 5464 0.17% Germany
9 162 0.05% 162 0.08% 2022 0.06% Belarus
10 148 0.04% 86 0.04% 1370 0.04% Czech Republic
11 137 0.04% 117 0.06% 3813 0.12% Colombia
12 111 0.03% 111 0.06% 9136 0.29% United Kingdom
13 96 0.03% 0 0.00% 520 0.02% Estonia
14 85 0.03% 81 0.04% 9808 0.31% Brazil
15 76 0.02% 75 0.04% 10224 0.32% Argentina
16 64 0.02% 63 0.03% 5770 0.18% Hong Kong
17 63 0.02% 63 0.03% 4743 0.15% Luxembourg
18 54 0.02% 46 0.02% 829 0.03% Turkey
19 53 0.02% 52 0.03% 1468 0.05% Malaysia
20 50 0.01% 50 0.03% 4715 0.15% Ireland
21 47 0.01% 47 0.02% 4434 0.14% Uganda
22 39 0.01% 39 0.02% 4452 0.14% Indonesia
23 39 0.01% 19 0.01% 2502 0.08% Lithuania
24 39 0.01% 38 0.02% 2900 0.09% Poland
25 30 0.01% 30 0.02% 3718 0.12% South Africa
26 23 0.01% 23 0.01% 656 0.02% Taiwan
27 14 0.00% 0 0.00% 74 0.00% Sweden
28 10 0.00% 8 0.00% 672 0.02% India
29 10 0.00% 8 0.00% 898 0.03% Viet Nam
30 9 0.00% 9 0.00% 95 0.00% Somalia


Generated by Webalizer Version 2.01