Usage Statistics for standardperpetual.com

Summary Period: February 2024
Generated 02-Mar-2024 03:28 中國標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 883719
Total Files 806993
Total Pages 860250
Total Visits 18927
Total KBytes 12352538
Total Unique Sites 6654
Total Unique URLs 677
Total Unique Referrers 19794
Total Unique User Agents 2233
. Avg Max
Hits per Hour 1269 6017
Hits per Day 30473 52991
Files per Day 27827 42043
Pages per Day 29663 51384
Visits per Day 652 799
KBytes per Day 425950 808590
Hits by Response Code
Undefined response code 20
Code 200 - OK 806993
Code 206 - Partial Content 34
Code 301 - Moved Permanently 10109
Code 304 - Not Modified 1155
Code 403 - Forbidden 1467
Code 404 - Not Found 63849
Code 405 - Method Not Allowed 35
Code 406 - Not Acceptable 32
Code 500 - Internal Server Error 25

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 18649 2.11% 17227 2.13% 17517 2.04% 754 3.98% 515 7.74% 538047 4.36%
2 18864 2.13% 17383 2.15% 17900 2.08% 563 2.97% 421 6.33% 528455 4.28%
3 21122 2.39% 19735 2.45% 20571 2.39% 616 3.25% 434 6.52% 620092 5.02%
4 29078 3.29% 27705 3.43% 27998 3.25% 668 3.53% 426 6.40% 753849 6.10%
5 37496 4.24% 20679 2.56% 36943 4.29% 671 3.55% 452 6.79% 808590 6.55%
6 30533 3.46% 29468 3.65% 29754 3.46% 624 3.30% 439 6.60% 716397 5.80%
7 28396 3.21% 27253 3.38% 27988 3.25% 632 3.34% 393 5.91% 668648 5.41%
8 31274 3.54% 30113 3.73% 30312 3.52% 676 3.57% 487 7.32% 608409 4.93%
9 27832 3.15% 27229 3.37% 27148 3.16% 732 3.87% 448 6.73% 565528 4.58%
10 18668 2.11% 17920 2.22% 18077 2.10% 547 2.89% 401 6.03% 262888 2.13%
11 21015 2.38% 20508 2.54% 20700 2.41% 625 3.30% 429 6.45% 321602 2.60%
12 27815 3.15% 25970 3.22% 26989 3.14% 669 3.53% 445 6.69% 353944 2.87%
13 33811 3.83% 33098 4.10% 33241 3.86% 633 3.34% 472 7.09% 361624 2.93%
14 33807 3.83% 33057 4.10% 33453 3.89% 681 3.60% 413 6.21% 326620 2.64%
15 41688 4.72% 24721 3.06% 41139 4.78% 742 3.92% 548 8.24% 411639 3.33%
16 29249 3.31% 28568 3.54% 28624 3.33% 740 3.91% 549 8.25% 259532 2.10%
17 31408 3.55% 30637 3.80% 30648 3.56% 695 3.67% 540 8.12% 248029 2.01%
18 29305 3.32% 28615 3.55% 28658 3.33% 792 4.18% 497 7.47% 227508 1.84%
19 28791 3.26% 27146 3.36% 27661 3.22% 799 4.22% 501 7.53% 299076 2.42%
20 25749 2.91% 25233 3.13% 24951 2.90% 573 3.03% 499 7.50% 343894 2.78%
21 25389 2.87% 24861 3.08% 24162 2.81% 657 3.47% 513 7.71% 335745 2.72%
22 32343 3.66% 31176 3.86% 31244 3.63% 746 3.94% 535 8.04% 405994 3.29%
23 43117 4.88% 42043 5.21% 42153 4.90% 763 4.03% 521 7.83% 382848 3.10%
24 37395 4.23% 35961 4.46% 36661 4.26% 670 3.54% 482 7.24% 355229 2.88%
25 36790 4.16% 36126 4.48% 36063 4.19% 559 2.95% 485 7.29% 341435 2.76%
26 29378 3.32% 28575 3.54% 28619 3.33% 582 3.07% 551 8.28% 322207 2.61%
27 30198 3.42% 28879 3.58% 29301 3.41% 788 4.16% 608 9.14% 333204 2.70%
28 31568 3.57% 30549 3.79% 30391 3.53% 582 3.07% 557 8.37% 307690 2.49%
29 52991 6.00% 36558 4.53% 51384 5.97% 607 3.21% 622 9.35% 343816 2.78%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1163 33750 3.82% 1142 33122 4.10% 1137 33001 3.84% 16354 474255 3.84%
1 1322 38365 4.34% 1281 37154 4.60% 1287 37330 4.34% 18034 522977 4.23%
2 1340 38867 4.40% 1298 37642 4.66% 1288 37361 4.34% 19035 552014 4.47%
3 1429 41453 4.69% 1384 40156 4.98% 1380 40023 4.65% 19691 571050 4.62%
4 1413 41002 4.64% 1372 39810 4.93% 1367 39661 4.61% 19130 554758 4.49%
5 1370 39745 4.50% 1345 39011 4.83% 1335 38727 4.50% 17886 518702 4.20%
6 1360 39454 4.46% 1332 38643 4.79% 1304 37834 4.40% 19457 564251 4.57%
7 1382 40094 4.54% 1263 36645 4.54% 1321 38335 4.46% 18945 549395 4.45%
8 1340 38860 4.40% 1178 34178 4.24% 1301 37752 4.39% 19261 558558 4.52%
9 1349 39128 4.43% 1176 34125 4.23% 1309 37962 4.41% 18856 546816 4.43%
10 1316 38187 4.32% 1129 32753 4.06% 1273 36930 4.29% 18607 539594 4.37%
11 1195 34672 3.92% 1087 31540 3.91% 1156 33533 3.90% 17023 493679 4.00%
12 1319 38265 4.33% 1160 33645 4.17% 1280 37141 4.32% 17954 520663 4.22%
13 1260 36552 4.14% 1085 31483 3.90% 1232 35751 4.16% 18634 540388 4.37%
14 1271 36876 4.17% 1077 31256 3.87% 1227 35597 4.14% 18483 535997 4.34%
15 1297 37640 4.26% 1073 31129 3.86% 1269 36819 4.28% 17052 494495 4.00%
16 1410 40897 4.63% 1058 30706 3.80% 1383 40115 4.66% 18885 547663 4.43%
17 1239 35953 4.07% 1041 30213 3.74% 1219 35376 4.11% 16803 487283 3.94%
18 1194 34633 3.92% 1016 29489 3.65% 1173 34020 3.95% 16463 477436 3.87%
19 1051 30500 3.45% 987 28629 3.55% 1038 30121 3.50% 15245 442094 3.58%
20 1082 31400 3.55% 1037 30077 3.73% 1062 30820 3.58% 16476 477800 3.87%
21 1108 32134 3.64% 1089 31595 3.92% 1094 31754 3.69% 15405 446731 3.62%
22 1148 33300 3.77% 1122 32550 4.03% 1134 32898 3.82% 16056 465629 3.77%
23 1103 31992 3.62% 1084 31442 3.90% 1082 31389 3.65% 16218 470309 3.81%

Top 30 of 677 Total URLs
# Hits KBytes URL
1 464798 52.60% 340860 2.76% /
2 111679 12.64% 101708 0.82% /plesk-stat/webstat/
3 102506 11.60% 225 0.00% /plesk-stat/webstat/usage_202304.html
4 37912 4.29% 3780119 30.60% /plesk-stat/webstat/usage_202401.html
5 29309 3.32% 3240951 26.24% /plesk-stat/webstat/usage_202402.html
6 26328 2.98% 2414587 19.55% /plesk-stat/webstat/usage_202309.html
7 4366 0.49% 549538 4.45% /plesk-stat/webstat/usage_202308.html
8 1675 0.19% 36863 0.30% /plesk-stat/webstat/usage_202204.html
9 1567 0.18% 762 0.01% /robots.txt
10 1106 0.13% 20803 0.17% /plesk-stat/webstat/usage_201611.html
11 864 0.10% 24210 0.20% /css/bootstrap.min.css
12 844 0.10% 6722 0.05% /css/
13 756 0.09% 32004 0.26% /js/jquery.js
14 754 0.09% 10749 0.09% /js/bootstrap.min.js
15 683 0.08% 1315 0.01% /js/
16 664 0.08% 9396 0.08% /js/trans.js
17 525 0.06% 3162 0.03% /EN/
18 434 0.05% 4444 0.04% /EN/insight.html
19 420 0.05% 1579 0.01% /compute3.html
20 402 0.05% 1346 0.01% /favicon.ico
21 394 0.04% 3183 0.03% /aboutus.html
22 364 0.04% 27739 0.22% /js/video.min.js
23 362 0.04% 92296 0.75% /js/echarts.min.js
24 353 0.04% 247 0.00% /js/share.js
25 352 0.04% 3684 0.03% /business.html
26 350 0.04% 3232 0.03% /family.html
27 343 0.04% 6469 0.05% /css/video-js.css
28 340 0.04% 3973 0.03% /wealth.html
29 339 0.04% 414 0.00% /js/compute.js
30 332 0.04% 1266 0.01% /Contactus.html

Top 10 of 677 Total URLs By KBytes
# Hits KBytes URL
1 37912 4.29% 3780119 30.60% /plesk-stat/webstat/usage_202401.html
2 29309 3.32% 3240951 26.24% /plesk-stat/webstat/usage_202402.html
3 26328 2.98% 2414587 19.55% /plesk-stat/webstat/usage_202309.html
4 4366 0.49% 549538 4.45% /plesk-stat/webstat/usage_202308.html
5 464798 52.60% 340860 2.76% /
6 30 0.00% 269373 2.18% /video/ss264.mp4
7 111679 12.64% 101708 0.82% /plesk-stat/webstat/
8 362 0.04% 92296 0.75% /js/echarts.min.js
9 1675 0.19% 36863 0.30% /plesk-stat/webstat/usage_202204.html
10 756 0.09% 32004 0.26% /js/jquery.js

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 464798 52.60% 3918 26.81% /
2 111679 12.64% 2675 18.30% /plesk-stat/webstat/
3 37912 4.29% 1385 9.48% /plesk-stat/webstat/usage_202401.html
4 1675 0.19% 872 5.97% /plesk-stat/webstat/usage_202204.html
5 1106 0.13% 618 4.23% /plesk-stat/webstat/usage_201611.html
6 844 0.10% 436 2.98% /css/
7 420 0.05% 351 2.40% /compute3.html
8 394 0.04% 302 2.07% /aboutus.html
9 525 0.06% 299 2.05% /EN/
10 332 0.04% 281 1.92% /Contactus.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 464798 52.60% 3667 24.68% /
2 111679 12.64% 2937 19.76% /plesk-stat/webstat/
3 37912 4.29% 1145 7.71% /plesk-stat/webstat/usage_202401.html
4 1675 0.19% 871 5.86% /plesk-stat/webstat/usage_202204.html
5 1106 0.13% 620 4.17% /plesk-stat/webstat/usage_201611.html
6 683 0.08% 573 3.86% /js/
7 525 0.06% 403 2.71% /EN/
8 844 0.10% 400 2.69% /css/
9 29309 3.32% 379 2.55% /plesk-stat/webstat/usage_202402.html
10 394 0.04% 306 2.06% /aboutus.html

Top 30 of 6654 Total Sites
# Hits Files KBytes Visits Hostname
1 319796 36.19% 319796 39.63% 0 0.00% 2 0.01% dsl-190-245.bl27.telepac.pt
2 205085 23.21% 204385 25.33% 0 0.00% 3 0.02% static.183.13.243.136.clients.your-server.de
3 109115 12.35% 109115 13.52% 0 0.00% 4 0.02% dsl-247-148.bl27.telepac.pt
4 26321 2.98% 26321 3.26% 2413909 19.54% 2 0.01% v2137514.hosted-by-vdsina.ru
5 16809 1.90% 16809 2.08% 1870633 15.14% 7 0.04% 185.172.128.116
6 15670 1.77% 5 0.00% 82107 0.66% 6 0.03% 45.120.103.123
7 15664 1.77% 0 0.00% 82003 0.66% 1 0.01% 43.240.159.37
8 15608 1.77% 0 0.00% 81872 0.66% 1 0.01% 43.240.159.36
9 13359 1.51% 13359 1.66% 1741479 14.10% 1 0.01% 5.42.65.19
10 12177 1.38% 12177 1.51% 1362554 11.03% 8 0.04% 5.42.65.70
11 8341 0.94% 8341 1.03% 523813 4.24% 6 0.03% 46.22.51.77
12 4173 0.47% 4173 0.52% 140453 1.14% 91 0.48% 147.45.123.34
13 4112 0.47% 4112 0.51% 138615 1.12% 101 0.53% 147.45.123.121
14 4055 0.46% 4055 0.50% 137583 1.11% 87 0.46% 147.45.122.242
15 4053 0.46% 4053 0.50% 135394 1.10% 98 0.52% 147.45.120.106
16 3721 0.42% 3721 0.46% 111752 0.90% 128 0.68% 5.8.15.53
17 3717 0.42% 3717 0.46% 111788 0.90% 134 0.71% 5.8.15.148
18 3685 0.42% 3685 0.46% 111106 0.90% 127 0.67% 5.8.14.190
19 3651 0.41% 3651 0.45% 108738 0.88% 156 0.82% 5.8.15.82
20 3633 0.41% 3633 0.45% 108033 0.87% 143 0.76% 5.8.13.194
21 3572 0.40% 3572 0.44% 107846 0.87% 155 0.82% 5.8.14.38
22 3144 0.36% 3144 0.39% 396043 3.21% 3 0.02% 90.189.4.233
23 2516 0.28% 2516 0.31% 26493 0.21% 37 0.20% 188.119.126.30
24 2111 0.24% 0 0.00% 11061 0.09% 7 0.04% 45.113.201.72
25 1631 0.18% 1631 0.20% 212784 1.72% 150 0.79% 94.25.175.30
26 1527 0.17% 782 0.10% 8647 0.07% 367 1.94% 221.6.139.190
27 1428 0.16% 1428 0.18% 390 0.00% 308 1.63% serv3.jester-soft.ws
28 1128 0.13% 1128 0.14% 142092 1.15% 2 0.01% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
29 1081 0.12% 47 0.01% 5925 0.05% 96 0.51% hebei.22.121.in-addr.arpa
30 1062 0.12% 0 0.00% 5569 0.05% 7 0.04% 45.117.8.111

Top 10 of 6654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26321 2.98% 26321 3.26% 2413909 19.54% 2 0.01% v2137514.hosted-by-vdsina.ru
2 16809 1.90% 16809 2.08% 1870633 15.14% 7 0.04% 185.172.128.116
3 13359 1.51% 13359 1.66% 1741479 14.10% 1 0.01% 5.42.65.19
4 12177 1.38% 12177 1.51% 1362554 11.03% 8 0.04% 5.42.65.70
5 8341 0.94% 8341 1.03% 523813 4.24% 6 0.03% 46.22.51.77
6 3144 0.36% 3144 0.39% 396043 3.21% 3 0.02% 90.189.4.233
7 1631 0.18% 1631 0.20% 212784 1.72% 150 0.79% 94.25.175.30
8 1128 0.13% 1128 0.14% 142092 1.15% 2 0.01% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
9 4173 0.47% 4173 0.52% 140453 1.14% 91 0.48% 147.45.123.34
10 4112 0.47% 4112 0.51% 138615 1.12% 101 0.53% 147.45.123.121

Top 30 of 19794 Total Referrers
# Hits Referrer
1 21576 2.44% http://happyday.org.ua
2 21505 2.43% http://vitannya.com
3 21495 2.43% http://5dom.com.ua
4 21474 2.43% http://gurman.co.ua
5 21413 2.42% https://vitannyachko.com.ua
6 21387 2.42% https://vsivitannya.net.ua
7 21373 2.42% https://appetito.com.ua
8 21343 2.42% http://vitannyachko.net.ua
9 21294 2.41% http://birthday.co.ua
10 21290 2.41% https://happyb.com.ua
11 21282 2.41% http://pryvit.co.ua
12 21243 2.40% http://happybirthday.co.ua
13 21183 2.40% http://wordsguru.co.ua
14 21148 2.39% https://lifehacker.org.ua
15 21127 2.39% https://vitayu.net.ua
16 21108 2.39% https://craftworks.com.ua
17 21030 2.38% https://myhobi.com.ua
18 20994 2.38% https://handmadeguru.com.ua
19 20972 2.37% https://rukodillya.com.ua
20 20948 2.37% https://porobky.com.ua
21 18729 2.12% https://fitness-crimea.ru/
22 18228 2.06% https://www.mobilecards.com.ua/
23 17727 2.01% https://apkzavr.com/
24 17169 1.94% https://prezentacii.info/
25 16429 1.86% https://apkstorage.net/
26 15699 1.78% https://blackdroid.mobi/
27 15336 1.74% https://vestnik-podmoskovya.ru/
28 15087 1.71% https://coloriage-carnaval.com/
29 14938 1.69% - (Direct Request)
30 14766 1.67% https://ausmalbilderdisney.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://standardperpetual.com/en/cooperation.html

Top 15 of 2233 Total User Agents
# Hits User Agent
1 635130 71.87% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 58120 6.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
3 6948 0.79% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 6856 0.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 6848 0.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 6803 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 3525 0.40% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3501 0.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 3479 0.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
10 3474 0.39% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3454 0.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 3452 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
13 3439 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
14 3437 0.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 3425 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for February 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 428911 48.53% 428911 53.15% 0 0.00% Portugal
2 205265 23.23% 204519 25.34% 2007 0.02% Germany
3 192290 21.76% 124223 15.39% 9002853 72.88% Unresolved/Unknown
4 36024 4.08% 32287 4.00% 2611540 21.14% Russian Federation
5 14014 1.59% 12041 1.49% 618979 5.01% US Commercial
6 2718 0.31% 2043 0.25% 28468 0.23% Network
7 1428 0.16% 1428 0.18% 390 0.00% Samoa
8 1100 0.12% 60 0.01% 6120 0.05% Old style Arpanet (arpa)
9 691 0.08% 507 0.06% 19420 0.16% China
10 240 0.03% 63 0.01% 1314 0.01% Brazil
11 148 0.02% 125 0.02% 14810 0.12% Australia
12 136 0.02% 136 0.02% 12446 0.10% India
13 110 0.01% 107 0.01% 8511 0.07% Hong Kong
14 90 0.01% 55 0.01% 1234 0.01% Czech Republic
15 64 0.01% 64 0.01% 1036 0.01% Turkey
16 49 0.01% 49 0.01% 4447 0.04% Japan
17 48 0.01% 46 0.01% 1964 0.02% Indonesia
18 44 0.00% 24 0.00% 263 0.00% Colombia
19 44 0.00% 44 0.01% 4985 0.04% Kazakhstan
20 44 0.00% 44 0.01% 962 0.01% Singapore
21 37 0.00% 34 0.00% 6389 0.05% United States
22 30 0.00% 30 0.00% 468 0.00% Poland
23 21 0.00% 17 0.00% 427 0.00% Non-Profit Organization
24 17 0.00% 8 0.00% 89 0.00% Bulgaria
25 14 0.00% 13 0.00% 911 0.01% USSR (former)
26 13 0.00% 8 0.00% 85 0.00% Denmark
27 12 0.00% 12 0.00% 192 0.00% Cambodia
28 11 0.00% 10 0.00% 171 0.00% Estonia
29 11 0.00% 9 0.00% 183 0.00% Netherlands
30 11 0.00% 11 0.00% 728 0.01% Viet Nam


Generated by Webalizer Version 2.01