Usage Statistics for standardperpetual.com

Summary Period: July 2018
Generated 02-Aug-2018 03:18 中國標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 91648
Total Files 80430
Total Pages 60245
Total Visits 10892
Total KBytes 4130531
Total Unique Sites 6645
Total Unique URLs 485
Total Unique Referrers 2110
Total Unique User Agents 1101
. Avg Max
Hits per Hour 123 2168
Hits per Day 2956 5974
Files per Day 2594 5872
Pages per Day 1943 4786
Visits per Day 351 865
KBytes per Day 133243 350190
Hits by Response Code
Undefined response code 153
Code 200 - OK 80430
Code 206 - Partial Content 262
Code 301 - Moved Permanently 30
Code 304 - Not Modified 1370
Code 400 - Bad Request 2
Code 403 - Forbidden 361
Code 404 - Not Found 8974
Code 405 - Method Not Allowed 66

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 929 1.01% 681 0.85% 530 0.88% 184 1.69% 183 2.75% 37275 0.90%
2 3099 3.38% 2837 3.53% 2211 3.67% 510 4.68% 498 7.49% 168576 4.08%
3 4957 5.41% 4795 5.96% 3852 6.39% 523 4.80% 492 7.40% 180400 4.37%
4 3468 3.78% 3196 3.97% 2376 3.94% 182 1.67% 188 2.83% 167394 4.05%
5 5098 5.56% 4688 5.83% 4275 7.10% 673 6.18% 676 10.17% 201498 4.88%
6 1417 1.55% 1129 1.40% 977 1.62% 192 1.76% 173 2.60% 51997 1.26%
7 1313 1.43% 802 1.00% 873 1.45% 180 1.65% 197 2.96% 50183 1.21%
8 705 0.77% 566 0.70% 368 0.61% 138 1.27% 159 2.39% 34992 0.85%
9 2222 2.42% 1961 2.44% 1427 2.37% 159 1.46% 205 3.09% 100670 2.44%
10 3613 3.94% 3178 3.95% 2555 4.24% 182 1.67% 204 3.07% 155578 3.77%
11 5805 6.33% 5431 6.75% 4786 7.94% 865 7.94% 851 12.81% 169621 4.11%
12 3545 3.87% 3195 3.97% 2161 3.59% 544 4.99% 477 7.18% 260843 6.32%
13 4717 5.15% 3025 3.76% 3151 5.23% 859 7.89% 822 12.37% 142863 3.46%
14 1954 2.13% 1640 2.04% 1423 2.36% 564 5.18% 532 8.01% 63838 1.55%
15 1651 1.80% 1373 1.71% 1256 2.08% 566 5.20% 536 8.07% 57851 1.40%
16 2560 2.79% 2097 2.61% 1148 1.91% 388 3.56% 335 5.04% 126883 3.07%
17 1985 2.17% 1449 1.80% 987 1.64% 276 2.53% 237 3.57% 141788 3.43%
18 1846 2.01% 1693 2.10% 727 1.21% 307 2.82% 273 4.11% 82945 2.01%
19 2106 2.30% 1947 2.42% 1086 1.80% 555 5.10% 550 8.28% 102911 2.49%
20 2097 2.29% 1828 2.27% 1708 2.84% 536 4.92% 489 7.36% 42471 1.03%
21 1415 1.54% 1228 1.53% 911 1.51% 206 1.89% 224 3.37% 30367 0.74%
22 1454 1.59% 1338 1.66% 789 1.31% 211 1.94% 207 3.12% 57621 1.39%
23 2497 2.72% 1601 1.99% 875 1.45% 205 1.88% 247 3.72% 88873 2.15%
24 1998 2.18% 1861 2.31% 478 0.79% 187 1.72% 206 3.10% 125716 3.04%
25 3119 3.40% 2891 3.59% 853 1.42% 274 2.52% 263 3.96% 236044 5.71%
26 3552 3.88% 3395 4.22% 2599 4.31% 216 1.98% 191 2.87% 143742 3.48%
27 5214 5.69% 4672 5.81% 3485 5.78% 245 2.25% 240 3.61% 299032 7.24%
28 2994 3.27% 2307 2.87% 2327 3.86% 235 2.16% 187 2.81% 148231 3.59%
29 3246 3.54% 3050 3.79% 2455 4.08% 260 2.39% 199 2.99% 118178 2.86%
30 5098 5.56% 4704 5.85% 3457 5.74% 236 2.17% 253 3.81% 191960 4.65%
31 5974 6.52% 5872 7.30% 4139 6.87% 279 2.56% 265 3.99% 350190 8.48%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2953 3.22% 77 2415 3.00% 68 2138 3.55% 4594 142422 3.45%
1 133 4153 4.53% 123 3834 4.77% 79 2473 4.10% 8076 250341 6.06%
2 121 3756 4.10% 107 3332 4.14% 63 1964 3.26% 7756 240440 5.82%
3 131 4091 4.46% 119 3717 4.62% 69 2164 3.59% 10956 339624 8.22%
4 107 3343 3.65% 91 2844 3.54% 63 1974 3.28% 5692 176457 4.27%
5 119 3713 4.05% 98 3038 3.78% 71 2222 3.69% 4911 152231 3.69%
6 154 4803 5.24% 143 4440 5.52% 67 2092 3.47% 8408 260652 6.31%
7 165 5131 5.60% 155 4826 6.00% 66 2065 3.43% 9305 288440 6.98%
8 149 4648 5.07% 134 4167 5.18% 73 2275 3.78% 9058 280790 6.80%
9 149 4635 5.06% 138 4289 5.33% 73 2278 3.78% 7787 241392 5.84%
10 207 6440 7.03% 191 5934 7.38% 155 4807 7.98% 8923 276622 6.70%
11 149 4642 5.07% 116 3625 4.51% 90 2795 4.64% 6004 186135 4.51%
12 105 3275 3.57% 96 2987 3.71% 80 2495 4.14% 3702 114774 2.78%
13 157 4887 5.33% 104 3242 4.03% 103 3196 5.31% 5391 167134 4.05%
14 120 3727 4.07% 106 3291 4.09% 85 2650 4.40% 5405 167565 4.06%
15 105 3274 3.57% 92 2866 3.56% 69 2162 3.59% 3967 122992 2.98%
16 121 3770 4.11% 107 3336 4.15% 96 2993 4.97% 3636 112709 2.73%
17 107 3338 3.64% 100 3114 3.87% 90 2799 4.65% 3300 102289 2.48%
18 84 2608 2.85% 73 2289 2.85% 71 2201 3.65% 2310 71620 1.73%
19 97 3015 3.29% 79 2475 3.08% 87 2701 4.48% 2193 67991 1.65%
20 83 2597 2.83% 68 2138 2.66% 70 2181 3.62% 2351 72867 1.76%
21 131 4091 4.46% 125 3893 4.84% 118 3658 6.07% 2887 89497 2.17%
22 69 2161 2.36% 63 1964 2.44% 61 1910 3.17% 1950 60437 1.46%
23 83 2597 2.83% 76 2374 2.95% 66 2052 3.41% 4681 145111 3.51%

Top 30 of 485 Total URLs
# Hits KBytes URL
1 13115 14.31% 411787 9.97% /plesk-stat/webstat/usage_201804.html
2 9254 10.10% 46647 1.13% /plesk-stat/webstat/
3 9159 9.99% 186314 4.51% /
4 6507 7.10% 223677 5.42% /plesk-stat/webstat/usage_201803.html
5 4055 4.42% 82071 1.99% /plesk-stat/webstat/usage_201807.html
6 3791 4.14% 257308 6.23% /plesk-stat/webstat/usage_201512.html
7 1082 1.18% 51596 1.25% /js/jquery.js
8 1075 1.17% 17650 0.43% /js/bootstrap.min.js
9 986 1.08% 8703 0.21% /css/
10 977 1.07% 31414 0.76% /css/bootstrap.min.css
11 972 1.06% 2108 0.05% /js/
12 961 1.05% 13250 0.32% /js/trans.js
13 923 1.01% 399 0.01% /robots.txt
14 700 0.76% 190143 4.60% /js/echarts.min.js
15 682 0.74% 61527 1.49% /js/video.min.js
16 655 0.71% 12954 0.31% /css/video-js.css
17 654 0.71% 453 0.01% /js/share.js
18 641 0.70% 904 0.02% /js/chart.js
19 620 0.68% 2067 0.05% /favicon.ico
20 457 0.50% 15210 0.37% /plesk-stat/webstat/usage_201710.html
21 314 0.34% 1245 0.03% /compute3.html
22 300 0.33% 652179 15.79% /video/ss264.mp4
23 237 0.26% 2318 0.06% /family.html
24 235 0.26% 1611 0.04% /aboutus.html
25 232 0.25% 584 0.01% /Contactus.html
26 187 0.20% 10092 0.24% /plesk-stat/webstat/usage_201801.html
27 181 0.20% 244 0.01% /js/compute.js
28 150 0.16% 1403 0.03% /EN/
29 146 0.16% 3362 0.08% /svg/about3.svg
30 142 0.15% 2173 0.05% /wealth.html

Top 10 of 485 Total URLs By KBytes
# Hits KBytes URL
1 300 0.33% 652179 15.79% /video/ss264.mp4
2 13115 14.31% 411787 9.97% /plesk-stat/webstat/usage_201804.html
3 3791 4.14% 257308 6.23% /plesk-stat/webstat/usage_201512.html
4 6507 7.10% 223677 5.42% /plesk-stat/webstat/usage_201803.html
5 700 0.76% 190143 4.60% /js/echarts.min.js
6 9159 9.99% 186314 4.51% /
7 4055 4.42% 82071 1.99% /plesk-stat/webstat/usage_201807.html
8 682 0.74% 61527 1.49% /js/video.min.js
9 1082 1.18% 51596 1.25% /js/jquery.js
10 9254 10.10% 46647 1.13% /plesk-stat/webstat/

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 9254 10.10% 3509 34.92% /plesk-stat/webstat/
2 9159 9.99% 2593 25.80% /
3 986 1.08% 492 4.90% /css/
4 13115 14.31% 442 4.40% /plesk-stat/webstat/usage_201804.html
5 6507 7.10% 411 4.09% /plesk-stat/webstat/usage_201803.html
6 3791 4.14% 330 3.28% /plesk-stat/webstat/usage_201512.html
7 314 0.34% 271 2.70% /compute3.html
8 972 1.06% 163 1.62% /js/
9 237 0.26% 147 1.46% /family.html
10 135 0.15% 115 1.14% /plesk-stat/webstat/usage_201504.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 9254 10.10% 3512 34.87% /plesk-stat/webstat/
2 9159 9.99% 2054 20.40% /
3 972 1.06% 772 7.67% /js/
4 13115 14.31% 428 4.25% /plesk-stat/webstat/usage_201804.html
5 6507 7.10% 412 4.09% /plesk-stat/webstat/usage_201803.html
6 986 1.08% 379 3.76% /css/
7 3791 4.14% 329 3.27% /plesk-stat/webstat/usage_201512.html
8 314 0.34% 194 1.93% /compute3.html
9 232 0.25% 149 1.48% /Contactus.html
10 237 0.26% 124 1.23% /family.html

Top 30 of 6645 Total Sites
# Hits Files KBytes Visits Hostname
1 13982 15.26% 13975 17.38% 399412 9.67% 7 0.06% host-176-36-21-189.la.net.ua
2 4792 5.23% 4792 5.96% 139493 3.38% 16 0.15% wimaxuser3689-17.wateen.net
3 3704 4.04% 3572 4.44% 114390 2.77% 18 0.17% 178-137-16-12.broadband.kyivstar.net
4 1935 2.11% 645 0.80% 84556 2.05% 2 0.02% 31.184.199.222
5 1675 1.83% 1675 2.08% 42460 1.03% 335 3.08% 46.161.9.29
6 1411 1.54% 1404 1.75% 134233 3.25% 27 0.25% n058153132070.netvigator.com
7 1346 1.47% 3 0.00% 6898 0.17% 3 0.03% ecs-114-116-70-19.compute.hwclouds-dns.com
8 1239 1.35% 1239 1.54% 51844 1.26% 100 0.92% 134-249-168-133.broadband.kyivstar.net
9 1204 1.31% 1204 1.50% 2868 0.07% 2 0.02% 46-119-120-176.broadband.kyivstar.net
10 1078 1.18% 1078 1.34% 45889 1.11% 10 0.09% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
11 1052 1.15% 1052 1.31% 33422 0.81% 18 0.17% 134-249-48-237.broadband.kyivstar.net
12 1008 1.10% 1008 1.25% 32269 0.78% 1 0.01% 178-137-94-6.broadband.kyivstar.net
13 815 0.89% 815 1.01% 4780 0.12% 163 1.50% 80.237.119.109
14 732 0.80% 244 0.30% 31955 0.77% 8 0.07% 146.185.223.199
15 720 0.79% 720 0.90% 30678 0.74% 1 0.01% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
16 708 0.77% 0 0.00% 3698 0.09% 1 0.01% 47.94.132.156
17 658 0.72% 658 0.82% 14488 0.35% 4 0.04% passagewaily-patent.volia.net
18 618 0.67% 88 0.11% 1544 0.04% 63 0.58% sogouspider-123-126-113-191.crawl.sogou.com
19 602 0.66% 301 0.37% 1227 0.03% 225 2.07% 31.184.238.4
20 534 0.58% 2 0.00% 2677 0.06% 2 0.02% 121.58.196.219
21 512 0.56% 512 0.64% 16391 0.40% 19 0.17% 37-115-185-26.broadband.kyivstar.net
22 498 0.54% 60 0.07% 1747 0.04% 41 0.38% sogouspider-111-202-100-101.crawl.sogou.com
23 475 0.52% 475 0.59% 40351 0.98% 9 0.08% n219079043244.netvigator.com
24 437 0.48% 409 0.51% 10189 0.25% 75 0.69% hn.kd.ny.adsl
25 385 0.42% 385 0.48% 9254 0.22% 68 0.62% net25.233.188-155.ertelecom.ru
26 364 0.40% 361 0.45% 26952 0.65% 8 0.07% 113-28-33-63.static.imsbiz.com
27 343 0.37% 333 0.41% 3150 0.08% 98 0.90% 5-255-253-24.spider.yandex.com
28 334 0.36% 334 0.42% 45978 1.11% 5 0.05% 209.90.63.86
29 310 0.34% 310 0.39% 21672 0.52% 8 0.07% 101.199.120.145
30 294 0.32% 294 0.37% 8622 0.21% 167 1.53% 31.184.238.23

Top 10 of 6645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13982 15.26% 13975 17.38% 399412 9.67% 7 0.06% host-176-36-21-189.la.net.ua
2 4792 5.23% 4792 5.96% 139493 3.38% 16 0.15% wimaxuser3689-17.wateen.net
3 1411 1.54% 1404 1.75% 134233 3.25% 27 0.25% n058153132070.netvigator.com
4 3704 4.04% 3572 4.44% 114390 2.77% 18 0.17% 178-137-16-12.broadband.kyivstar.net
5 1935 2.11% 645 0.80% 84556 2.05% 2 0.02% 31.184.199.222
6 79 0.09% 76 0.09% 63561 1.54% 2 0.02% 103.194.100.11
7 174 0.19% 167 0.21% 62629 1.52% 2 0.02% 203.19.37.219
8 151 0.16% 145 0.18% 54437 1.32% 2 0.02% 183.14.134.202
9 52 0.06% 50 0.06% 53108 1.29% 1 0.01% 118.140.88.68
10 1239 1.35% 1239 1.54% 51844 1.26% 100 0.92% 134-249-168-133.broadband.kyivstar.net

Top 30 of 2110 Total Referrers
# Hits Referrer
1 13336 14.55% http://www.standardperpetual.com/
2 10038 10.95% - (Direct Request)
3 3928 4.29% http://www.websiterankpro.com/
4 2784 3.04% http://standardperpetual.com/
5 1415 1.54% http://standardperpetual.com/index.html
6 1408 1.54% http://www.standardperpetual.com/compute3.html
7 1280 1.40% http://cialissmx.com
8 1235 1.35% http://www.standardperpetual.com/css/index.css
9 1135 1.24% http://www.standardperpetual.com/aboutus.html
10 1124 1.23% http://standardperpetual.com/EN/
11 1032 1.13% https://iqoption-com.eu/
12 920 1.00% http://standardperpetual.com/EN/insight/0714/01.html
13 920 1.00% http://www.standardperpetual.com/family.html
14 864 0.94% http://fullmovie.cc/
15 759 0.83% http://www.youtube.com/watch
16 752 0.82% http://drink-porn.info/
17 725 0.79% http://happykiddi.com.ua/ulichnyie-trenazheryi
18 712 0.78% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
19 701 0.76% http://sportivniy.biz.ua
20 692 0.76% http://scamsbroker.com/
21 690 0.75% http://sport-ploshadki.biz.ua
22 665 0.73% http://ploshadki.biz.ua
23 665 0.73% http://www.activitysport.com.ua/Ulichnye-trenazhery
24 665 0.73% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
25 664 0.72% http://www.sportbiz.com.ua/Ulichnye-trenazhery
26 660 0.72% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
27 644 0.70% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
28 640 0.70% http://sport-ploshadki.in.ua
29 635 0.69% http://happykiddi.com.ua/Detskie-ploshhadki
30 615 0.67% http://shvedki.in.ua

Top 15 of 1101 Total User Agents
# Hits User Agent
1 8172 8.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3875 4.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
3 3307 3.61% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1)
4 2106 2.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
5 1449 1.58% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 1357 1.48% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 1191 1.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 1133 1.24% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
9 1102 1.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
10 1083 1.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 801 0.87% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
12 773 0.84% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
13 708 0.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 659 0.72% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
15 632 0.69% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for July 2018

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 37924 41.38% 30670 38.13% 2122799 51.39% Unresolved/Unknown
2 15981 17.44% 15678 19.49% 481563 11.66% Network
3 15609 17.03% 12252 15.23% 752134 18.21% US Commercial
4 14114 15.40% 14098 17.53% 401219 9.71% Ukraine
5 1824 1.99% 1824 2.27% 76767 1.86% Belarus
6 1462 1.60% 1393 1.73% 43343 1.05% Russian Federation
7 1161 1.27% 1153 1.43% 105341 2.55% China
8 694 0.76% 656 0.82% 28217 0.68% Germany
9 408 0.45% 405 0.50% 21965 0.53% Hong Kong
10 263 0.29% 234 0.29% 10598 0.26% Brazil
11 200 0.22% 186 0.23% 12588 0.30% Australia
12 167 0.18% 157 0.20% 2528 0.06% Poland
13 148 0.16% 148 0.18% 6085 0.15% Estonia
14 147 0.16% 145 0.18% 13316 0.32% United Kingdom
15 119 0.13% 113 0.14% 962 0.02% Italy
16 111 0.12% 111 0.14% 8801 0.21% Singapore
17 103 0.11% 103 0.13% 8702 0.21% India
18 73 0.08% 73 0.09% 4486 0.11% Portugal
19 65 0.07% 54 0.07% 4496 0.11% Non-Profit Organization
20 63 0.07% 61 0.08% 2038 0.05% Netherlands
21 62 0.07% 62 0.08% 5058 0.12% Israel
22 55 0.06% 55 0.07% 955 0.02% Taiwan
23 54 0.06% 44 0.05% 998 0.02% Japan
24 49 0.05% 46 0.06% 1634 0.04% Thailand
25 46 0.05% 32 0.04% 1191 0.03% Indonesia
26 45 0.05% 44 0.05% 683 0.02% Argentina
27 43 0.05% 33 0.04% 705 0.02% Czech Republic
28 40 0.04% 40 0.05% 229 0.01% Switzerland
29 35 0.04% 23 0.03% 1035 0.03% Ecuador
30 33 0.04% 31 0.04% 167 0.00% Mexico


Generated by Webalizer Version 2.01