Usage Statistics for standardperpetual.com

Summary Period: August 2018
Generated 02-Sep-2018 03:19 中國標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 77649
Total Files 65737
Total Pages 37589
Total Visits 8409
Total KBytes 4260328
Total Unique Sites 4339
Total Unique URLs 460
Total Unique Referrers 1175
Total Unique User Agents 965
. Avg Max
Hits per Hour 104 1149
Hits per Day 2504 3942
Files per Day 2120 3375
Pages per Day 1212 2158
Visits per Day 271 390
KBytes per Day 137430 280762
Hits by Response Code
Undefined response code 20
Code 200 - OK 65737
Code 206 - Partial Content 335
Code 301 - Moved Permanently 25
Code 304 - Not Modified 1251
Code 403 - Forbidden 398
Code 404 - Not Found 9779
Code 405 - Method Not Allowed 55
Code 406 - Not Acceptable 45
Code 500 - Internal Server Error 4

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 2992 3.85% 2876 4.38% 1804 4.80% 271 3.22% 248 5.72% 212000 4.98%
2 2263 2.91% 2068 3.15% 1189 3.16% 320 3.81% 243 5.60% 104750 2.46%
3 2447 3.15% 1753 2.67% 1296 3.45% 254 3.02% 219 5.05% 95811 2.25%
4 1715 2.21% 1363 2.07% 767 2.04% 223 2.65% 218 5.02% 114486 2.69%
5 1157 1.49% 936 1.42% 473 1.26% 195 2.32% 187 4.31% 44273 1.04%
6 2020 2.60% 1806 2.75% 751 2.00% 275 3.27% 227 5.23% 96649 2.27%
7 2607 3.36% 2303 3.50% 904 2.40% 306 3.64% 321 7.40% 139342 3.27%
8 2454 3.16% 2289 3.48% 805 2.14% 374 4.45% 336 7.74% 235714 5.53%
9 2778 3.58% 2373 3.61% 1423 3.79% 390 4.64% 333 7.67% 153414 3.60%
10 3116 4.01% 2321 3.53% 2158 5.74% 220 2.62% 223 5.14% 132442 3.11%
11 812 1.05% 701 1.07% 516 1.37% 172 2.05% 157 3.62% 27350 0.64%
12 2099 2.70% 1591 2.42% 1269 3.38% 236 2.81% 224 5.16% 71343 1.67%
13 3375 4.35% 2959 4.50% 1744 4.64% 257 3.06% 224 5.16% 189259 4.44%
14 3047 3.92% 2882 4.38% 1661 4.42% 234 2.78% 236 5.44% 176045 4.13%
15 3942 5.08% 2976 4.53% 2136 5.68% 284 3.38% 299 6.89% 219997 5.16%
16 3346 4.31% 2361 3.59% 1951 5.19% 316 3.76% 276 6.36% 120535 2.83%
17 3286 4.23% 2070 3.15% 1825 4.86% 331 3.94% 360 8.30% 123226 2.89%
18 1694 2.18% 1280 1.95% 977 2.60% 237 2.82% 182 4.19% 60672 1.42%
19 1563 2.01% 1343 2.04% 559 1.49% 250 2.97% 214 4.93% 143519 3.37%
20 2573 3.31% 2119 3.22% 1216 3.23% 267 3.18% 231 5.32% 240545 5.65%
21 3482 4.48% 2992 4.55% 1413 3.76% 275 3.27% 287 6.61% 264178 6.20%
22 2653 3.42% 2380 3.62% 924 2.46% 313 3.72% 272 6.27% 127891 3.00%
23 1816 2.34% 1633 2.48% 524 1.39% 254 3.02% 234 5.39% 108586 2.55%
24 3493 4.50% 3375 5.13% 663 1.76% 282 3.35% 307 7.08% 280762 6.59%
25 1570 2.02% 1464 2.23% 598 1.59% 187 2.22% 226 5.21% 130129 3.05%
26 1525 1.96% 1424 2.17% 982 2.61% 213 2.53% 224 5.16% 50634 1.19%
27 2940 3.79% 2456 3.74% 1511 4.02% 262 3.12% 253 5.83% 101669 2.39%
28 2721 3.50% 2252 3.43% 1629 4.33% 323 3.84% 282 6.50% 142160 3.34%
29 3095 3.99% 2671 4.06% 1356 3.61% 311 3.70% 290 6.68% 134118 3.15%
30 2926 3.77% 2761 4.20% 1323 3.52% 293 3.48% 205 4.72% 127460 2.99%
31 2142 2.76% 1959 2.98% 1242 3.30% 304 3.62% 255 5.88% 91371 2.14%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2052 2.64% 52 1635 2.49% 42 1325 3.52% 2370 73455 1.72%
1 115 3587 4.62% 100 3124 4.75% 48 1493 3.97% 6295 195137 4.58%
2 135 4209 5.42% 122 3782 5.75% 50 1555 4.14% 10396 322264 7.56%
3 152 4740 6.10% 136 4232 6.44% 49 1532 4.08% 11939 370124 8.69%
4 117 3632 4.68% 103 3195 4.86% 50 1567 4.17% 5224 161938 3.80%
5 121 3766 4.85% 104 3233 4.92% 53 1655 4.40% 7489 232166 5.45%
6 174 5406 6.96% 159 4941 7.52% 56 1741 4.63% 11845 367181 8.62%
7 195 6057 7.80% 178 5533 8.42% 56 1755 4.67% 11753 364331 8.55%
8 177 5516 7.10% 138 4294 6.53% 69 2150 5.72% 12805 396947 9.32%
9 143 4445 5.72% 136 4222 6.42% 54 1702 4.53% 10072 312224 7.33%
10 104 3232 4.16% 97 3018 4.59% 45 1421 3.78% 9116 282605 6.63%
11 104 3249 4.18% 86 2691 4.09% 58 1811 4.82% 5489 170169 3.99%
12 102 3173 4.09% 82 2549 3.88% 55 1734 4.61% 5016 155485 3.65%
13 103 3214 4.14% 84 2630 4.00% 56 1762 4.69% 4121 127742 3.00%
14 80 2500 3.22% 73 2280 3.47% 40 1259 3.35% 3005 93151 2.19%
15 73 2286 2.94% 64 1998 3.04% 43 1343 3.57% 4343 134639 3.16%
16 60 1869 2.41% 56 1751 2.66% 33 1049 2.79% 2445 75793 1.78%
17 75 2345 3.02% 54 1676 2.55% 50 1562 4.16% 2049 63518 1.49%
18 58 1815 2.34% 39 1235 1.88% 42 1321 3.51% 1327 41128 0.97%
19 83 2602 3.35% 48 1497 2.28% 66 2057 5.47% 1562 48411 1.14%
20 58 1817 2.34% 52 1620 2.46% 41 1281 3.41% 3083 95567 2.24%
21 54 1690 2.18% 50 1575 2.40% 40 1270 3.38% 2020 62621 1.47%
22 61 1916 2.47% 46 1430 2.18% 48 1518 4.04% 1472 45627 1.07%
23 81 2531 3.26% 51 1596 2.43% 55 1726 4.59% 2197 68105 1.60%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 6068 7.81% 128021 3.00% /plesk-stat/webstat/usage_201807.html
2 5471 7.05% 140294 3.29% /plesk-stat/webstat/usage_201804.html
3 5291 6.81% 57565 1.35% /
4 4875 6.28% 157590 3.70% /plesk-stat/webstat/usage_201803.html
5 1310 1.69% 21968 0.52% /js/bootstrap.min.js
6 1309 1.69% 63195 1.48% /js/jquery.js
7 1202 1.55% 2627 0.06% /js/
8 1185 1.53% 16483 0.39% /js/trans.js
9 1138 1.47% 10030 0.24% /css/
10 1134 1.46% 494 0.01% /robots.txt
11 1132 1.46% 36750 0.86% /css/bootstrap.min.css
12 1004 1.29% 2498 0.06% /favicon.ico
13 909 1.17% 247166 5.80% /js/echarts.min.js
14 898 1.16% 83320 1.96% /js/video.min.js
15 874 1.13% 604 0.01% /js/share.js
16 844 1.09% 1187 0.03% /js/chart.js
17 824 1.06% 15943 0.37% /css/video-js.css
18 505 0.65% 21535 0.51% /plesk-stat/webstat/usage_201512.html
19 358 0.46% 973324 22.85% /video/ss264.mp4
20 327 0.42% 3522 0.08% /family.html
21 326 0.42% 13862 0.33% /plesk-stat/webstat/usage_201801.html
22 303 0.39% 15775 0.37% /plesk-stat/webstat/usage_201504.html
23 278 0.36% 1268 0.03% /compute3.html
24 200 0.26% 654 0.02% /Contactus.html
25 199 0.26% 1545 0.04% /aboutus.html
26 177 0.23% 3951 0.09% /svg/about3.svg
27 168 0.22% 235 0.01% /js/compute.js
28 164 0.21% 3079 0.07% /svg/about1.svg
29 162 0.21% 1504 0.04% /EN/
30 142 0.18% 676 0.02% /EN/js/english.js

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 358 0.46% 973324 22.85% /video/ss264.mp4
2 909 1.17% 247166 5.80% /js/echarts.min.js
3 4875 6.28% 157590 3.70% /plesk-stat/webstat/usage_201803.html
4 5471 7.05% 140294 3.29% /plesk-stat/webstat/usage_201804.html
5 6068 7.81% 128021 3.00% /plesk-stat/webstat/usage_201807.html
6 898 1.16% 83320 1.96% /js/video.min.js
7 1309 1.69% 63195 1.48% /js/jquery.js
8 5291 6.81% 57565 1.35% /
9 1132 1.46% 36750 0.86% /css/bootstrap.min.css
10 1310 1.69% 21968 0.52% /js/bootstrap.min.js

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 5291 6.81% 3465 46.02% /
2 5471 7.05% 551 7.32% /plesk-stat/webstat/usage_201804.html
3 1138 1.47% 485 6.44% /css/
4 4875 6.28% 266 3.53% /plesk-stat/webstat/usage_201803.html
5 278 0.36% 246 3.27% /compute3.html
6 303 0.39% 238 3.16% /plesk-stat/webstat/usage_201504.html
7 327 0.42% 223 2.96% /family.html
8 326 0.42% 199 2.64% /plesk-stat/webstat/usage_201801.html
9 1202 1.55% 155 2.06% /js/
10 119 0.15% 108 1.43% /AboutUs.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 5291 6.81% 2750 36.53% /
2 1202 1.55% 965 12.82% /js/
3 5471 7.05% 558 7.41% /plesk-stat/webstat/usage_201804.html
4 1138 1.47% 361 4.79% /css/
5 4875 6.28% 266 3.53% /plesk-stat/webstat/usage_201803.html
6 303 0.39% 239 3.17% /plesk-stat/webstat/usage_201504.html
7 327 0.42% 187 2.48% /family.html
8 326 0.42% 181 2.40% /plesk-stat/webstat/usage_201801.html
9 278 0.36% 147 1.95% /compute3.html
10 200 0.26% 114 1.51% /Contactus.html

Top 30 of 4339 Total Sites
# Hits Files KBytes Visits Hostname
1 8524 10.98% 8500 12.93% 178935 4.20% 21 0.25% host-176-36-21-189.la.net.ua
2 2813 3.62% 2813 4.28% 90469 2.12% 188 2.24% 178-137-16-12.broadband.kyivstar.net
3 1755 2.26% 1755 2.67% 44488 1.04% 351 4.17% 134.119.189.54
4 1151 1.48% 1151 1.75% 37775 0.89% 44 0.52% 176-8-90-182.broadband.kyivstar.net
5 1080 1.39% 1080 1.64% 45793 1.07% 209 2.49% 134-249-168-133.broadband.kyivstar.net
6 1057 1.36% 132 0.20% 2980 0.07% 116 1.38% sogouspider-111-202-100-101.crawl.sogou.com
7 805 1.04% 705 1.07% 32750 0.77% 127 1.51% hn.kd.ny.adsl
8 793 1.02% 793 1.21% 79084 1.86% 18 0.21% 42-2-254-029.static.netvigator.com
9 690 0.89% 345 0.52% 1881 0.04% 345 4.10% 31.184.238.4
10 535 0.69% 535 0.81% 3138 0.07% 107 1.27% 80.237.119.109
11 534 0.69% 2 0.00% 2783 0.07% 2 0.02% 156.232.254.42
12 534 0.69% 2 0.00% 2804 0.07% 2 0.02% 156.235.226.3
13 534 0.69% 2 0.00% 2814 0.07% 2 0.02% 23.235.173.89
14 534 0.69% 2 0.00% 2814 0.07% 2 0.02% 43.248.9.116
15 532 0.69% 2 0.00% 2735 0.06% 2 0.02% 45.199.111.21
16 531 0.68% 531 0.81% 31356 0.74% 12 0.14% static.reserve.wtt.net.hk
17 513 0.66% 450 0.68% 29702 0.70% 13 0.15% 113-28-33-63.static.imsbiz.com
18 483 0.62% 483 0.73% 14165 0.33% 483 5.74% 31.184.238.23
19 408 0.53% 408 0.62% 13061 0.31% 20 0.24% 46-118-124-1.broadband.kyivstar.net
20 401 0.52% 0 0.00% 100 0.00% 1 0.01% 58.221.72.202
21 392 0.50% 392 0.60% 12549 0.29% 1 0.01% 178-137-16-139.broadband.kyivstar.net
22 380 0.49% 294 0.45% 8383 0.20% 117 1.39% 216.244.66.197
23 333 0.43% 183 0.28% 178713 4.19% 4 0.05% 203.112.82.1
24 287 0.37% 287 0.44% 10438 0.24% 7 0.08% static.185.0.216.95.clients.your-server.de
25 280 0.36% 25 0.04% 2057 0.05% 35 0.42% 198.44.169.114
26 267 0.34% 1 0.00% 1407 0.03% 1 0.01% 121.58.196.210
27 267 0.34% 1 0.00% 1014 0.02% 1 0.01% 121.58.196.218
28 267 0.34% 1 0.00% 1407 0.03% 1 0.01% 156.232.254.36
29 267 0.34% 1 0.00% 1402 0.03% 1 0.01% 23.235.173.94
30 266 0.34% 1 0.00% 1069 0.03% 1 0.01% 121.58.196.211

Top 10 of 4339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8524 10.98% 8500 12.93% 178935 4.20% 21 0.25% host-176-36-21-189.la.net.ua
2 333 0.43% 183 0.28% 178713 4.19% 4 0.05% 203.112.82.1
3 2813 3.62% 2813 4.28% 90469 2.12% 188 2.24% 178-137-16-12.broadband.kyivstar.net
4 183 0.24% 149 0.23% 83659 1.96% 1 0.01% 120.229.37.230
5 84 0.11% 55 0.08% 81973 1.92% 1 0.01% 119.123.66.17
6 793 1.02% 793 1.21% 79084 1.86% 18 0.21% 42-2-254-029.static.netvigator.com
7 56 0.07% 52 0.08% 68934 1.62% 1 0.01% 117.136.39.208
8 80 0.10% 80 0.12% 63221 1.48% 1 0.01% 193.138.107.82
9 51 0.07% 43 0.07% 53729 1.26% 1 0.01% 117.164.237.208
10 155 0.20% 136 0.21% 51456 1.21% 1 0.01% 103.74.137.219.broad.gz.gd.dynamic.163data.com.cn

Top 30 of 1175 Total Referrers
# Hits Referrer
1 17275 22.25% http://www.standardperpetual.com/
2 11590 14.93% - (Direct Request)
3 6474 8.34% http://standardperpetual.com/
4 1711 2.20% http://www.standardperpetual.com/family.html
5 1592 2.05% http://www.standardperpetual.com/css/index.css
6 1442 1.86% http://www.standardperpetual.com/compute3.html
7 1300 1.67% [url
8 1107 1.43% http://www.standardperpetual.com/aboutus.html
9 884 1.14% http://standardperpetual.com/index.html
10 841 1.08% http://standardperpetual.com/EN/
11 760 0.98% http://www.activitysport.com.ua/Detskie-ploshhadki/Igrovye-komleksy
12 677 0.87% http://standardperpetual.com/css/index.css
13 665 0.86% http://www.sporthappy.com.ua/Detskie-ploschadki/Detskie-ploshhadki-pod-kljuch
14 660 0.85% http://happykiddi.com.ua/Detskie-ploshhadki/detskie-igrovyie-ploshhadki
15 640 0.82% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki/Detskie-igrovye-komleksy
16 634 0.82% http://www.standardperpetual.com/EN/
17 630 0.81% http://www.sportbiz.com.ua/Detskie-ploschadki/Detskie-igrovyie-kompleksyi-dlya-ploschadok
18 623 0.80% http://standardperpetual.com/EN/insight/0714/01.html
19 612 0.79% https://essay-zone.com
20 541 0.70% http://www.standardperpetual.com/business.html
21 467 0.60% http://www.standardperpetual.com/index.html
22 428 0.55% http://www.standardperpetual.com/wealth.html
23 420 0.54% http://sport-shop.biz.ua
24 419 0.54% http://www.standardperpetual.com/plus/mytag_js.php
25 408 0.53% http://glavavtotrans.com/
26 361 0.46% http://destkie-ploshhadki.kwartyry.biz.ua
27 339 0.44% http://www.standardperpetual.com/recruit.html
28 336 0.43% https://iqoption-com.eu/information
29 303 0.39% http://xxxpornsexmovies.com
30 291 0.37% http://xxxbestfree.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 擐皜臬振砍恕

Top 15 of 965 Total User Agents
# Hits User Agent
1 6109 7.87% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1)
2 2316 2.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
3 2270 2.92% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/69.0.3452.0+Safari/537.36
4 1775 2.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
5 1248 1.61% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 1149 1.48% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 1090 1.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
8 1042 1.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
9 930 1.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 904 1.16% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
11 897 1.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
12 874 1.13% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
13 871 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
14 787 1.01% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
15 767 0.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for August 2018

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 42217 54.37% 32915 50.07% 2629079 61.71% Unresolved/Unknown
2 12256 15.78% 9976 15.18% 653224 15.33% US Commercial
3 8529 10.98% 8505 12.94% 179317 4.21% Ukraine
4 7575 9.76% 7480 11.38% 289850 6.80% Network
5 2537 3.27% 2500 3.80% 134814 3.16% Germany
6 2159 2.78% 2088 3.18% 177771 4.17% China
7 657 0.85% 657 1.00% 38427 0.90% Hong Kong
8 361 0.46% 358 0.54% 38411 0.90% India
9 357 0.46% 318 0.48% 13703 0.32% Russian Federation
10 250 0.32% 250 0.38% 10618 0.25% Estonia
11 214 0.28% 214 0.33% 15094 0.35% Taiwan
12 79 0.10% 79 0.12% 53180 1.25% Non-Profit Organization
13 66 0.08% 66 0.10% 5868 0.14% Singapore
14 49 0.06% 44 0.07% 4170 0.10% Poland
15 47 0.06% 45 0.07% 3437 0.08% Brazil
16 41 0.05% 5 0.01% 467 0.01% Japan
17 36 0.05% 36 0.05% 4007 0.09% British Indian Ocean Territory
18 19 0.02% 19 0.03% 479 0.01% New Zealand (Aotearoa)
19 14 0.02% 9 0.01% 298 0.01% Netherlands
20 11 0.01% 11 0.02% 339 0.01% Indonesia
21 11 0.01% 11 0.02% 29 0.00% Luxembourg
22 11 0.01% 11 0.02% 374 0.01% Uruguay
23 11 0.01% 8 0.01% 16 0.00% South Africa
24 10 0.01% 7 0.01% 56 0.00% USSR (former)
25 10 0.01% 10 0.02% 633 0.01% Viet Nam
26 9 0.01% 9 0.01% 29 0.00% Israel
27 9 0.01% 9 0.01% 148 0.00% Malaysia
28 7 0.01% 4 0.01% 118 0.00% Cote D'Ivoire (Ivory Coast)
29 6 0.01% 6 0.01% 84 0.00% Bulgaria
30 6 0.01% 6 0.01% 446 0.01% Colombia


Generated by Webalizer Version 2.01