Usage Statistics for standardperpetual.com

Summary Period: September 2018
Generated 02-Oct-2018 03:18 中國標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 112570
Total Files 105218
Total Pages 81279
Total Visits 37837
Total KBytes 4324810
Total Unique Sites 21227
Total Unique URLs 437
Total Unique Referrers 1180
Total Unique User Agents 1035
. Avg Max
Hits per Hour 156 1019
Hits per Day 3752 12968
Files per Day 3507 12589
Pages per Day 2709 11501
Visits per Day 1261 5734
KBytes per Day 144160 472345
Hits by Response Code
Undefined response code 664
Code 200 - OK 105218
Code 206 - Partial Content 186
Code 301 - Moved Permanently 27
Code 304 - Not Modified 2309
Code 403 - Forbidden 81
Code 404 - Not Found 4048
Code 405 - Method Not Allowed 30
Code 406 - Not Acceptable 6
Code 412 - Precondition Failed 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1671 1.48% 1424 1.35% 1145 1.41% 234 0.62% 195 0.92% 60783 1.41%
2 2038 1.81% 1930 1.83% 1543 1.90% 296 0.78% 223 1.05% 69691 1.61%
3 4876 4.33% 4676 4.44% 3768 4.64% 357 0.94% 270 1.27% 126360 2.92%
4 3810 3.38% 3457 3.29% 2030 2.50% 400 1.06% 345 1.63% 171763 3.97%
5 3340 2.97% 3177 3.02% 1896 2.33% 328 0.87% 291 1.37% 188693 4.36%
6 2537 2.25% 2388 2.27% 1581 1.95% 274 0.72% 234 1.10% 129530 3.00%
7 4013 3.56% 3903 3.71% 2340 2.88% 417 1.10% 387 1.82% 264436 6.11%
8 2054 1.82% 1649 1.57% 1415 1.74% 424 1.12% 343 1.62% 77471 1.79%
9 1479 1.31% 1393 1.32% 754 0.93% 448 1.18% 408 1.92% 121312 2.81%
10 2899 2.58% 2607 2.48% 953 1.17% 613 1.62% 612 2.88% 229815 5.31%
11 3438 3.05% 3236 3.08% 1879 2.31% 714 1.89% 690 3.25% 182041 4.21%
12 3749 3.33% 3366 3.20% 2832 3.48% 793 2.10% 733 3.45% 141462 3.27%
13 4209 3.74% 3760 3.57% 2789 3.43% 765 2.02% 729 3.43% 172527 3.99%
14 3638 3.23% 3331 3.17% 2453 3.02% 654 1.73% 629 2.96% 188415 4.36%
15 1780 1.58% 1580 1.50% 1262 1.55% 426 1.13% 436 2.05% 61344 1.42%
16 1597 1.42% 1174 1.12% 991 1.22% 585 1.55% 561 2.64% 86116 1.99%
17 1846 1.64% 1694 1.61% 889 1.09% 640 1.69% 607 2.86% 124194 2.87%
18 2426 2.16% 2248 2.14% 1091 1.34% 698 1.84% 679 3.20% 158501 3.66%
19 1775 1.58% 1681 1.60% 1077 1.33% 606 1.60% 561 2.64% 67714 1.57%
20 2670 2.37% 2498 2.37% 1291 1.59% 523 1.38% 464 2.19% 153319 3.55%
21 2323 2.06% 2164 2.06% 1162 1.43% 447 1.18% 406 1.91% 85060 1.97%
22 1131 1.00% 958 0.91% 784 0.96% 406 1.07% 327 1.54% 36586 0.85%
23 1589 1.41% 1131 1.07% 666 0.82% 374 0.99% 334 1.57% 50330 1.16%
24 1443 1.28% 1346 1.28% 720 0.89% 360 0.95% 341 1.61% 53461 1.24%
25 4958 4.40% 4747 4.51% 3827 4.71% 2766 7.31% 2327 10.96% 135132 3.12%
26 8263 7.34% 7882 7.49% 7445 9.16% 5706 15.08% 4240 19.97% 172551 3.99%
27 11482 10.20% 11157 10.60% 10533 12.96% 5734 15.15% 4255 20.05% 291223 6.73%
28 12968 11.52% 12589 11.96% 11501 14.15% 5565 14.71% 4141 19.51% 472345 10.92%
29 7921 7.04% 7603 7.23% 6994 8.60% 5519 14.59% 4167 19.63% 147391 3.41%
30 4647 4.13% 4469 4.25% 3668 4.51% 814 2.15% 762 3.59% 105243 2.43%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 3925 3.49% 118 3557 3.38% 118 3541 4.36% 3232 96948 2.24%
1 174 5232 4.65% 165 4978 4.73% 122 3662 4.51% 6027 180824 4.18%
2 198 5965 5.30% 188 5645 5.37% 120 3606 4.44% 11626 348772 8.06%
3 187 5619 4.99% 171 5149 4.89% 117 3523 4.33% 8099 242960 5.62%
4 166 4986 4.43% 152 4589 4.36% 115 3460 4.26% 7202 216045 5.00%
5 153 4602 4.09% 144 4324 4.11% 108 3247 3.99% 7031 210921 4.88%
6 174 5224 4.64% 161 4833 4.59% 111 3330 4.10% 7375 221261 5.12%
7 190 5707 5.07% 180 5425 5.16% 114 3433 4.22% 7652 229564 5.31%
8 207 6233 5.54% 197 5931 5.64% 115 3464 4.26% 12348 370454 8.57%
9 171 5142 4.57% 156 4707 4.47% 100 3021 3.72% 6944 208329 4.82%
10 152 4585 4.07% 140 4223 4.01% 97 2931 3.61% 8619 258558 5.98%
11 147 4432 3.94% 135 4067 3.87% 97 2938 3.61% 4568 137027 3.17%
12 151 4543 4.04% 145 4358 4.14% 91 2742 3.37% 8362 250857 5.80%
13 136 4094 3.64% 130 3928 3.73% 99 2989 3.68% 5351 160536 3.71%
14 143 4292 3.81% 134 4026 3.83% 106 3183 3.92% 5361 160832 3.72%
15 145 4370 3.88% 137 4116 3.91% 103 3094 3.81% 5849 175480 4.06%
16 136 4099 3.64% 120 3600 3.42% 108 3265 4.02% 3143 94297 2.18%
17 123 3693 3.28% 114 3446 3.28% 103 3114 3.83% 2896 86891 2.01%
18 134 4047 3.60% 127 3827 3.64% 117 3537 4.35% 3706 111175 2.57%
19 144 4349 3.86% 137 4117 3.91% 129 3877 4.77% 3618 108540 2.51%
20 139 4194 3.73% 126 3800 3.61% 131 3939 4.85% 3245 97359 2.25%
21 150 4504 4.00% 143 4306 4.09% 126 3797 4.67% 4150 124501 2.88%
22 145 4363 3.88% 137 4138 3.93% 125 3759 4.62% 3905 117156 2.71%
23 145 4370 3.88% 137 4128 3.92% 127 3827 4.71% 3851 115523 2.67%

Top 30 of 437 Total URLs
# Hits KBytes URL
1 35197 31.27% 367515 8.50% /
2 15368 13.65% 603880 13.96% /plesk-stat/webstat/usage_201804.html
3 7371 6.55% 145017 3.35% /plesk-stat/webstat/usage_201809.html
4 6120 5.44% 249685 5.77% /plesk-stat/webstat/usage_201807.html
5 3196 2.84% 102374 2.37% /plesk-stat/webstat/usage_201803.html
6 2102 1.87% 1139 0.03% /plesk-stat/webstat/usage_201806.html
7 1030 0.91% 17107 0.40% /js/bootstrap.min.js
8 1014 0.90% 48984 1.13% /js/jquery.js
9 969 0.86% 416 0.01% /robots.txt
10 947 0.84% 2086 0.05% /js/
11 917 0.81% 12767 0.30% /js/trans.js
12 917 0.81% 39047 0.90% /plesk-stat/webstat/usage_201512.html
13 901 0.80% 7793 0.18% /css/
14 889 0.79% 27849 0.64% /css/bootstrap.min.css
15 867 0.77% 4001 0.09% /plesk-stat/webstat/
16 741 0.66% 39378 0.91% /plesk-stat/webstat/usage_201504.html
17 733 0.65% 2407 0.06% /favicon.ico
18 698 0.62% 186887 4.32% /js/echarts.min.js
19 677 0.60% 60421 1.40% /js/video.min.js
20 640 0.57% 442 0.01% /js/share.js
21 637 0.57% 902 0.02% /js/chart.js
22 626 0.56% 11892 0.27% /css/video-js.css
23 448 0.40% 19437 0.45% /plesk-stat/webstat/usage_201801.html
24 269 0.24% 1285 0.03% /compute3.html
25 190 0.17% 2065 0.05% /family.html
26 180 0.16% 7799 0.18% /plesk-stat/webstat/usage_201802.html
27 165 0.15% 1177 0.03% /aboutus.html
28 161 0.14% 660923 15.28% /video/ss264.mp4
29 142 0.13% 198 0.00% /js/compute.js
30 136 0.12% 8656 0.20% /plesk-stat/webstat/usage_201710.html

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 161 0.14% 660923 15.28% /video/ss264.mp4
2 15368 13.65% 603880 13.96% /plesk-stat/webstat/usage_201804.html
3 35197 31.27% 367515 8.50% /
4 6120 5.44% 249685 5.77% /plesk-stat/webstat/usage_201807.html
5 698 0.62% 186887 4.32% /js/echarts.min.js
6 7371 6.55% 145017 3.35% /plesk-stat/webstat/usage_201809.html
7 3196 2.84% 102374 2.37% /plesk-stat/webstat/usage_201803.html
8 677 0.60% 60421 1.40% /js/video.min.js
9 1014 0.90% 48984 1.13% /js/jquery.js
10 741 0.66% 39378 0.91% /plesk-stat/webstat/usage_201504.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 35197 31.27% 27075 72.96% /
2 7371 6.55% 4866 13.11% /plesk-stat/webstat/usage_201809.html
3 15368 13.65% 1127 3.04% /plesk-stat/webstat/usage_201804.html
4 867 0.77% 847 2.28% /plesk-stat/webstat/
5 741 0.66% 574 1.55% /plesk-stat/webstat/usage_201504.html
6 901 0.80% 314 0.85% /css/
7 269 0.24% 230 0.62% /compute3.html
8 448 0.40% 222 0.60% /plesk-stat/webstat/usage_201801.html
9 3196 2.84% 205 0.55% /plesk-stat/webstat/usage_201803.html
10 917 0.81% 141 0.38% /plesk-stat/webstat/usage_201512.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 35197 31.27% 26520 71.40% /
2 7371 6.55% 4869 13.11% /plesk-stat/webstat/usage_201809.html
3 15368 13.65% 1125 3.03% /plesk-stat/webstat/usage_201804.html
4 867 0.77% 842 2.27% /plesk-stat/webstat/
5 947 0.84% 742 2.00% /js/
6 741 0.66% 571 1.54% /plesk-stat/webstat/usage_201504.html
7 901 0.80% 266 0.72% /css/
8 448 0.40% 223 0.60% /plesk-stat/webstat/usage_201801.html
9 3196 2.84% 206 0.55% /plesk-stat/webstat/usage_201803.html
10 269 0.24% 151 0.41% /compute3.html

Top 30 of 21227 Total Sites
# Hits Files KBytes Visits Hostname
1 9098 8.08% 9098 8.65% 365081 8.44% 8 0.02% host-176-36-21-189.la.net.ua
2 6701 5.95% 6701 6.37% 299191 6.92% 19 0.05% broadband-37.204-161-247.ip.moscow.rt.ru
3 2270 2.02% 2270 2.16% 23265 0.54% 1 0.00% ns3080373.ip-217-182-203.eu
4 2040 1.81% 2040 1.94% 21147 0.49% 16 0.04% static.vnpt.vn
5 1924 1.71% 1924 1.83% 664 0.02% 2 0.01% 212.92.106.176
6 1724 1.53% 1724 1.64% 55190 1.28% 91 0.24% 37-115-188-141.broadband.kyivstar.net
7 1703 1.51% 1703 1.62% 53867 1.25% 409 1.08% 178-137-17-71.broadband.kyivstar.net
8 1553 1.38% 1553 1.48% 39291 0.91% 311 0.82% 134.119.189.54
9 1405 1.25% 1405 1.34% 87570 2.02% 34 0.09% 42-2-254-029.static.netvigator.com
10 1052 0.93% 1019 0.97% 52026 1.20% 128 0.34% hn.kd.ny.adsl
11 1048 0.93% 1048 1.00% 44391 1.03% 196 0.52% 134-249-168-133.broadband.kyivstar.net
12 940 0.84% 940 0.89% 318 0.01% 2 0.01% no-rdns-yet.ohtele.com
13 862 0.77% 862 0.82% 36376 0.84% 1 0.00% broadband-178-140-193-36.ip.moscow.rt.ru
14 828 0.74% 131 0.12% 2101 0.05% 105 0.28% sogouspider-111-202-100-101.crawl.sogou.com
15 760 0.68% 760 0.72% 24330 0.56% 1 0.00% 46-119-117-201.broadband.kyivstar.net
16 692 0.61% 241 0.23% 2593 0.06% 14 0.04% d693263.freehost.com.ua
17 622 0.55% 622 0.59% 239 0.01% 1 0.00% bg1.as33970.net
18 598 0.53% 598 0.57% 16878 0.39% 167 0.44% host-109-235-185-169.bisv.ru
19 488 0.43% 488 0.46% 22231 0.51% 11 0.03% static.105.101.76.144.clients.your-server.de
20 484 0.43% 484 0.46% 15494 0.36% 56 0.15% 134-249-48-37.broadband.kyivstar.net
21 461 0.41% 461 0.44% 19611 0.45% 21 0.06% lan-85-196-237-89.narva.stv.ee
22 435 0.39% 426 0.40% 31386 0.73% 11 0.03% static.reserve.wtt.net.hk
23 434 0.39% 434 0.41% 23320 0.54% 1 0.00% ip144.ip-167-114-181.net
24 390 0.35% 390 0.37% 132 0.00% 1 0.00% ip-11-34-52-196.sg.asianpacifictelephone.com
25 364 0.32% 171 0.16% 1815 0.04% 5 0.01% s234.irpen.ukrpack.net
26 318 0.28% 2 0.00% 1666 0.04% 2 0.01% 132.232.138.17
27 316 0.28% 316 0.30% 16850 0.39% 7 0.02% static.42.120.4.46.clients.your-server.de
28 296 0.26% 296 0.28% 6367 0.15% 20 0.05% 46.162.1.42
29 291 0.26% 291 0.28% 3205 0.07% 82 0.22% aquamarine.uhost.hk
30 291 0.26% 291 0.28% 12399 0.29% 5 0.01% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by

Top 10 of 21227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9098 8.08% 9098 8.65% 365081 8.44% 8 0.02% host-176-36-21-189.la.net.ua
2 6701 5.95% 6701 6.37% 299191 6.92% 19 0.05% broadband-37.204-161-247.ip.moscow.rt.ru
3 1405 1.25% 1405 1.34% 87570 2.02% 34 0.09% 42-2-254-029.static.netvigator.com
4 65 0.06% 62 0.06% 62844 1.45% 2 0.01% 202.127.170.72
5 72 0.06% 63 0.06% 56856 1.31% 1 0.00% 49.65.108.137
6 51 0.05% 49 0.05% 56811 1.31% 1 0.00% 210.0.231.221
7 213 0.19% 209 0.20% 55881 1.29% 2 0.01% 220.241.79.33
8 1724 1.53% 1724 1.64% 55190 1.28% 91 0.24% 37-115-188-141.broadband.kyivstar.net
9 1703 1.51% 1703 1.62% 53867 1.25% 409 1.08% 178-137-17-71.broadband.kyivstar.net
10 1052 0.93% 1019 0.97% 52026 1.20% 128 0.34% hn.kd.ny.adsl

Top 30 of 1180 Total Referrers
# Hits Referrer
1 13715 12.18% http://www.standardperpetual.com/
2 9900 8.79% - (Direct Request)
3 7701 6.84% http://grilltrade.ru
4 4357 3.87% http://standardperpetual.com/
5 2208 1.96% http://tedwap.me/
6 1992 1.77% http://e7e8.ru/
7 1976 1.76% http://adventus-tour.ru/
8 1657 1.47% https://tubexxxmobile.com/
9 1354 1.20% http://standardperpetual.com/index.html
10 1339 1.19% http://www.standardperpetual.com/compute3.html
11 1335 1.19% http://www.standardperpetual.com/css/index.css
12 1240 1.10% http://novinki-tiande.ru/
13 1120 0.99% http://www.standardperpetual.com/family.html
14 990 0.88% http://playoflight.ru/
15 986 0.88% http://straightenerofficial.ru/
16 985 0.88% http://refil-gold.ru/
17 982 0.87% http://vodaspas.ru/
18 979 0.87% http://cratmos-store.ru/
19 979 0.87% http://voenkinoruss.ru/
20 977 0.87% http://lfstone.ru/
21 977 0.87% http://sexiportal.ru/
22 976 0.87% http://surprisejournal.ru/
23 975 0.87% http://jdmtsk.ru/
24 975 0.87% http://lab-ug.ru/
25 975 0.87% http://strojmusor.ru/
26 975 0.87% http://tortoy.ru/
27 975 0.87% http://www.kvk-kovka.ru/
28 974 0.87% http://akubookapa.ru/
29 974 0.87% http://pmpackaging.ru/
30 973 0.86% http://supdnya.ru/

Top 15 of 1035 Total User Agents
# Hits User Agent
1 34239 30.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4139 3.68% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:61.0)+Gecko/20100101+Firefox/61.0
3 2595 2.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
4 2387 2.12% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/69.0.3452.0+Safari/537.36
5 1432 1.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 1360 1.21% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
7 1279 1.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 1231 1.09% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1)
9 1222 1.09% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 1132 1.01% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
11 1050 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
12 919 0.82% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 788 0.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
14 711 0.63% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
15 660 0.59% Googlebot-Image/1.0

Usage by Country for September 2018

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 44257 39.32% 40369 38.37% 2103537 48.64% Unresolved/Unknown
2 14065 12.49% 13753 13.07% 377103 8.72% Network
3 14037 12.47% 11780 11.20% 584960 13.53% US Commercial
4 10016 8.90% 9565 9.09% 373116 8.63% Ukraine
5 9796 8.70% 9790 9.30% 386613 8.94% Russian Federation
6 3195 2.84% 3195 3.04% 33146 0.77% Ecuador
7 2783 2.47% 2781 2.64% 36230 0.84% Brazil
8 2635 2.34% 2556 2.43% 127767 2.95% Germany
9 2201 1.96% 2201 2.09% 22956 0.53% Viet Nam
10 1307 1.16% 1285 1.22% 79986 1.85% China
11 1041 0.92% 1041 0.99% 20250 0.47% Belarus
12 996 0.88% 987 0.94% 52863 1.22% Hong Kong
13 897 0.80% 879 0.84% 9911 0.23% Thailand
14 584 0.52% 441 0.42% 7567 0.17% Indonesia
15 482 0.43% 482 0.46% 5504 0.13% Argentina
16 477 0.42% 477 0.45% 19971 0.46% Estonia
17 453 0.40% 453 0.43% 4719 0.11% Dominican Republic
18 368 0.33% 368 0.35% 13766 0.32% India
19 185 0.16% 185 0.18% 2394 0.06% Poland
20 178 0.16% 54 0.05% 4240 0.10% Iran
21 154 0.14% 153 0.15% 1766 0.04% Kenya
22 139 0.12% 139 0.13% 10684 0.25% Australia
23 134 0.12% 133 0.13% 2101 0.05% Colombia
24 132 0.12% 128 0.12% 1625 0.04% Non-Profit Organization
25 119 0.11% 119 0.11% 1727 0.04% Italy
26 102 0.09% 102 0.10% 1975 0.05% Moldova
27 98 0.09% 98 0.09% 1088 0.03% Mexico
28 91 0.08% 91 0.09% 954 0.02% Georgia
29 87 0.08% 87 0.08% 930 0.02% Oman
30 76 0.07% 76 0.07% 7540 0.17% United Kingdom


Generated by Webalizer Version 2.01