Usage Statistics for standardperpetual.com

Summary Period: October 2018
Generated 02-Nov-2018 03:20 中國標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 265494
Total Files 256358
Total Pages 230319
Total Visits 15562
Total KBytes 6533676
Total Unique Sites 11244
Total Unique URLs 462
Total Unique Referrers 983
Total Unique User Agents 1066
. Avg Max
Hits per Hour 356 5548
Hits per Day 8564 19033
Files per Day 8269 18791
Pages per Day 7429 18058
Visits per Day 502 1476
KBytes per Day 210764 1230443
Hits by Response Code
Undefined response code 20
Code 200 - OK 256358
Code 206 - Partial Content 221
Code 301 - Moved Permanently 27
Code 304 - Not Modified 1176
Code 403 - Forbidden 48
Code 404 - Not Found 7623
Code 405 - Method Not Allowed 20
Code 406 - Not Acceptable 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 11756 4.43% 11657 4.55% 11441 4.97% 266 1.71% 221 1.97% 151534 2.32%
2 19033 7.17% 18791 7.33% 18058 7.84% 287 1.84% 257 2.29% 1230443 18.83%
3 9543 3.59% 9378 3.66% 9000 3.91% 216 1.39% 180 1.60% 182330 2.79%
4 5123 1.93% 4876 1.90% 4449 1.93% 240 1.54% 180 1.60% 123427 1.89%
5 7834 2.95% 7586 2.96% 7039 3.06% 207 1.33% 190 1.69% 174765 2.67%
6 6965 2.62% 6633 2.59% 6558 2.85% 155 1.00% 190 1.69% 105560 1.62%
7 7351 2.77% 7287 2.84% 6353 2.76% 195 1.25% 234 2.08% 137722 2.11%
8 7981 3.01% 7856 3.06% 6786 2.95% 443 2.85% 463 4.12% 181069 2.77%
9 8909 3.36% 8652 3.37% 6882 2.99% 891 5.73% 912 8.11% 320685 4.91%
10 7505 2.83% 7361 2.87% 5563 2.42% 263 1.69% 273 2.43% 217535 3.33%
11 7590 2.86% 7466 2.91% 6348 2.76% 730 4.69% 736 6.55% 178777 2.74%
12 5231 1.97% 5132 2.00% 4086 1.77% 216 1.39% 223 1.98% 102481 1.57%
13 6804 2.56% 6586 2.57% 6031 2.62% 239 1.54% 251 2.23% 116969 1.79%
14 7506 2.83% 7373 2.88% 6837 2.97% 362 2.33% 405 3.60% 140651 2.15%
15 7544 2.84% 7356 2.87% 6313 2.74% 406 2.61% 460 4.09% 165258 2.53%
16 13411 5.05% 13147 5.13% 12325 5.35% 1476 9.48% 1499 13.33% 183237 2.80%
17 9169 3.45% 8957 3.49% 7813 3.39% 606 3.89% 623 5.54% 248463 3.80%
18 8644 3.26% 8453 3.30% 7944 3.45% 554 3.56% 530 4.71% 160882 2.46%
19 8990 3.39% 8888 3.47% 7970 3.46% 566 3.64% 537 4.78% 209795 3.21%
20 8242 3.10% 8025 3.13% 7753 3.37% 674 4.33% 613 5.45% 139557 2.14%
21 7905 2.98% 7170 2.80% 6818 2.96% 383 2.46% 416 3.70% 114845 1.76%
22 8122 3.06% 8035 3.13% 7056 3.06% 592 3.80% 574 5.10% 172725 2.64%
23 9820 3.70% 9522 3.71% 8658 3.76% 929 5.97% 899 8.00% 203156 3.11%
24 8681 3.27% 8562 3.34% 7425 3.22% 507 3.26% 475 4.22% 234052 3.58%
25 6068 2.29% 5710 2.23% 4645 2.02% 648 4.16% 606 5.39% 200566 3.07%
26 5666 2.13% 5443 2.12% 4598 2.00% 449 2.89% 377 3.35% 168741 2.58%
27 7926 2.99% 7822 3.05% 7027 3.05% 587 3.77% 568 5.05% 171746 2.63%
28 6832 2.57% 6744 2.63% 6572 2.85% 591 3.80% 569 5.06% 110267 1.69%
29 8397 3.16% 8277 3.23% 7188 3.12% 699 4.49% 639 5.68% 210639 3.22%
30 12214 4.60% 9024 3.52% 7590 3.30% 759 4.88% 706 6.28% 272979 4.18%
31 8732 3.29% 8589 3.35% 7193 3.12% 476 3.06% 485 4.31% 202818 3.10%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 297 9230 3.48% 292 9074 3.54% 284 8806 3.82% 4712 146076 2.24%
1 350 10864 4.09% 346 10733 4.19% 281 8729 3.79% 10172 315326 4.83%
2 353 10952 4.13% 342 10621 4.14% 289 8961 3.89% 9865 305807 4.68%
3 332 10297 3.88% 327 10140 3.96% 278 8624 3.74% 6849 212309 3.25%
4 346 10755 4.05% 340 10565 4.12% 288 8949 3.89% 8057 249762 3.82%
5 326 10120 3.81% 320 9949 3.88% 282 8763 3.80% 9605 297753 4.56%
6 331 10274 3.87% 324 10066 3.93% 287 8904 3.87% 7455 231103 3.54%
7 375 11638 4.38% 361 11219 4.38% 289 8978 3.90% 10038 311183 4.76%
8 363 11258 4.24% 354 10995 4.29% 287 8919 3.87% 10899 337884 5.17%
9 393 12207 4.60% 386 11979 4.67% 315 9776 4.24% 10395 322240 4.93%
10 352 10925 4.11% 341 10580 4.13% 291 9032 3.92% 9538 295678 4.53%
11 522 16182 6.10% 508 15771 6.15% 474 14714 6.39% 8723 270403 4.14%
12 382 11859 4.47% 374 11620 4.53% 340 10561 4.59% 8439 261594 4.00%
13 326 10135 3.82% 317 9846 3.84% 277 8599 3.73% 6562 203409 3.11%
14 311 9649 3.63% 303 9405 3.67% 269 8367 3.63% 10697 331617 5.08%
15 373 11569 4.36% 364 11289 4.40% 336 10423 4.53% 9355 290019 4.44%
16 369 11464 4.32% 364 11307 4.41% 339 10523 4.57% 12585 390146 5.97%
17 350 10856 4.09% 343 10659 4.16% 327 10152 4.41% 10490 325191 4.98%
18 355 11031 4.15% 348 10816 4.22% 334 10355 4.50% 10753 333328 5.10%
19 484 15025 5.66% 360 11187 4.36% 357 11088 4.81% 12322 381996 5.85%
20 334 10359 3.90% 328 10198 3.98% 320 9932 4.31% 8057 249773 3.82%
21 299 9269 3.49% 293 9111 3.55% 280 8682 3.77% 5168 160219 2.45%
22 334 10380 3.91% 328 10195 3.98% 315 9788 4.25% 5434 168443 2.58%
23 296 9196 3.46% 291 9033 3.52% 280 8694 3.77% 4594 142415 2.18%

Top 30 of 462 Total URLs
# Hits KBytes URL
1 188506 71.00% 2158327 33.03% /
2 11881 4.48% 1101815 16.86% /plesk-stat/webstat/usage_201804.html
3 8110 3.05% 22689 0.35% /plesk-stat/webstat/
4 6216 2.34% 191083 2.92% /plesk-stat/webstat/usage_201809.html
5 2582 0.97% 109998 1.68% /plesk-stat/webstat/usage_201512.html
6 1983 0.75% 91039 1.39% /plesk-stat/webstat/usage_201807.html
7 1103 0.42% 38962 0.60% /plesk-stat/webstat/usage_201810.html
8 1074 0.40% 17599 0.27% /js/bootstrap.min.js
9 1063 0.40% 50614 0.77% /js/jquery.js
10 1025 0.39% 2811 0.04% /favicon.ico
11 996 0.38% 2155 0.03% /js/
12 989 0.37% 32130 0.49% /css/bootstrap.min.css
13 986 0.37% 8782 0.13% /css/
14 980 0.37% 13605 0.21% /js/trans.js
15 917 0.35% 406 0.01% /robots.txt
16 714 0.27% 193542 2.96% /js/echarts.min.js
17 695 0.26% 60571 0.93% /js/video.min.js
18 672 0.25% 940 0.01% /js/chart.js
19 662 0.25% 461 0.01% /js/share.js
20 652 0.25% 12901 0.20% /css/video-js.css
21 607 0.23% 24690 0.38% /plesk-stat/webstat/usage_201504.html
22 376 0.14% 1563 0.02% /compute3.html
23 279 0.11% 10738 0.16% /plesk-stat/webstat/usage_201609.html
24 207 0.08% 1528 0.02% /aboutus.html
25 207 0.08% 2194 0.03% /family.html
26 203 0.08% 594166 9.09% /video/ss264.mp4
27 199 0.07% 1193 0.02% /Contactus.html
28 158 0.06% 213 0.00% /js/compute.js
29 152 0.06% 15997 0.24% /plesk-stat/webstat/usage_201710.html
30 139 0.05% 1655 0.03% /business.html

Top 10 of 462 Total URLs By KBytes
# Hits KBytes URL
1 188506 71.00% 2158327 33.03% /
2 11881 4.48% 1101815 16.86% /plesk-stat/webstat/usage_201804.html
3 203 0.08% 594166 9.09% /video/ss264.mp4
4 714 0.27% 193542 2.96% /js/echarts.min.js
5 6216 2.34% 191083 2.92% /plesk-stat/webstat/usage_201809.html
6 2582 0.97% 109998 1.68% /plesk-stat/webstat/usage_201512.html
7 1983 0.75% 91039 1.39% /plesk-stat/webstat/usage_201807.html
8 695 0.26% 60571 0.93% /js/video.min.js
9 1063 0.40% 50614 0.77% /js/jquery.js
10 1103 0.42% 38962 0.60% /plesk-stat/webstat/usage_201810.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 6216 2.34% 5229 35.36% /plesk-stat/webstat/usage_201809.html
2 188506 71.00% 3457 23.38% /
3 8110 3.05% 1624 10.98% /plesk-stat/webstat/
4 11881 4.48% 834 5.64% /plesk-stat/webstat/usage_201804.html
5 607 0.23% 480 3.25% /plesk-stat/webstat/usage_201504.html
6 986 0.37% 440 2.98% /css/
7 376 0.14% 346 2.34% /compute3.html
8 1103 0.42% 290 1.96% /plesk-stat/webstat/usage_201810.html
9 996 0.38% 185 1.25% /js/
10 2582 0.97% 164 1.11% /plesk-stat/webstat/usage_201512.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 6216 2.34% 5230 35.46% /plesk-stat/webstat/usage_201809.html
2 188506 71.00% 2861 19.40% /
3 8110 3.05% 1631 11.06% /plesk-stat/webstat/
4 11881 4.48% 831 5.63% /plesk-stat/webstat/usage_201804.html
5 996 0.38% 793 5.38% /js/
6 607 0.23% 476 3.23% /plesk-stat/webstat/usage_201504.html
7 986 0.37% 376 2.55% /css/
8 1103 0.42% 296 2.01% /plesk-stat/webstat/usage_201810.html
9 376 0.14% 261 1.77% /compute3.html
10 2582 0.97% 154 1.04% /plesk-stat/webstat/usage_201512.html

Top 30 of 11244 Total Sites
# Hits Files KBytes Visits Hostname
1 181173 68.24% 181173 70.67% 2054389 31.44% 7 0.04% ns3080373.ip-217-182-203.eu
2 8163 3.07% 8163 3.18% 994726 15.22% 3 0.02% broadband-37.204-171-32.ip.moscow.rt.ru
3 3032 1.14% 1 0.00% 691 0.01% 1 0.01% 120.79.25.242
4 2769 1.04% 2769 1.08% 110896 1.70% 3 0.02% host-176-36-21-189.la.net.ua
5 2696 1.02% 2696 1.05% 85427 1.31% 654 4.20% 178-137-17-71.broadband.kyivstar.net
6 913 0.34% 138 0.05% 2212 0.03% 118 0.76% sogouspider-111-202-100-101.crawl.sogou.com
7 588 0.22% 552 0.22% 23077 0.35% 75 0.48% hn.kd.ny.adsl
8 587 0.22% 587 0.23% 6005 0.09% 1 0.01% host-176-36-91-24.la.net.ua
9 567 0.21% 567 0.22% 24159 0.37% 10 0.06% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
10 516 0.19% 516 0.20% 21986 0.34% 15 0.10% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
11 479 0.18% 479 0.19% 19733 0.30% 4 0.03% 95-55-119-187.dynamic.avangarddsl.ru
12 456 0.17% 448 0.17% 77797 1.19% 11 0.07% 205-111-254-113-on-nets.com
13 423 0.16% 423 0.17% 1478 0.02% 4 0.03% ip.178-71-237-202.avangarddsl.ru
14 404 0.15% 404 0.16% 3930 0.06% 52 0.33% 46-118-118-122.broadband.kyivstar.net
15 384 0.14% 384 0.15% 16362 0.25% 63 0.40% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
16 382 0.14% 382 0.15% 15548 0.24% 9 0.06% static.156.88.4.46.clients.your-server.de
17 336 0.13% 336 0.13% 14316 0.22% 7 0.04% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
18 323 0.12% 323 0.13% 19833 0.30% 5 0.03% static.reserve.wtt.net.hk
19 312 0.12% 312 0.12% 14404 0.22% 7 0.04% static.136.4.251.148.clients.your-server.de
20 307 0.12% 0 0.00% 1577 0.02% 1 0.01% 118.190.216.11
21 307 0.12% 0 0.00% 1604 0.02% 1 0.01% 47.104.84.10
22 306 0.12% 306 0.12% 6101 0.09% 5 0.03% 95-55-4-158.dynamic.avangarddsl.ru
23 305 0.11% 293 0.11% 21390 0.33% 5 0.03% 113-28-33-63.static.imsbiz.com
24 297 0.11% 297 0.12% 2903 0.04% 24 0.15% 37-115-185-182.broadband.kyivstar.net
25 279 0.11% 6 0.00% 1572 0.02% 20 0.13% 132.232.198.207
26 269 0.10% 269 0.10% 14686 0.22% 6 0.04% static.88-198-50-113.clients.your-server.de
27 266 0.10% 263 0.10% 29679 0.45% 3 0.02% 180.167.133.166
28 266 0.10% 266 0.10% 13721 0.21% 6 0.04% static.85-10-201-122.clients.your-server.de
29 264 0.10% 264 0.10% 11984 0.18% 6 0.04% static.222.104.243.136.clients.your-server.de
30 240 0.09% 240 0.09% 2346 0.04% 56 0.36% 178-137-91-98.broadband.kyivstar.net

Top 10 of 11244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181173 68.24% 181173 70.67% 2054389 31.44% 7 0.04% ns3080373.ip-217-182-203.eu
2 8163 3.07% 8163 3.18% 994726 15.22% 3 0.02% broadband-37.204-171-32.ip.moscow.rt.ru
3 2769 1.04% 2769 1.08% 110896 1.70% 3 0.02% host-176-36-21-189.la.net.ua
4 2696 1.02% 2696 1.05% 85427 1.31% 654 4.20% 178-137-17-71.broadband.kyivstar.net
5 456 0.17% 448 0.17% 77797 1.19% 11 0.07% 205-111-254-113-on-nets.com
6 214 0.08% 206 0.08% 59989 0.92% 2 0.01% 113.98.98.203
7 49 0.02% 49 0.02% 46418 0.71% 1 0.01% pj7081.minebea.co.jp
8 82 0.03% 76 0.03% 46257 0.71% 1 0.01% 111.75.78.136
9 76 0.03% 72 0.03% 46186 0.71% 1 0.01% 113.245.41.21
10 65 0.02% 58 0.02% 45977 0.70% 1 0.01% 223.74.170.242

Top 30 of 983 Total Referrers
# Hits Referrer
1 21382 8.05% - (Direct Request)
2 14245 5.37% http://www.standardperpetual.com/
3 6300 2.37% http://gsstorebest.ru/
4 6300 2.37% http://voenkinoruss.ru/
5 6299 2.37% http://bigbanghostel.ru/
6 6297 2.37% http://cratmos-store.ru/
7 6296 2.37% http://lfstone.ru/
8 6293 2.37% http://uks18.ru/
9 6287 2.37% http://lab-ug.ru/
10 6287 2.37% http://pmpackaging.ru/
11 6259 2.36% http://vodaspas.ru/
12 6051 2.28% http://rigifoor.ru/
13 6005 2.26% http://novinki-tiande.ru/
14 6000 2.26% http://sexiexpert.ru/
15 6000 2.26% http://tortoy.ru/
16 6000 2.26% http://transport-trust.ru/
17 6000 2.26% http://yarmarkasiaynie.ru/
18 5999 2.26% http://sexiportal.ru/
19 5998 2.26% http://akubookapa.ru/
20 5998 2.26% http://jdmtsk.ru/
21 5998 2.26% http://straightenerofficial.ru/
22 5997 2.26% http://strojmusor.ru/
23 5996 2.26% http://refil-gold.ru/
24 5996 2.26% http://toursalman.ru/
25 5995 2.26% http://surprisejournal.ru/
26 5993 2.26% http://playoflight.ru/
27 5990 2.26% http://supdnya.ru/
28 5989 2.26% http://justinvest24.ru/
29 5989 2.26% http://muzhzdrav.ru/
30 5986 2.25% http://www.kvk-kovka.ru/

Top 15 of 1066 Total User Agents
# Hits User Agent
1 193358 72.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2574 0.97% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/69.0.3452.0+Safari/537.36
3 1762 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 1623 0.61% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1)
5 1507 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
6 1334 0.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
7 1279 0.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
8 1256 0.47% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 902 0.34% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 723 0.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 719 0.27% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
12 713 0.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
13 712 0.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
14 663 0.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 651 0.25% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+CriOS/56.0.2924.75+Mobile/14E5239e+YisouSpider/5.0+Safari/602.1

Usage by Country for October 2018

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 218859 82.43% 211864 82.64% 3996989 61.18% Unresolved/Unknown
2 13570 5.11% 11940 4.66% 569574 8.72% US Commercial
3 12074 4.55% 12059 4.70% 1083961 16.59% Russian Federation
4 6408 2.41% 6288 2.45% 185910 2.85% Network
5 3613 1.36% 3613 1.41% 128476 1.97% Ukraine
6 3011 1.13% 2920 1.14% 138214 2.12% Germany
7 1964 0.74% 1964 0.77% 83503 1.28% Belarus
8 1506 0.57% 1379 0.54% 126875 1.94% China
9 841 0.32% 840 0.33% 18794 0.29% Brazil
10 462 0.17% 462 0.18% 29702 0.45% Hong Kong
11 266 0.10% 260 0.10% 16698 0.26% Australia
12 233 0.09% 233 0.09% 2621 0.04% Italy
13 196 0.07% 196 0.08% 3391 0.05% Poland
14 174 0.07% 171 0.07% 10090 0.15% Non-Profit Organization
15 172 0.06% 172 0.07% 12799 0.20% Singapore
16 167 0.06% 156 0.06% 20276 0.31% US Educational
17 160 0.06% 158 0.06% 52964 0.81% Japan
18 157 0.06% 156 0.06% 5022 0.08% Indonesia
19 152 0.06% 152 0.06% 7428 0.11% India
20 139 0.05% 26 0.01% 1405 0.02% Iran
21 97 0.04% 91 0.04% 1235 0.02% Malaysia
22 89 0.03% 89 0.03% 2024 0.03% Argentina
23 84 0.03% 84 0.03% 1254 0.02% Canada
24 84 0.03% 84 0.03% 6667 0.10% New Zealand (Aotearoa)
25 68 0.03% 64 0.02% 2155 0.03% Netherlands
26 66 0.02% 64 0.02% 850 0.01% Old style Arpanet (arpa)
27 58 0.02% 58 0.02% 1204 0.02% Czech Republic
28 47 0.02% 43 0.02% 995 0.02% Hungary
29 45 0.02% 45 0.02% 4569 0.07% Switzerland
30 37 0.01% 37 0.01% 557 0.01% Ecuador


Generated by Webalizer Version 2.01