Usage Statistics for standardperpetual.com

Summary Period: December 2018
Generated 02-Jan-2019 03:20 中國標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 221530
Total Files 207297
Total Pages 181125
Total Visits 24792
Total KBytes 6608295
Total Unique Sites 9240
Total Unique URLs 464
Total Unique Referrers 2466
Total Unique User Agents 1195
. Avg Max
Hits per Hour 297 2722
Hits per Day 7146 10309
Files per Day 6687 9639
Pages per Day 5842 8663
Visits per Day 799 2253
KBytes per Day 213171 453273
Hits by Response Code
Undefined response code 18
Code 200 - OK 207297
Code 206 - Partial Content 456
Code 301 - Moved Permanently 18
Code 304 - Not Modified 3718
Code 400 - Bad Request 2
Code 403 - Forbidden 107
Code 404 - Not Found 9861
Code 405 - Method Not Allowed 45
Code 406 - Not Acceptable 4
Code 412 - Precondition Failed 3
Code 416 - Requested Range Not Satisfiable 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 7783 3.51% 7655 3.69% 6969 3.85% 468 1.89% 472 5.11% 163379 2.47%
2 8191 3.70% 7999 3.86% 7495 4.14% 1257 5.07% 987 10.68% 200116 3.03%
3 10290 4.64% 9639 4.65% 8663 4.78% 2253 9.09% 1574 17.03% 285032 4.31%
4 9043 4.08% 8168 3.94% 6646 3.67% 1710 6.90% 1281 13.86% 389993 5.90%
5 8058 3.64% 7799 3.76% 6273 3.46% 1201 4.84% 1147 12.41% 234733 3.55%
6 8930 4.03% 8680 4.19% 7031 3.88% 1462 5.90% 1316 14.24% 314557 4.76%
7 7086 3.20% 6618 3.19% 6013 3.32% 1296 5.23% 948 10.26% 178820 2.71%
8 6769 3.06% 6586 3.18% 5923 3.27% 750 3.03% 581 6.29% 144593 2.19%
9 6288 2.84% 6069 2.93% 5511 3.04% 357 1.44% 354 3.83% 127314 1.93%
10 7524 3.40% 7332 3.54% 6332 3.50% 764 3.08% 645 6.98% 187186 2.83%
11 7646 3.45% 7286 3.51% 6479 3.58% 1179 4.76% 731 7.91% 197826 2.99%
12 7412 3.35% 6969 3.36% 5589 3.09% 270 1.09% 284 3.07% 196783 2.98%
13 9127 4.12% 8989 4.34% 7243 4.00% 434 1.75% 498 5.39% 262276 3.97%
14 5505 2.48% 4771 2.30% 4088 2.26% 750 3.03% 607 6.57% 214024 3.24%
15 2143 0.97% 1748 0.84% 1515 0.84% 1090 4.40% 631 6.83% 120432 1.82%
16 2105 0.95% 1723 0.83% 1153 0.64% 831 3.35% 624 6.75% 97564 1.48%
17 5766 2.60% 5542 2.67% 4380 2.42% 984 3.97% 964 10.43% 166235 2.52%
18 7577 3.42% 7149 3.45% 5831 3.22% 1167 4.71% 748 8.10% 230567 3.49%
19 6600 2.98% 6339 3.06% 5274 2.91% 443 1.79% 398 4.31% 219870 3.33%
20 7022 3.17% 6075 2.93% 5796 3.20% 231 0.93% 261 2.82% 172695 2.61%
21 6551 2.96% 5957 2.87% 5549 3.06% 598 2.41% 520 5.63% 125929 1.91%
22 5753 2.60% 5518 2.66% 5236 2.89% 523 2.11% 455 4.92% 105435 1.60%
23 6357 2.87% 5442 2.63% 5484 3.03% 206 0.83% 215 2.33% 118854 1.80%
24 10309 4.65% 7723 3.73% 6282 3.47% 802 3.23% 592 6.41% 453273 6.86%
25 8168 3.69% 7818 3.77% 7090 3.91% 771 3.11% 577 6.24% 371140 5.62%
26 8344 3.77% 7512 3.62% 7219 3.99% 511 2.06% 505 5.47% 257622 3.90%
27 8714 3.93% 8544 4.12% 7200 3.98% 556 2.24% 538 5.82% 261788 3.96%
28 8656 3.91% 8526 4.11% 7241 4.00% 480 1.94% 512 5.54% 264420 4.00%
29 8763 3.96% 8567 4.13% 7947 4.39% 305 1.23% 319 3.45% 292935 4.43%
30 5996 2.71% 5786 2.79% 5065 2.80% 268 1.08% 286 3.10% 168598 2.55%
31 3054 1.38% 2768 1.34% 2608 1.44% 947 3.82% 678 7.34% 84309 1.28%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 264 8206 3.70% 256 7937 3.83% 232 7204 3.98% 6196 192075 2.91%
1 330 10244 4.62% 308 9569 4.62% 247 7665 4.23% 11953 370539 5.61%
2 319 9910 4.47% 300 9317 4.49% 235 7297 4.03% 10990 340682 5.16%
3 330 10238 4.62% 315 9772 4.71% 244 7592 4.19% 13837 428956 6.49%
4 289 8982 4.05% 280 8707 4.20% 235 7306 4.03% 9885 306445 4.64%
5 294 9144 4.13% 286 8879 4.28% 238 7395 4.08% 7845 243194 3.68%
6 344 10679 4.82% 327 10152 4.90% 244 7578 4.18% 15192 470967 7.13%
7 403 12500 5.64% 359 11142 5.37% 278 8648 4.77% 16742 519017 7.85%
8 308 9567 4.32% 297 9208 4.44% 231 7164 3.96% 11469 355539 5.38%
9 334 10370 4.68% 302 9383 4.53% 256 7942 4.38% 16425 509177 7.71%
10 277 8605 3.88% 267 8301 4.00% 232 7213 3.98% 8609 266894 4.04%
11 286 8870 4.00% 278 8638 4.17% 232 7202 3.98% 8667 268685 4.07%
12 278 8647 3.90% 269 8343 4.02% 232 7208 3.98% 7180 222591 3.37%
13 356 11054 4.99% 265 8217 3.96% 232 7222 3.99% 7082 219531 3.32%
14 327 10152 4.58% 316 9811 4.73% 287 8907 4.92% 7244 224568 3.40%
15 288 8933 4.03% 267 8304 4.01% 242 7528 4.16% 8668 268722 4.07%
16 266 8276 3.74% 257 7979 3.85% 233 7245 4.00% 6955 215591 3.26%
17 258 8005 3.61% 252 7812 3.77% 231 7169 3.96% 5827 180636 2.73%
18 244 7573 3.42% 233 7241 3.49% 226 7027 3.88% 4802 148867 2.25%
19 253 7844 3.54% 241 7483 3.61% 237 7361 4.06% 4966 153942 2.33%
20 255 7931 3.58% 245 7617 3.67% 232 7219 3.99% 6691 207415 3.14%
21 270 8383 3.78% 233 7223 3.48% 253 7867 4.34% 4902 151969 2.30%
22 249 7745 3.50% 236 7319 3.53% 238 7402 4.09% 4845 150206 2.27%
23 312 9672 4.37% 288 8943 4.31% 282 8764 4.84% 6196 192088 2.91%

Top 30 of 464 Total URLs
# Hits KBytes URL
1 135625 61.22% 1859308 28.14% /
2 23520 10.62% 872664 13.21% /plesk-stat/webstat/usage_201812.html
3 4662 2.10% 143209 2.17% /plesk-stat/webstat/usage_201807.html
4 2442 1.10% 120585 1.82% /plesk-stat/webstat/usage_201804.html
5 1317 0.59% 63366 0.96% /js/jquery.js
6 1309 0.59% 21915 0.33% /js/bootstrap.min.js
7 1293 0.58% 11703 0.18% /css/
8 1266 0.57% 41451 0.63% /css/bootstrap.min.css
9 1218 0.55% 2679 0.04% /js/
10 1175 0.53% 16180 0.24% /js/trans.js
11 1069 0.48% 455 0.01% /robots.txt
12 843 0.38% 224621 3.40% /js/echarts.min.js
13 815 0.37% 76239 1.15% /js/video.min.js
14 790 0.36% 544 0.01% /js/share.js
15 782 0.35% 2579 0.04% /favicon.ico
16 777 0.35% 1091 0.02% /js/chart.js
17 761 0.34% 14767 0.22% /css/video-js.css
18 712 0.32% 22639 0.34% /plesk-stat/webstat/usage_201809.html
19 633 0.29% 22359 0.34% /plesk-stat/webstat/usage_201803.html
20 560 0.25% 2333 0.04% /compute3.html
21 413 0.19% 3534 0.05% /plesk-stat/webstat/
22 383 0.17% 918979 13.91% /video/ss264.mp4
23 281 0.13% 390 0.01% /js/compute.js
24 260 0.12% 11518 0.17% /plesk-stat/webstat/usage_201504.html
25 235 0.11% 2553 0.04% /family.html
26 208 0.09% 1626 0.02% /aboutus.html
27 178 0.08% 598 0.01% /Contactus.html
28 173 0.08% 2041 0.03% /EN/
29 172 0.08% 2154 0.03% /insight.html
30 148 0.07% 683 0.01% /EN/js/english.js

Top 10 of 464 Total URLs By KBytes
# Hits KBytes URL
1 135625 61.22% 1859308 28.14% /
2 383 0.17% 918979 13.91% /video/ss264.mp4
3 23520 10.62% 872664 13.21% /plesk-stat/webstat/usage_201812.html
4 843 0.38% 224621 3.40% /js/echarts.min.js
5 4662 2.10% 143209 2.17% /plesk-stat/webstat/usage_201807.html
6 2442 1.10% 120585 1.82% /plesk-stat/webstat/usage_201804.html
7 815 0.37% 76239 1.15% /js/video.min.js
8 1317 0.59% 63366 0.96% /js/jquery.js
9 1266 0.57% 41451 0.63% /css/bootstrap.min.css
10 712 0.32% 22639 0.34% /plesk-stat/webstat/usage_201809.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 23520 10.62% 11943 49.65% /plesk-stat/webstat/usage_201812.html
2 135625 61.22% 8165 33.94% /
3 1293 0.58% 646 2.69% /css/
4 560 0.25% 507 2.11% /compute3.html
5 1218 0.55% 230 0.96% /js/
6 260 0.12% 229 0.95% /plesk-stat/webstat/usage_201504.html
7 712 0.32% 208 0.86% /plesk-stat/webstat/usage_201809.html
8 235 0.11% 131 0.54% /family.html
9 413 0.19% 120 0.50% /plesk-stat/webstat/
10 4662 2.10% 111 0.46% /plesk-stat/webstat/usage_201807.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 23520 10.62% 11923 49.68% /plesk-stat/webstat/usage_201812.html
2 135625 61.22% 7447 31.03% /
3 1218 0.55% 972 4.05% /js/
4 1293 0.58% 590 2.46% /css/
5 560 0.25% 399 1.66% /compute3.html
6 260 0.12% 228 0.95% /plesk-stat/webstat/usage_201504.html
7 712 0.32% 210 0.88% /plesk-stat/webstat/usage_201809.html
8 413 0.19% 123 0.51% /plesk-stat/webstat/
9 235 0.11% 108 0.45% /family.html
10 178 0.08% 107 0.45% /Contactus.html

Top 30 of 9240 Total Sites
# Hits Files KBytes Visits Hostname
1 123109 55.57% 123109 59.39% 1657825 25.09% 2 0.01% ns3080373.ip-217-182-203.eu
2 5895 2.66% 5895 2.84% 243334 3.68% 1 0.00% mm-254-128-127-178.mgts.dynamic.pppoe.byfly.by
3 5362 2.42% 5362 2.59% 162288 2.46% 20 0.08% passagewaily-patent.volia.net
4 4364 1.97% 4364 2.11% 171715 2.60% 47 0.19% mm-55-1-127-178.mogilev.dynamic.pppoe.byfly.by
5 2283 1.03% 0 0.00% 513 0.01% 1 0.00% 119.10.114.125
6 1356 0.61% 0 0.00% 7070 0.11% 2 0.01% 148.70.31.206
7 1216 0.55% 1184 0.57% 60220 0.91% 144 0.58% hn.kd.ny.adsl
8 1040 0.47% 130 0.06% 3023 0.05% 92 0.37% sogouspider-123-126-113-151.crawl.sogou.com
9 829 0.37% 0 0.00% 4342 0.07% 5 0.02% 139.224.33.5
10 767 0.35% 377 0.18% 103694 1.57% 3 0.01% 255.250.36.120.broad.xm.fj.dynamic.163data.com.cn
11 742 0.33% 742 0.36% 15380 0.23% 16 0.06% customer.worldstream.nl
12 661 0.30% 661 0.32% 3901 0.06% 133 0.54% 80.237.119.109
13 648 0.29% 648 0.31% 16711 0.25% 159 0.64% broadband-37.204-168-20.ip.moscow.rt.ru
14 609 0.27% 0 0.00% 3168 0.05% 3 0.01% 39.106.197.41
15 596 0.27% 596 0.29% 19080 0.29% 1 0.00% 46-119-119-227.broadband.kyivstar.net
16 463 0.21% 456 0.22% 71632 1.08% 4 0.02% 113.118.225.249
17 422 0.19% 422 0.20% 53487 0.81% 60 0.24% 134.119.182.126
18 399 0.18% 399 0.19% 16450 0.25% 1 0.00% host-176-36-21-189.la.net.ua
19 369 0.17% 290 0.14% 81472 1.23% 10 0.04% 113.91.41.48
20 352 0.16% 352 0.17% 16676 0.25% 8 0.03% static.85-10-202-243.clients.your-server.de
21 351 0.16% 351 0.17% 3591 0.05% 1 0.00% 178-172-151-46.sta.ie.iptv.by
22 338 0.15% 338 0.16% 18883 0.29% 24 0.10% 180.163.220.66
23 335 0.15% 327 0.16% 25961 0.39% 8 0.03% 113-28-33-63.static.imsbiz.com
24 300 0.14% 282 0.14% 15614 0.24% 3 0.01% 113.118.225.79
25 294 0.13% 292 0.14% 2670 0.04% 80 0.32% 5-255-253-24.spider.yandex.com
26 285 0.13% 285 0.14% 10496 0.16% 41 0.17% mm-177-12-127-178.mogilev.dynamic.pppoe.byfly.by
27 284 0.13% 2 0.00% 1478 0.02% 2 0.01% 132.232.17.124
28 278 0.13% 278 0.13% 21052 0.32% 18 0.07% 180.163.220.5
29 257 0.12% 257 0.12% 2213 0.03% 82 0.33% 82.138.61.243
30 251 0.11% 1 0.00% 1113 0.02% 2 0.01% 122.114.151.188

Top 10 of 9240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123109 55.57% 123109 59.39% 1657825 25.09% 2 0.01% ns3080373.ip-217-182-203.eu
2 5895 2.66% 5895 2.84% 243334 3.68% 1 0.00% mm-254-128-127-178.mgts.dynamic.pppoe.byfly.by
3 4364 1.97% 4364 2.11% 171715 2.60% 47 0.19% mm-55-1-127-178.mogilev.dynamic.pppoe.byfly.by
4 5362 2.42% 5362 2.59% 162288 2.46% 20 0.08% passagewaily-patent.volia.net
5 243 0.11% 203 0.10% 126961 1.92% 3 0.01% 119.123.67.85
6 767 0.35% 377 0.18% 103694 1.57% 3 0.01% 255.250.36.120.broad.xm.fj.dynamic.163data.com.cn
7 52 0.02% 27 0.01% 85904 1.30% 1 0.00% 49.66.21.251
8 369 0.17% 290 0.14% 81472 1.23% 10 0.04% 113.91.41.48
9 463 0.21% 456 0.22% 71632 1.08% 4 0.02% 113.118.225.249
10 1216 0.55% 1184 0.57% 60220 0.91% 144 0.58% hn.kd.ny.adsl

Top 30 of 2466 Total Referrers
# Hits Referrer
1 18298 8.26% http://www.standardperpetual.com/
2 15513 7.00% - (Direct Request)
3 10422 4.70% http://abreu.ru/
4 4463 2.01% http://i-no.ru/
5 4000 1.81% http://alterprogs.ru/
6 4000 1.81% http://ap7.ru/
7 4000 1.81% http://bolun.ru/
8 4000 1.81% http://e7e8.ru/
9 4000 1.81% http://fssrk.ru/
10 4000 1.81% http://gsstorebest.ru/
11 4000 1.81% http://jampo.com.ua/
12 4000 1.81% http://lock-omsk.ru/
13 4000 1.81% http://newsdnya.ru/
14 4000 1.81% http://novinki-tiande.ru/
15 4000 1.81% http://supdnya.ru/
16 4000 1.81% http://variworld.ru/
17 4000 1.81% http://voenkinoruss.ru/
18 3999 1.81% http://factorius.ru/
19 3999 1.81% http://juvelir2.ru/
20 3999 1.81% http://paralleleventsm10.ru/
21 3999 1.81% http://stuffed.ru/
22 3998 1.80% http://akubookapa.ru/
23 3998 1.80% http://gsm-csb.ru/
24 3998 1.80% http://strojmusor.ru/
25 3997 1.80% http://jdmtsk.ru/
26 3997 1.80% http://muzhzdrav.ru/
27 3997 1.80% http://pmpackaging.ru/
28 3997 1.80% http://remontidekor.ru/
29 3996 1.80% http://gadalkin.com/
30 3996 1.80% http://jquery-in.ru/

Top 15 of 1195 Total User Agents
# Hits User Agent
1 126592 57.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2453 1.11% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0)
3 1977 0.89% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1)
4 1845 0.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
5 1757 0.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
6 1705 0.77% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/69.0.3452.0+Safari/537.36
7 1519 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
8 1434 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
9 1393 0.63% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
10 1356 0.61% Mozilla/5.0+(compatible;+Yahoo!+Slurp+China;+http://misc.yahoo.com.cn/help.html)
11 1352 0.61% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 1301 0.59% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
13 1028 0.46% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+CriOS/56.0.2924.75+Mobile/14E5239e+YisouSpider/5.0+Safari/602.1
14 1004 0.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
15 978 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36

Usage by Country for December 2018

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 173169 78.17% 163933 79.08% 4641380 70.24% Unresolved/Unknown
2 11281 5.09% 9432 4.55% 516229 7.81% US Commercial
3 10915 4.93% 10915 5.27% 429793 6.50% Belarus
4 9517 4.30% 9410 4.54% 356781 5.40% Network
5 2532 1.14% 1916 0.92% 202436 3.06% China
6 2489 1.12% 213 0.10% 11350 0.17% Iran
7 1918 0.87% 1885 0.91% 73301 1.11% Germany
8 1651 0.75% 1630 0.79% 52960 0.80% Brazil
9 1524 0.69% 1514 0.73% 35815 0.54% Russian Federation
10 747 0.34% 747 0.36% 15886 0.24% Netherlands
11 729 0.33% 723 0.35% 26399 0.40% Indonesia
12 582 0.26% 573 0.28% 20673 0.31% Ukraine
13 469 0.21% 469 0.23% 35362 0.54% Hong Kong
14 455 0.21% 455 0.22% 17866 0.27% Japan
15 370 0.17% 366 0.18% 11398 0.17% Poland
16 346 0.16% 345 0.17% 12387 0.19% Argentina
17 300 0.14% 300 0.14% 8830 0.13% Ecuador
18 260 0.12% 258 0.12% 6237 0.09% Colombia
19 158 0.07% 157 0.08% 10248 0.16% United Kingdom
20 123 0.06% 123 0.06% 5740 0.09% Hungary
21 116 0.05% 114 0.05% 11511 0.17% Singapore
22 114 0.05% 114 0.05% 4781 0.07% Australia
23 101 0.05% 101 0.05% 2761 0.04% Bolivia
24 98 0.04% 98 0.05% 2676 0.04% Nepal
25 90 0.04% 90 0.04% 1340 0.02% Mexico
26 85 0.04% 60 0.03% 4335 0.07% Thailand
27 68 0.03% 66 0.03% 1733 0.03% South Africa
28 67 0.03% 61 0.03% 1707 0.03% Italy
29 66 0.03% 66 0.03% 1602 0.02% Czech Republic
30 63 0.03% 62 0.03% 1963 0.03% USSR (former)


Generated by Webalizer Version 2.01